From Surf Wiki (app.surf) — the open knowledge base
2002 Polish local elections
None
None
| Field | Value |
|---|---|
| election_name | 2002 Polish regional assembly election |
| country | Poland |
| type | parliamentary |
| ongoing | no |
| previous_election | 1998 Polish local elections |
| previous_year | 1998 |
| next_election | 2006 Polish local elections |
| next_year | 2006 |
| seats_for_election | 561 seats to regional assemblies |
| election_date | 27 October 2002 (first round) |
| 10 November 2002 (second round) | |
| registered | 29,572,213 |
| turnout | 13,078,372 (44.23%) |
| 1.12pp | |
| image1 | |
| leader1 | Leszek Miller |
| leader_since1 | 1 July 1999 |
| party1 | SLD-UP |
| last_election1 | 31.8%, 329 seats |
| seats1 | 189 |
| seat_change1 | 140 |
| popular_vote1 | 2,752,318 |
| percentage1 | 24.7% |
| swing1 | 7.1pp |
| color1 | CF1020 |
| image2 | |
| leader2 | Andrzej Lepper |
| leader_since2 | 10 January 1992 |
| party2 | Self-Defense of the Republic of Poland |
| last_election2 | 12.0%, 89 seats |
| seats2 | 101 |
| seat_change2 | 12 |
| popular_vote2 | 1,784,610 |
| percentage2 | 16.0% |
| swing2 | 4.0pp |
| image3 | |
| leader3 | Roman Giertych |
| leader_since3 | 26 January 2002 |
| party3 | League of Polish Families |
| last_election3 | Did not exist |
| seats3 | 92 |
| seat_change3 | Did not exist |
| popular_vote3 | 1,603,081 |
| percentage3 | 14.4% |
| swing3 | Did not exist |
| image4 | |
| leader4 | Maciej Płażyński |
| Lech Kaczyński | |
| leader_since4 | 2002 |
| party4 | POPiS |
| color4 | B2BEB5 |
| last_election4 | Did not exist |
| seats4 | 79 |
| seat_change4 | Did not exist |
| popular_vote4 | 1,351,856 |
| percentage4 | 12.1% |
| swing4 | Did not exist |
| image5 | |
| leader5 | Jarosław Kalinowski |
| leader_since5 | 11 October 1997 |
| party5 | Polish People's Party |
| last_election5 | 12.0%, 89 seats |
| seats5 | 58 |
| seat_change5 | 31 |
| popular_vote5 | 1,207,161 |
| percentage5 | 10.8% |
| swing5 | 1.2pp |
| image6 | |
| leader6 | Henryk Kroll |
| leader_since6 | 23 March 1991 |
| party6 | MN |
| color6 | 0780C4 |
| last_election6 | 0.6%, 7 seats |
| seats6 | 7 |
| seat_change6 | 0 |
| popular_vote6 | 54,385 |
| percentage6 | 0.5% |
| swing6 | 0.1pp |
| map_image | File:2002 Polish voivodeship sejmik elections.svg |
| map_caption | Result of the voivodeship sejmik elections |
10 November 2002 (second round) 1.12pp
Lech Kaczyński
The 2002 Polish local elections were held in two parts, with the first round on 27 October and the second on 10 November 2002. All 16 provincial voivodeship sejmiks, 314 powiat county councils, 2,748 Gmina municipal councils, and town and city mayors were up for election. The event was the first of its kind to allow direct elections for mayors of municipalities. The local polls followed one year after the decisive victory of the Democratic Left Alliance in the 2001 parliamentary elections and were seen as a test of the popularity of the Democratic Left Alliance and Polish People's Party coalition government under Prime Minister Leszek Miller.
Voivodship councils
| Electoral committee | % of seats | Seats |
|---|---|---|
| Democratic Left Alliance-Labour Union (SLD-UP) | 33.70% | |
| Self-Defense of the Republic of Poland (SRP) | 18.00% | |
| Civic Platform-Law and Justice (POPiS) | 14.08% | |
| League of Polish Families (LPR) | 16.40% | |
| Polish People's Party (PSL) | 10.34% | |
| Solidarity Electoral Action (AWS) and affiliated groups | 3.03% | |
| Law and Justice (PiS) | 1.78% | |
| German Minority (MN) | 1.25% | |
| Civic Platform (PO) | 0.89% | |
| Self-Governance Union (UW) | 0.53% | |
| Total | 100.00% |
References
Notes
References
- Koziełło, Tomasz. (2015). "Elita polityczna Ligi Polskich Rodzin (2001—2007)". Studia Politicae Universitatis Silesiensis.
- Koziełło, Tomasz. (2022). "Koncepcje ustrojowe polskiego obozu narodowego w XXI wieku na przykładzie Ligi Polskich Rodzin i Ruchu Narodowego". Wydawnictwo Uniwersytetu Rzeszowskiego.
- (2006-09-22). "Poland's local polls test EU support". [[BBC News]].
- "Samorząd 2002".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2002 Polish local elections — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report