From Surf Wiki (app.surf) — the open knowledge base
2001 Trinidad and Tobago general election
General election in Trinidad and Tobago
General election in Trinidad and Tobago
| Field | Value |
|---|---|
| election_name | 2001 Trinidad and Tobago general election |
| country | Trinidad and Tobago |
| type | parliamentary |
| previous_election | 2000 Trinidad and Tobago general election |
| previous_year | 2000 |
| next_election | 2002 Trinidad and Tobago general election |
| next_year | 2002 |
| seats_for_election | All 36 seats in the House of Representatives |
| majority_seats | 19 |
| turnout | 66.13% ( 3.08 pp) |
| election_date | |
| image1 | Basdeo Panday with Mikko Pyhälä (Ambassador of Finland) (cropped).jpg |
| leader1 | Basdeo Panday |
| leader_since1 | 30 April 1989 |
| party1 | United National Congress |
| leaders_seat1 | Couva North |
| last_election1 | 19 seats, 51.7% |
| seats1 | 18 |
| seat_change1 | 1 |
| popular_vote1 | 279,002 |
| percentage1 | 49.9% |
| swing1 | 1.8 pp |
| image2 | Patrick Manning 2008 (cropped).jpg |
| leader2 | Patrick Manning |
| leader_since2 | 19 December 1986 |
| party2 | People's National Movement |
| leaders_seat2 | San Fernando East |
| last_election2 | 16 seats, 46.5% |
| seats2 | 18 |
| seat_change2 | 2 |
| popular_vote2 | 260,075 |
| percentage2 | 46.5% |
| swing2 | 0 pp |
| map_image | Trinidad and Tobago 2001 General Election Results Map Official.png |
| title | Prime Minister |
| posttitle | Subsequent Prime Minister |
| before_election | Basdeo Panday |
| before_party | United National Congress |
| after_election | Patrick Manning |
| after_party | People's National Movement |
Early general elections were held in Trinidad and Tobago on 10 December 2001, after the ruling United National Congress lost its majority in the House of Representatives following four defections. However, the election results saw the UNC and the People's National Movement both win 18 seats. Although the UNC received the most votes, President A. N. R. Robinson nominated PNM leader Patrick Manning as Prime Minister. Voter turnout was 66.1%.
Results
References
References
- [[Dieter Nohlen]] (2005) ''Elections in the Americas: A data handbook, Volume I'', p635 {{ISBN. 978-0-19-928357-6
- Nohlen, p631
- Nohlen, p631
- Nohlen, p641
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2001 Trinidad and Tobago general election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report