From Surf Wiki (app.surf) — the open knowledge base
2001 Japanese motorcycle Grand Prix
| Field | Value |
|---|---|
| Grand Prix | Japanese |
| flag | Japan |
| Official Name | Grand Prix of Japan |
| Location | Suzuka Circuit |
| Course_mi | 3.641 |
| Course_km | 5.859 |
| Race_No | 1 |
| Season_No | 16 |
| Date | 8 April |
| Year | 2001 |
| Image | Suzuka circuit map (1987-2002).svg |
| Pole_Rider_500 | Loris Capirossi |
| Pole_Rider_500_Country | Italy |
| Pole_Time_500 | 2:04.777 |
| Fast_Rider_500 | Tohru Ukawa |
| Fast_Rider_500_Country | Japan |
| Fast_Time_500 | 2:06.805 on lap 11 |
| First_Rider_500 | Valentino Rossi |
| First_Rider_500_Country | Italy |
| Second_Rider_500 | Garry McCoy |
| Second_Rider_500_Country | Australia |
| Third_Rider_500 | Max Biaggi |
| Third_Rider_500_Country | Italy |
| Pole_Rider_250 | Daijiro Kato |
| Pole_Rider_250_Country | Japan |
| Pole_Time_250 | 2:07.414 |
| Fast_Rider_250 | Daijiro Kato |
| Fast_Rider_250_Country | Japan |
| Fast_Time_250 | 2:08.658 on lap 7 |
| First_Rider_250 | Daijiro Kato |
| First_Rider_250_Country | Japan |
| Second_Rider_250 | Tetsuya Harada |
| Second_Rider_250_Country | Japan |
| Third_Rider_250 | Roberto Locatelli |
| Third_Rider_250_Country | Italy |
| Pole_Rider_125 | Youichi Ui |
| Pole_Rider_125_Country | Japan |
| Pole_Time_125 | 2:14.686 |
| Fast_Rider_125 | Masao Azuma |
| Fast_Rider_125_Country | Japan |
| Fast_Time_125 | 2:15.353 on lap 14 |
| First_Rider_125 | Masao Azuma |
| First_Rider_125_Country | Japan |
| Second_Rider_125 | Youichi Ui |
| Second_Rider_125_Country | Japan |
| Third_Rider_125 | Simone Sanna |
| Third_Rider_125_Country | Italy |
The 2001 Japanese motorcycle Grand Prix was the first round of the 2001 Grand Prix motorcycle racing season. It took place on the weekend of 6–8 April 2001 at the Suzuka Circuit.
500 cc classification
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | Sources: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | ITA Valentino Rossi | Nastro Azzurro Honda | Honda | 21 | 44:51.501 | 7 | 25 | |||||||||||||||||||||||||||
| 5 | AUS Garry McCoy | Red Bull Yamaha WCM | Yamaha | 21 | +0.724 | 4 | 20 | |||||||||||||||||||||||||||
| 3 | ITA Max Biaggi | Marlboro Yamaha Team | Yamaha | 21 | +0.956 | 3 | 16 | |||||||||||||||||||||||||||
| 6 | JPN Norifumi Abe | Antena 3 Yamaha d'Antin | Yamaha | 21 | +1.176 | 6 | 13 | |||||||||||||||||||||||||||
| 56 | JPN Shinya Nakano | Gauloises Yamaha Tech 3 | Yamaha | 21 | +3.256 | 2 | 11 | |||||||||||||||||||||||||||
| 4 | BRA Alex Barros | West Honda Pons | Honda | 21 | +14.515 | 8 | 10 | |||||||||||||||||||||||||||
| 1 | USA Kenny Roberts Jr. | Telefónica Movistar Suzuki | Suzuki | 21 | +22.876 | 9 | 9 | |||||||||||||||||||||||||||
| 65 | ITA Loris Capirossi | West Honda Pons | Honda | 21 | +28.732 | 1 | 8 | |||||||||||||||||||||||||||
| 28 | ESP Àlex Crivillé | Repsol YPF Honda Team | Honda | 21 | +34.478 | 11 | 7 | |||||||||||||||||||||||||||
| 7 | ESP Carlos Checa | Marlboro Yamaha Team | Yamaha | 21 | +53.765 | 12 | 6 | |||||||||||||||||||||||||||
| 17 | NLD Jurgen van den Goorbergh | Proton Team KR | Proton KR | 21 | +58.688 | 16 | 5 | |||||||||||||||||||||||||||
| 12 | JPN Haruchika Aoki | Arie Molenaar Racing | Honda | 21 | +1:17.338 | 17 | 4 | |||||||||||||||||||||||||||
| 9 | GBR Leon Haslam | Shell Advance Honda | Honda | 21 | +1:17.681 | 20 | 3 | |||||||||||||||||||||||||||
| 24 | GBR Jason Vincent | Pulse GP | Pulse | 19 | Retirement | 21 | ||||||||||||||||||||||||||||
| 11 | JPN Tohru Ukawa | Repsol YPF Honda Team | Honda | 16 | Accident | 5 | ||||||||||||||||||||||||||||
| 68 | AUS Mark Willis | Pulse GP | Pulse | 15 | Retirement | 23 | ||||||||||||||||||||||||||||
| 33 | JPN Akira Ryō | Telefónica Movistar Suzuki | Suzuki | 12 | Accident | 15 | ||||||||||||||||||||||||||||
| 19 | FRA Olivier Jacque | Gauloises Yamaha Tech 3 | Yamaha | 11 | Retirement | 19 | ||||||||||||||||||||||||||||
| 41 | JPN Noriyuki Haga | Red Bull Yamaha WCM | Yamaha | 10 | Accident | 10 | ||||||||||||||||||||||||||||
| 15 | ESP Sete Gibernau | Telefónica Movistar Suzuki | Suzuki | 8 | Accident | 14 | ||||||||||||||||||||||||||||
| 21 | NLD Barry Veneman | Dee Cee Jeans Racing Team | Honda | 5 | Retirement | 24 | ||||||||||||||||||||||||||||
| 16 | SWE Johan Stigefelt | Sabre Sport | Sabre V4 | 3 | Retirement | 22 | ||||||||||||||||||||||||||||
| 10 | ESP José Luis Cardoso | Antena 3 Yamaha d'Antin | Yamaha | 0 | Accident | 13 | ||||||||||||||||||||||||||||
| 8 | GBR Chris Walker | Shell Advance Honda | Honda | 0 | Accident | 18 | ||||||||||||||||||||||||||||
| 14 | AUS Marcus Payten | Dee Cee Jeans Racing Team | Honda | Did not qualify |
250 cc classification
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNS | DNQ | DNQ | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | JPN Daijiro Kato | Honda | 19 | 41:03.596 | 1 | 25 | ||||||||||||||||||||||||||||||||||||
| 31 | JPN Tetsuya Harada | Aprilia | 19 | +18.763 | 8 | 20 | ||||||||||||||||||||||||||||||||||||
| 15 | ITA Roberto Locatelli | Aprilia | 19 | +18.835 | 3 | 13 | ||||||||||||||||||||||||||||||||||||
| 8 | JPN Naoki Matsudo | Yamaha | 19 | +23.135 | 7 | 13 | ||||||||||||||||||||||||||||||||||||
| 44 | ITA Roberto Rolfo | Aprilia | 19 | +24.423 | 9 | 11 | ||||||||||||||||||||||||||||||||||||
| 5 | ITA Marco Melandri | Aprilia | 19 | +26.595 | 2 | 10 | ||||||||||||||||||||||||||||||||||||
| 21 | ITA Franco Battaini | Aprilia | 19 | +31.142 | 6 | 9 | ||||||||||||||||||||||||||||||||||||
| 99 | GBR Jeremy McWilliams | Aprilia | 19 | +43.953 | 5 | 8 | ||||||||||||||||||||||||||||||||||||
| 9 | ARG Sebastián Porto | Yamaha | 19 | +45.887 | 11 | 7 | ||||||||||||||||||||||||||||||||||||
| 46 | JPN Taro Sekiguchi | Yamaha | 19 | +48.496 | 15 | 6 | ||||||||||||||||||||||||||||||||||||
| 10 | ESP Fonsi Nieto | Aprilia | 19 | +53.583 | 12 | 5 | ||||||||||||||||||||||||||||||||||||
| 66 | DEU Alex Hofmann | Aprilia | 19 | +1:05.172 | 18 | 4 | ||||||||||||||||||||||||||||||||||||
| 87 | JPN Hiroshi Aoyama | Honda | 19 | +1:05.267 | 14 | 3 | ||||||||||||||||||||||||||||||||||||
| 12 | DEU Klaus Nöhles | Aprilia | 19 | +1:17.422 | 13 | 2 | ||||||||||||||||||||||||||||||||||||
| 50 | FRA Sylvain Guintoli | Aprilia | 19 | +1:18.183 | 25 | 1 | ||||||||||||||||||||||||||||||||||||
| 42 | ESP David Checa | Honda | 19 | +1:18.602 | 24 | |||||||||||||||||||||||||||||||||||||
| 57 | ITA Lorenzo Lanzi | Aprilia | 19 | +1:26.040 | 26 | |||||||||||||||||||||||||||||||||||||
| 20 | ESP Jerónimo Vidal | Aprilia | 19 | +1:35.868 | 23 | |||||||||||||||||||||||||||||||||||||
| 48 | JPN Shinichi Nakatomi | Honda | 19 | +1:41.647 | 16 | |||||||||||||||||||||||||||||||||||||
| 47 | JPN Tekkyu Kayoh | TSR-Honda | 19 | +1:43.891 | 27 | |||||||||||||||||||||||||||||||||||||
| 55 | ITA Diego Giugovaz | Yamaha | 19 | +1:49.324 | 28 | |||||||||||||||||||||||||||||||||||||
| 98 | DEU Katja Poensgen | Aprilia | 18 | +1 lap | 30 | |||||||||||||||||||||||||||||||||||||
| 37 | ITA Luca Boscoscuro | Aprilia | 16 | Retirement | 17 | |||||||||||||||||||||||||||||||||||||
| 18 | MYS Shahrol Yuzy | Yamaha | 15 | Accident | 21 | |||||||||||||||||||||||||||||||||||||
| 22 | ESP José David de Gea | Yamaha | 14 | Accident | 20 | |||||||||||||||||||||||||||||||||||||
| 6 | ESP Alex Debón | Aprilia | 6 | Accident | 4 | |||||||||||||||||||||||||||||||||||||
| 11 | ITA Riccardo Chiarello | Aprilia | 6 | Retirement | 29 | |||||||||||||||||||||||||||||||||||||
| 45 | GBR Stuart Edwards | TSR-Honda | 5 | Retirement | 31 | |||||||||||||||||||||||||||||||||||||
| 81 | FRA Randy de Puniet | Aprilia | 4 | Retirement | 10 | |||||||||||||||||||||||||||||||||||||
| 7 | ESP Emilio Alzamora | Honda | 1 | Accident | 19 | |||||||||||||||||||||||||||||||||||||
| 19 | FRA Julien Allemand | Yamaha | 0 | Accident | 22 | |||||||||||||||||||||||||||||||||||||
| 49 | JPN Choujun Kameya | Yamaha | Did not start | |||||||||||||||||||||||||||||||||||||||
| 16 | ESP David Tomás | Honda | Did not qualify | |||||||||||||||||||||||||||||||||||||||
| 23 | BRA César Barros | Yamaha | Did not qualify |
125 cc classification
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | JPN Masao Azuma | Honda | 18 | 40:59.192 | 4 | 25 | |||||||||||||||||||||||||||||||||||||
| 41 | JPN Youichi Ui | Derbi | 18 | +0.067 | 1 | 20 | |||||||||||||||||||||||||||||||||||||
| 16 | ITA Simone Sanna | Aprilia | 18 | +0.604 | 19 | 16 | |||||||||||||||||||||||||||||||||||||
| 23 | ITA Gino Borsoi | Aprilia | 18 | +0.898 | 6 | 13 | |||||||||||||||||||||||||||||||||||||
| 54 | SMR Manuel Poggiali | Gilera | 18 | +1.151 | 2 | 11 | |||||||||||||||||||||||||||||||||||||
| 9 | ITA Lucio Cecchinello | Aprilia | 18 | +1.376 | 3 | 10 | |||||||||||||||||||||||||||||||||||||
| 17 | DEU Steve Jenkner | Aprilia | 18 | +14.173 | 5 | 9 | |||||||||||||||||||||||||||||||||||||
| 6 | ITA Mirko Giansanti | Honda | 18 | +14.632 | 16 | 8 | |||||||||||||||||||||||||||||||||||||
| 21 | FRA Arnaud Vincent | Honda | 18 | +15.735 | 18 | 7 | |||||||||||||||||||||||||||||||||||||
| 22 | ESP Pablo Nieto | Derbi | 18 | +16.333 | 22 | 6 | |||||||||||||||||||||||||||||||||||||
| 29 | ESP Ángel Nieto Jr. | Honda | 18 | +17.384 | 11 | 5 | |||||||||||||||||||||||||||||||||||||
| 11 | ITA Max Sabbatani | Aprilia | 18 | +17.992 | 9 | 4 | |||||||||||||||||||||||||||||||||||||
| 8 | ITA Gianluigi Scalvini | Italjet | 18 | +18.621 | 12 | 3 | |||||||||||||||||||||||||||||||||||||
| 15 | SMR Alex de Angelis | Honda | 18 | +18.628 | 14 | 2 | |||||||||||||||||||||||||||||||||||||
| 57 | JPN Hiroyuki Kikuchi | Honda | 18 | +23.655 | 15 | 1 | |||||||||||||||||||||||||||||||||||||
| 24 | ESP Antonio Elías | Honda | 18 | +34.401 | 17 | ||||||||||||||||||||||||||||||||||||||
| 39 | CZE Jaroslav Huleš | Honda | 18 | +34.521 | 13 | ||||||||||||||||||||||||||||||||||||||
| 26 | ESP Daniel Pedrosa | Honda | 18 | +46.838 | 23 | ||||||||||||||||||||||||||||||||||||||
| 25 | ESP Joan Olivé | Honda | 18 | +47.378 | 34 | ||||||||||||||||||||||||||||||||||||||
| 98 | JPN Masafumi Ono | Honda | 18 | +48.164 | 25 | ||||||||||||||||||||||||||||||||||||||
| 18 | CZE Jakub Smrž | Honda | 18 | +58.746 | 26 | ||||||||||||||||||||||||||||||||||||||
| 56 | JPN Yuzo Fujioka | ERP Honda | 18 | +1:00.982 | 28 | ||||||||||||||||||||||||||||||||||||||
| 28 | HUN Gábor Talmácsi | Honda | 18 | +1:01.962 | 31 | ||||||||||||||||||||||||||||||||||||||
| 10 | DEU Jarno Müller | Honda | 18 | +1:21.581 | 21 | ||||||||||||||||||||||||||||||||||||||
| 14 | DEU Philipp Hafeneger | Honda | 18 | +1:49.589 | 32 | ||||||||||||||||||||||||||||||||||||||
| 55 | JPN Hideyuki Nakajoh | Honda | 15 | Retirement | 10 | ||||||||||||||||||||||||||||||||||||||
| 5 | JPN Noboru Ueda | TSR-Honda | 14 | Accident | 7 | ||||||||||||||||||||||||||||||||||||||
| 31 | ESP Ángel Rodríguez | Aprilia | 14 | Retirement | 29 | ||||||||||||||||||||||||||||||||||||||
| 19 | ITA Alessandro Brannetti | Aprilia | 13 | Retirement | 30 | ||||||||||||||||||||||||||||||||||||||
| 20 | ITA Gaspare Caffiero | Aprilia | 12 | Accident | 20 | ||||||||||||||||||||||||||||||||||||||
| 34 | AND Eric Bataille | Honda | 11 | Accident | 24 | ||||||||||||||||||||||||||||||||||||||
| 7 | ITA Stefano Perugini | Italjet | 5 | Accident | 8 | ||||||||||||||||||||||||||||||||||||||
| 12 | ESP Raúl Jara | Aprilia | 0 | Retirement | 35 | ||||||||||||||||||||||||||||||||||||||
| 27 | ITA Marco Petrini | Honda | 0 | Accident | 27 | ||||||||||||||||||||||||||||||||||||||
| 97 | JPN Naoki Katoh | Honda | 0 | Accident | 33 |
Championship standings after the race (500cc)
Below are the standings for the top five riders and constructors after round one has concluded.
;Riders' Championship standings
| Pos. | Rider | Points |
|---|---|---|
| 1 | ITA Valentino Rossi | 25 |
| 2 | AUS Garry McCoy | 20 |
| 3 | ITA Max Biaggi | 16 |
| 4 | JPN Norifumi Abe | 13 |
| 5 | JPN Shinya Nakano | 11 |
;Constructors' Championship standings
| Pos. | Constructor | Points |
|---|---|---|
| 1 | JPN Honda | 25 |
| 2 | JPN Yamaha | 20 |
| 3 | JPN Suzuki | 9 |
| 4 | MYS Proton KR | 5 |
| 5 | NZL Pulse | 0 |
- Note: Only the top five positions are included for both sets of standings.
References
References
- (13 June 2017). "2001 Japanese MotoGP - Motor Sport Magazine Database".
- "2001 500cc Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project".
- "Suzuka Circuit | The Motor Racing Programme Covers Project".
- (6 April 2001). "Grand Prix of Japan – 500cc – Race Classification". [[Dorna Sports]].
- "motogp.com · JAPANESE GRAND PRIX · 500cc Race Classification 2001".
- (6 April 2001). "Grand Prix of Japan – 250cc – Race Classification". [[Dorna Sports]].
- (6 April 2001). "Grand Prix of Japan – 125cc – Race Classification". [[Dorna Sports]].
- (2001). "Standings".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2001 Japanese motorcycle Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report