From Surf Wiki (app.surf) — the open knowledge base
2001 Grand Prix of Mosport

The 2001 Gran Turismo 3 Grand Prix of Mosport was an American Le Mans Series professional sports car race held at Mosport International Raceway near Bowmanville, Ontario, Canada from August 17 to the 19, 2001. It is named after Gran Turismo 3: A-Spec, a racing game released on July 10, 2001, a month prior to this event. It was the seventh round of the 2001 American Le Mans Series season and the 16th IMSA / Professional SportsCar Racing sanctioned sports car race held at the facility.
Race
The overall race victory went to Audi Sport North America drivers Frank Biela and Emanuele Pirro marking the Audi R8's second consecutive win at Mosport. Second place went to Jan Magnussen and David Brabham in the Panoz LMP-1 Roadster-S, with Team Cadillac drivers Emmanuel Collard and Christophe Tinseau picking up the first American Le Mans Series podium for the Cadillac Northstar LMP01.
Dick Barbour Racing took the LMP675 victory with drivers Bruno Lambert and Didier de Radigues in the Reynard 01Q.
Corvette Racing drivers Ron Fellows and Johnny O'Connell drove the Chevrolet Corvette C5-R to the GTS class victory with BMW Schnitzer Motorsport drivers Jörg Müller and JJ Lehto taking the GT win in the BMW M3 GTR.
The race was held under cool and rainy conditions and was broadcast across North America on NBC Sports with Rick Benjamin and Bill Adam calling the race.
Official results
Class winners in bold.
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||
| DNF | 21 | 22 | ||||||||||||||||||||||||||||||||
| DNF | 23 | |||||||||||||||||||||||||||||||||
| DNF | 24 | |||||||||||||||||||||||||||||||||
| DNF | 25 | |||||||||||||||||||||||||||||||||
| DNF | 26 | |||||||||||||||||||||||||||||||||
| DNF | ||||||||||||||||||||||||||||||||||
| LMP900 | 2 | DEU Audi Sport North America | DEU Frank Biela | |||||||||||||||||||||||||||||||
| ITA Emanuele Pirro | Audi R8 | 115 | ||||||||||||||||||||||||||||||||
| Audi 3.6L Turbo V8 | ||||||||||||||||||||||||||||||||||
| LMP900 | 50 | USA Panoz Motor Sports | DEN Jan Magnussen | |||||||||||||||||||||||||||||||
| AUS David Brabham | Panoz LMP-1 Roadster-S | 113 | ||||||||||||||||||||||||||||||||
| Élan 6L8 6.0L V8 | ||||||||||||||||||||||||||||||||||
| LMP900 | 7 | USA Team Cadillac | FRA Emmanuel Collard | |||||||||||||||||||||||||||||||
| FRA Christophe Tinseau | Cadillac Northstar LMP01 | 112 | ||||||||||||||||||||||||||||||||
| Cadillac Northstar 4.0L Turbo V8 | ||||||||||||||||||||||||||||||||||
| LMP900 | 8 | USA Team Cadillac | RSA Wayne Taylor | |||||||||||||||||||||||||||||||
| ITA Max Angelelli | Cadillac Northstar LMP01 | 112 | ||||||||||||||||||||||||||||||||
| Cadillac Northstart 4.0L Turbo V8 | ||||||||||||||||||||||||||||||||||
| LMP900 | 16 | USA Dyson Racing | USA Butch Leitzinger | |||||||||||||||||||||||||||||||
| GBR James Weaver | Riley & Scott Mk III C | 112 | ||||||||||||||||||||||||||||||||
| Lincoln (Élan) 6.0L V8 | ||||||||||||||||||||||||||||||||||
| LMP675 | 5 | USA Dick Barbour Racing | BEL Bruno Lambert | |||||||||||||||||||||||||||||||
| BEL Didier de Radigues | Reynard 01Q | 111 | ||||||||||||||||||||||||||||||||
| Judd GV675 3.4L V8 | ||||||||||||||||||||||||||||||||||
| GTS | 3 | USA Corvette Racing | CAN Ron Fellows | |||||||||||||||||||||||||||||||
| USA Johnny O'Connell | Chevrolet Corvette C5-R | 109 | ||||||||||||||||||||||||||||||||
| Chevrolet 7.0L V8 | ||||||||||||||||||||||||||||||||||
| GTS | 26 | DEU Konrad Team Saleen | USA Terry Borcheller | |||||||||||||||||||||||||||||||
| Austria Franz Konrad | Saleen S7-R | 108 | ||||||||||||||||||||||||||||||||
| Ford 7.0L V8 | ||||||||||||||||||||||||||||||||||
| GTS | 4 | USA Corvette Racing | USA Andy Pilgrim | |||||||||||||||||||||||||||||||
| USA Kelly Collins | Chevrolet Corvette C5-R | 107 | ||||||||||||||||||||||||||||||||
| Chevrolet 7.0L V8 | ||||||||||||||||||||||||||||||||||
| GT | 42 | DEU BMW Motorsport | ||||||||||||||||||||||||||||||||
| DEU Schnitzer Motorsport | DEU Jörg Müller | |||||||||||||||||||||||||||||||||
| FIN JJ Lehto | BMW M3 GTR | 107 | ||||||||||||||||||||||||||||||||
| BMW 4.0L V8 | ||||||||||||||||||||||||||||||||||
| GT | 43 | DEU BMW Motorsport | ||||||||||||||||||||||||||||||||
| DEU Schnitzer Motorsport | DEU Dirk Müller | |||||||||||||||||||||||||||||||||
| SWE Fredrik Ekblom | BMW M3 GTR | 107 | ||||||||||||||||||||||||||||||||
| BMW 4.0L V8 | ||||||||||||||||||||||||||||||||||
| GT | 6 | USA Prototype Technology Group | USA Boris Said | |||||||||||||||||||||||||||||||
| DEU Hans-Joachim Stuck | BMW M3 GTR | 107 | ||||||||||||||||||||||||||||||||
| BMW 4.0L V8 | ||||||||||||||||||||||||||||||||||
| GT | 23 | USA Alex Job Racing | DEU Lucas Luhr | |||||||||||||||||||||||||||||||
| DEU Sascha Maassen | Porsche 911 GT3-RS | 106 | ||||||||||||||||||||||||||||||||
| Porsche 3.6L Flat-6 | ||||||||||||||||||||||||||||||||||
| LMP900 | 38 | USA Champion Racing | GBR Andy Wallace | |||||||||||||||||||||||||||||||
| GBR Johnny Herbert | Audi R8 | 104 | ||||||||||||||||||||||||||||||||
| Audi 3.6L Turbo V8 | ||||||||||||||||||||||||||||||||||
| GTS | 45 | USA American Viperacing | USA Shane Lewis | |||||||||||||||||||||||||||||||
| USA David Donohue | Dodge Viper GTS-R | 103 | ||||||||||||||||||||||||||||||||
| Dodge 8.0L V10 | ||||||||||||||||||||||||||||||||||
| GT | 52 | DEU Seikel Motorsport | CAN Tony Burgess | |||||||||||||||||||||||||||||||
| SWE Magnus Wallinder | Porsche 911 GT3-RS | 102 | ||||||||||||||||||||||||||||||||
| Porsche 3.6L Flat-6 | ||||||||||||||||||||||||||||||||||
| GT | 69 | CAN Kyser Racing | CAN Kye Wankum | |||||||||||||||||||||||||||||||
| USA Jeffrey Pabst | Porsche 911 GT3-R | 96 | ||||||||||||||||||||||||||||||||
| Porsche 3.6L Flat-6 | ||||||||||||||||||||||||||||||||||
| GT | 15 | USA Dick Barbour Racing | USA Grady Willingham | |||||||||||||||||||||||||||||||
| MEX Randy Wars | Porsche 911 GT3-R | 95 | ||||||||||||||||||||||||||||||||
| Porsche 3.6L Flat-6 | ||||||||||||||||||||||||||||||||||
| LMP675 | 57 | USA Dick Barbour Racing | CAN John Graham | |||||||||||||||||||||||||||||||
| Venezuela Milka Duno | Reynard 01Q | 95 | ||||||||||||||||||||||||||||||||
| Judd GV675 3.4L V8 | ||||||||||||||||||||||||||||||||||
| GT | 22 | USA Alex Job Racing | USA Randy Pobst | |||||||||||||||||||||||||||||||
| DEU Christian Menzel | Porsche 911 GT3-RS | 92 | ||||||||||||||||||||||||||||||||
| Porsche 3.6L Flat-6 | ||||||||||||||||||||||||||||||||||
| GTS | 44 | USA American Viperacing | USA Tom Weickardt | |||||||||||||||||||||||||||||||
| USA Kevin Allen | Dodge Viper GTS-R | 88 | ||||||||||||||||||||||||||||||||
| Dodge 8.0L V10 | ||||||||||||||||||||||||||||||||||
| LMP675 | 11 | USA Roock-KnightHawk Racing | USA Steven Knight | |||||||||||||||||||||||||||||||
| DEU Claudia Hürtgen | Lola B2K/40 | 56 | ||||||||||||||||||||||||||||||||
| Nissan (AER) VQL 3.4L V6 | ||||||||||||||||||||||||||||||||||
| GT | 10 | USA Prototype Technology Group | USA Joe Foster | |||||||||||||||||||||||||||||||
| SWE Niclas Jönsson | BMW M3 GTR | 27 | ||||||||||||||||||||||||||||||||
| BMW 4.0L V8 | ||||||||||||||||||||||||||||||||||
| LMP900 | 1 | DEU Audi Sport North America | ITA Rinaldo Capello | |||||||||||||||||||||||||||||||
| DEN Tom Kristensen | Audi R8 | 24 | ||||||||||||||||||||||||||||||||
| Audi 3.6L Turbo V8 | ||||||||||||||||||||||||||||||||||
| GT | 30 | USA Petersen Motorsports | GBR Johnny Mowlem | |||||||||||||||||||||||||||||||
| DEU Timo Bernhard | Porsche 911 GT3-R | 21 | ||||||||||||||||||||||||||||||||
| Porsche 3.6L Flat-6 | ||||||||||||||||||||||||||||||||||
| LMP900 | 51 | USA Panoz Motor Sports | DEU Klaus Graf | |||||||||||||||||||||||||||||||
| FRA Franck Lagorce | Panoz LMP-1 Roadster-S | 1 | ||||||||||||||||||||||||||||||||
| Élan 6L8 6.0L V8 |
Statistics
- Pole Position - #1 Audi Sport North America - 1:08.222
- Fastest Lap - #2 Audi Sport North America - 1:10.002
- Time of race - 2:46:03.805
- Distance - 455.098 km
- Average Speed - 164.430 km/h
References
References
- Watkins, Gary. (September 2001). "Red Alert - Race Report Mosport". [[Haymarket Media Group]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2001 Grand Prix of Mosport — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report