From Surf Wiki (app.surf) — the open knowledge base
1st federal electoral district of Aguascalientes
Federal electoral district of Mexico
Federal electoral district of Mexico
| Field | Value |
|---|---|
| name | Aguascalientes's 1st |
| image | Federal Electoral Districts of Aguascalientes (since 2022).png |
| caption | |
| member | Humberto Ambriz Delgadillo |
| party | Institutional Revolutionary Party |
| congress | 66th (2024–2027) |
| state | Aguascalientes |
| head-town | Jesús María |
| coordinates | |
| covers | {{Collapsible list |
| title | 10 municipalities |
| frame_style | border:none; padding: 0; |
| region | Second |
| precincts | 150 |
| population | 482,911 |
| population-year | 2020 |
| head-town = Jesús María |Asientos, Calvillo, Cosío, Jesús María, Pabellón de Arteaga, Rincón de Romos, San José de Gracia, Tepezalá, San Francisco de los Romo, El Llano}} | population-year = 2020 The 1st federal electoral district of Aguascalientes () is one of the 300 electoral districts into which Mexico is divided for elections to the federal Chamber of Deputies and one of three such districts in the state of Aguascalientes.
It elects one deputy to the lower house of Congress for each three-year legislative session by means of the first-past-the-post system. Votes cast in the district also count towards the calculation of proportional representation ("plurinominal") deputies elected from the second region.
The current member for the district, elected in the 2024 general election, is Humberto Ambriz Delgadillo of the Institutional Revolutionary Party (PRI).
District territory
Under the 2023 districting plan adopted by the National Electoral Institute (INE), which is to be used for the 2024, 2027 and 2030 federal elections, the 1st district covers 150 electoral precincts (secciones electorales) across ten of the state's 11 municipalities:
- Asientos, Calvillo, Cosío, Jesús María, Pabellón de Arteaga, Rincón de Romos, San José de Gracia, Tepezalá, San Francisco de los Romo and El Llano.
The district's head town (cabecera distrital), where results from individual polling stations are gathered together and tallied, is the city of Jesús María. The district reported a population of 482,911 in the 2020 Census.
Previous districting schemes
| 1974 | 1978 | 1996 | 2005 | 2017 | 2023 |
|---|---|---|---|---|---|
| Aguascalientes | 2 | 2 | 3 | 3 | 3 |
| Chamber of Deputies | 196 | 300 | |||
| Sources: |
2017–2022 :In the 2017 scheme, the 1st district covered the same ten municipalities.
2005–2017 :Under the 2005 redistricting process, the district was made up of the same ten municipalities.
1996–2005 :Aguascalientes gained a congressional seat in 1996. The reconfigured 1st district acquired the composition – the entire state, minus the capital and its municipality – it would have in the later schemes.
1978–1996 :The districting scheme in force from 1978 to 1996 was the result of the 1977 electoral reforms, which increased the number of single-member seats in the Chamber of Deputies from 196 to 300. Aguascalientes's seat allocation, however, remained unchanged at two.
Deputies returned to Congress
| Election | Deputy | Party | Term | Legislature | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aurelio L. González | 1916–1917 | Constituent Congress | |||||||||
| of Querétaro | |||||||||||
| ... | |||||||||||
| 1932 | Juan G. Alvarado | Institutional Revolutionary Party}};" | [[File:Logo Partido Nacional Revolucionario.svg | 22px | link=National Revolutionary Party (Mexico)]] | 1932–1934 | |||||
| 1934 | Rafael A. Valdez | Institutional Revolutionary Party}};" | [[File:Logo Partido Nacional Revolucionario.svg | 22px | link=National Revolutionary Party (Mexico)]] | 1934–1937 | |||||
| 1937 | Ramón V. Aldana | Institutional Revolutionary Party}};" | [[File:Logo Partido Nacional Revolucionario.svg | 22px | link=National Revolutionary Party (Mexico)]] | 1937–1940 | |||||
| 1940 | Benjamín Reséndiz | Institutional Revolutionary Party}};" | [[File:Logo Partido de la Revolucion Mexicana.svg | 22px | link=Party of the Mexican Revolution]] | 1940–1943 | |||||
| 1943 | Macario J. Gómez | Institutional Revolutionary Party}};" | [[File:Logo Partido de la Revolucion Mexicana.svg | 22px | link=Party of the Mexican Revolution]] | 1943–1946 | |||||
| 1946 | National Action Party (Mexico)}};" | [[File:PAN logo (Mexico).svg | 22px | link=National Action Party (Mexico)]] | 1946–1949 | ||||||
| 1949 | Jesús Ávila Vázquez | Institutional Revolutionary Party}};" | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1949–1952 | |||||
| 1952 | Luis T. Díaz Alvarado | Institutional Revolutionary Party}};" | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1952–1955 | |||||
| 1955 | Edmundo L. Bernal Alonso | Institutional Revolutionary Party}};" | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1955–1958 | |||||
| 1958 | Heriberto Béjar Jáuregui | Institutional Revolutionary Party}};" | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1958–1961 | |||||
| 1961 | Manuel Trujillo Miranda | Institutional Revolutionary Party}};" | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1961–1964 | |||||
| 1964 | Antonio Femat Esparza | Institutional Revolutionary Party}};" | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1964–1967 | |||||
| 1967 | Francisco Guel Jiménez | Institutional Revolutionary Party}};" | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1967–1970 | |||||
| 1970 | Luciano Arenas Ochoa | Institutional Revolutionary Party}};" | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1970–1973 | |||||
| 1973 | José de Jesús Medellín Muñoz | Institutional Revolutionary Party}};" | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1973–1976 | |||||
| 1976 | Jesús Martínez Gortari | Institutional Revolutionary Party}};" | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1976–1979 | |||||
| 1979 | Roberto Díaz Rodríguez | Institutional Revolutionary Party}};" | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1979–1982 | |||||
| 1982 | Heriberto Vázquez Becerra | Institutional Revolutionary Party}};" | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1982–1985 | |||||
| 1985 | Alfredo González González | Institutional Revolutionary Party}};" | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1985–1988 | |||||
| 1988 | Manuel González Díaz de León | Institutional Revolutionary Party}};" | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1988–1991 | |||||
| 1991 | Armando Romero Rosales | Institutional Revolutionary Party}};" | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1991–1994 | |||||
| 1994 | María del Socorro Ramírez Ortega | Institutional Revolutionary Party}};" | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1994–1997 | |||||
| 1997 | Óscar González Rodríguez | Institutional Revolutionary Party}};" | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1997–2000 | |||||
| 2000 | Roque Rodríguez López | National Action Party (Mexico)}};" | [[File:PAN logo (Mexico).svg | 22px | link=National Action Party (Mexico)]] | 2000–2003 | |||||
| 2003 | Arturo Robles Aguilar | Institutional Revolutionary Party}};" | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 2003–2006 | |||||
| 2006 | Pedro Armendáriz García | National Action Party (Mexico)}};" | [[File:PAN logo (Mexico).svg | 22px | link=National Action Party (Mexico)]] | 2006–2009 | |||||
| 2009 | Antonio Arámbula López | National Action Party (Mexico)}};" | [[File:PAN logo (Mexico).svg | 22px | link=National Action Party (Mexico)]] | 2009–2012 | |||||
| 2012 | José Pilar Moreno | Institutional Revolutionary Party}};" | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 2012–2015 | |||||
| 2015 | Gerardo Federico Salas Díaz | National Action Party (Mexico)}};" | [[File:PAN logo (Mexico).svg | 22px | link=National Action Party (Mexico)]] | 2015–2018 | |||||
| 2018{{cite web | title=Diputaciones: Aguascalientes. Distrito 1. Jesús María | website=Cómputos Distritales 2018 | publisher=INE | access-date=5 July 2025}} | Francisco Javier Luevano Nuñez | National Action Party (Mexico)}};" | [[File:PAN logo (Mexico).svg | 22px | link=National Action Party (Mexico)]] | ||
| 2021 | National Action Party (Mexico)}};" | [[File:PAN logo (Mexico).svg | 22px | link=National Action Party (Mexico)]] | 2021–2024 | ||||||
| 2024 | title=Perfil: Dip. Humberto Ambriz Delgadillo, LXVI Legislatura | publisher=SEGOB | website=Sistema de Información Legislativa (SIL) | accessdate=3 September 2024 | url=http://sil.gobernacion.gob.mx/Librerias/pp_PerfilLegislador.php?SID=&Referencia=9228115}} | Institutional Revolutionary Party}};" | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 2024–2027 |
Presidential elections
| Election | District won by | Party or coalition | % | |||||
|---|---|---|---|---|---|---|---|---|
| 2018 | Andrés Manuel López Obrador | [[File:Worker's Party logo (Mexico).svg | 22px | link=Labour Party (Mexico)]] [[File:Morena logo (alt).svg | 22px | link=National Regeneration Movement]] [[File:Partido Encuentro Social (México).svg | 22px | link=Social Encounter Party]] |
| Juntos Haremos Historia | 39.9590 | |||||||
| 2024 | Claudia Sheinbaum Pardo | [[File:PVE dark logo (Mexico).svg | 22px | link=Ecologist Green Party of Mexico]] [[File:Worker's Party logo (Mexico).svg | 22px | link=Labour Party (Mexico)]] [[File:Morena logo (alt).svg | 22px | link=National Regeneration Movement]] |
| Sigamos Haciendo Historia | 46.3591 |
Notes
References
References
- "Memoria de la Distritación Nacional 2021–2023". [[Instituto Nacional Electoral.
- (31 January 2024). "How Mexico Elects Its Leaders – The Rules".
- "Circunscripciones". [[Instituto Nacional Electoral.
- (20 February 2023). "Nueva distritación electoral le quita diputados a la CDMX y le agrega a Nuevo León". Forbes México.
- (20 February 2023). "Acuerdo del Consejo General del Instituto Nacional Electoral por el que se aprueba el proyecto de la demarcación territorial de los trescientos distritos electorales federales uninominales".
- (1993). "Las Elecciones en México: evolución y perspectivas". Siglo XXI.
- (2014). "Evolución territorial de los distritos electorales federales uninominales, 1977–2010". Instituto de Geografía, [[National Autonomous University of Mexico.
- (15 March 2017). "Acuerdo del Consejo General del Instituto Nacional Electoral por el que se aprueba la demarcación territorial de los 300 distritos electorales federales uninominales". [[Instituto Nacional Electoral.
- "Descriptivo de la distritación federal: Aguascalientes, marzo 2017". [[Instituto Nacional Electoral.
- (2 March 2005). "Acuerdo del Consejo General del Instituto Federal Electoral por el que se establece la demarcación territorial de los trescientos distritos electorales federales uninominales".
- (12 August 1996). "Acuerdo del Consejo General del Instituto Federal Electoral por el que se establece la demarcación territorial de los trescientos distritos electorales federales uninominales".
- "Distritación de Aguascalientes: 1996 y 2005". [[Instituto Federal Electoral.
- (29 May 1978). "División del territorio de la República en 300 distritos electorales uninominales para elecciones federales: Aguascalientes".
- "Lista de diputados al Congreso Constituyente 1916–1917". [[Secretariat of Culture.
- "Aurelio L. González". [[Secretariat of Culture.
- "Legislatura 35". [[Chamber of Deputies (Mexico).
- "Legislatura 36". [[Chamber of Deputies (Mexico).
- "Legislatura 37". [[Chamber of Deputies (Mexico).
- "Legislatura 38". [[Chamber of Deputies (Mexico).
- "Legislatura 39". [[Chamber of Deputies (Mexico).
- "Legislatura 40". [[Chamber of Deputies (Mexico).
- "Legislatura 41". [[Chamber of Deputies (Mexico).
- "Legislatura 42". [[Chamber of Deputies (Mexico).
- "Legislatura 43". [[Chamber of Deputies (Mexico).
- "Legislatura 44". [[Chamber of Deputies (Mexico).
- "Legislatura 45". [[Chamber of Deputies (Mexico).
- "Legislatura 46". [[Chamber of Deputies (Mexico).
- "Legislatura 47". [[Chamber of Deputies (Mexico).
- "Legislatura 48". [[Chamber of Deputies (Mexico).
- "Legislatura 49". [[Chamber of Deputies (Mexico).
- "Legislatura 50". [[Chamber of Deputies (Mexico).
- "Legislatura 51". [[Chamber of Deputies (Mexico).
- "Legislatura 52". [[Chamber of Deputies (Mexico).
- "Legislatura 53". [[Chamber of Deputies (Mexico).
- "Legislatura 54". [[Chamber of Deputies (Mexico).
- "Legislatura 55". [[Chamber of Deputies (Mexico).
- "Legislatura 56". [[Chamber of Deputies (Mexico).
- "Perfil: Dip. Óscar González Rodríguez, LVII Legislatura". [[Secretariat of the Interior.
- "Perfil: Dip. José Roque Rodríguez López, LVIII Legislatura". [[Secretariat of the Interior.
- "Perfil: Dip. Arturo Robles Aguilar, LIX Legislatura". [[Secretariat of the Interior.
- "Perfil: Dip. Pedro Armendáriz García, LX Legislatura". [[Secretariat of the Interior.
- "Perfil: Dip. José Antonio Arámbula López, LXI Legislatura". [[Secretariat of the Interior.
- "Perfil: Dip. José Pilar Moreno Montoya, LXII Legislatura". [[Secretariat of the Interior.
- "Perfil: Dip. Gerardo Federico Salas Díaz, LXIII Legislatura". [[Secretariat of the Interior.
- "Perfil: Dip. Francisco Javier Luévano Núñez, LXIV Legislatura". [[Secretariat of the Interior.
- "Diputaciones: Aguascalientes. Distrito 1. Jesús María". [[Instituto Nacional Electoral.
- "Perfil: Dip. Noel Mata Atilano, LXV Legislatura". [[Secretariat of the Interior.
- "Diputaciones: Aguascalientes. Distrito 1. Jesús María". [[Instituto Nacional Electoral.
- "Perfil: Dip. Humberto Ambriz Delgadillo, LXVI Legislatura". [[Secretariat of the Interior.
- "Presidencia: Aguascalientes. Distrito 1. Jesús María". [[Instituto Nacional Electoral.
- "Presidencia: Aguascalientes. Distrito 1. Jesús María". [[Instituto Nacional Electoral.
- "Presidencia: Aguascalientes". [[National Electoral Institute.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1st federal electoral district of Aguascalientes — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report