From Surf Wiki (app.surf) — the open knowledge base
1999 Stevenage Borough Council election
1999 UK local government election
1999 UK local government election
| Field | Value |
|---|---|
| election_name | 1999 Stevenage Borough Council election |
| country | England |
| type | Parliamentary |
| ongoing | no |
| party_colour | yes |
| previous_election | 1998 Stevenage Borough Council election |
| previous_year | 1998 |
| next_election | 2000 Stevenage Borough Council election |
| next_year | 2000 |
| seats_for_election | All 39 seats to Stevenage Borough Council |
| majority_seats | 20 |
| election_date | 6 May 1999 |
| turnout | 29.9% |
| party1 | Labour Party (UK) |
| seats_before1 | 37 |
| seats1 | 33 |
| seat_change1 | 4 |
| seats_after1 | 33 |
| percentage1 | 54.9% |
| party2 | Liberal Democrats (UK) |
| seats_before2 | 2 |
| seats2 | 1 |
| seat_change2 | 1 |
| seats_after2 | 3 |
| percentage2 | 25.3% |
| party3 | Conservative Party (UK) |
| seats_before3 | 0 |
| seats3 | 3 |
| seat_change3 | 3 |
| seats_after3 | 3 |
| percentage3 | 19.0% |
| map_image | Stevenage UK local election 2012 map.svg |
| map_size | 300px |
| map_caption | Map showing the results of contested wards in the 1999 Stevenage Borough Council elections. |
| title | Council control |
| posttitle | Council control after election |
| before_election | Labour |
| after_election | Labour |
Elections to Stevenage Council were held on 6 May 1999. The whole council was up for election with boundary changes since the last election in 1998. The Labour Party stayed in overall control of the council.
Election result
|seats % = 84.6 |votes % = |plus/minus = |seats % = 7.7 |votes % = |plus/minus = |seats % = 7.7 |votes % = |plus/minus =
Ward results
Bandley Hill
Bedwell
Chells
Longmeadow
Manor
Martins Wood
Old Town
Pin Green
Roebuck
St Nicholas
Shephall
Symonds Green
Woodfield
References
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1999 Stevenage Borough Council election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report