From Surf Wiki (app.surf) — the open knowledge base
1999 European Parliament election in Sweden
none
none
| Field | Value | |
|---|---|---|
| election_name | 1999 European Parliament election in Sweden | |
| country | Sweden | |
| type | parliamentary | |
| ongoing | no | |
| previous_election | 1995 European Parliament election in Sweden | |
| previous_year | 1995 | |
| next_election | 2004 European Parliament election in Sweden | |
| next_year | 2004 | |
| seats_for_election | 22 seats to the European Parliament | |
| election_date | 13 June 1999 | |
| turnout | 38.84% ( 2.79 pp) | |
| image1 | [[File:Pierre Schori Göteborg Book Fair 2011.jpg | 150x150px]] |
| leader1 | Pierre Schori | |
| party1 | Swedish Social Democratic Party | |
| alliance1 | Party of European Socialists | |
| last_election1 | 7 seats, 28.06% | |
| seats1 | 6 | |
| seat_change1 | 1 | |
| popular_vote1 | 657,497 | |
| percentage1 | 25.99% | |
| swing1 | 2.07% | |
| image2 | [[File:Moderaterna ljusbla logotyp 2019.png | 150x150px]] |
| leader2 | Staffan Burenstam Linder | |
| party2 | Moderate Party | |
| alliance2 | European People's Party | |
| last_election2 | 5 seats, 23.17% | |
| seats2 | 5 | |
| seat_change2 | 0 | |
| popular_vote2 | 524,755 | |
| percentage2 | 20.75% | |
| swing2 | 2.42% | |
| image3 | [[File:Jonas Sjöstedt 20190501 (cropped).jpg | 150x150px]] |
| leader3 | Jonas Sjöstedt | |
| party3 | Left Party (Sweden) | |
| alliance3 | European United Left–Nordic Green Left | |
| last_election3 | 3 seats, 12.92% | |
| seats3 | 3 | |
| seat_change3 | 0 | |
| popular_vote3 | 400,073 | |
| percentage3 | 15.82% | |
| swing3 | 2.90% | |
| image4 | [[File:Marit Paulsen.jpg | 150x150px]] |
| leader4 | Marit Paulsen | |
| party4 | Liberals (Sweden) | |
| alliance4 | Alliance of Liberals and Democrats for Europe Party | |
| last_election4 | 1 seat, 4.82% | |
| seats4 | 3 | |
| seat_change4 | 2 | |
| popular_vote4 | 350,339 | |
| percentage4 | 13.85% | |
| swing4 | 9.03% | |
| image5 | [[File:Per Gahrton.jpg | 150x150px]] |
| leader5 | Per Gahrton | |
| party5 | Green Party (Sweden) | |
| alliance5 | Greens–European Free Alliance | |
| last_election5 | 4 seats, 17.22% | |
| seats5 | 2 | |
| seat_change5 | 2 | |
| popular_vote5 | 239,946 | |
| percentage5 | 9.49% | |
| swing5 | 7.73% | |
| image6 | [[File:Anders Wijkman 2011.jpg | 150x150px]] |
| leader6 | Anders Wijkman | |
| party6 | Christian Democrats (Sweden) | |
| alliance6 | European People's Party | |
| last_election6 | 0 seats, 3.92% | |
| seats6 | 2 | |
| seat_change6 | 2 | |
| popular_vote6 | 193,354 | |
| percentage6 | 7.64% | |
| swing6 | 3.72% | |
| image7 | Karl Erik Olsson.png | |
| leader7 | Karl Erik Olsson | |
| party7 | Centre Party (Sweden) | |
| alliance7 | Alliance of Liberals and Democrats for Europe | |
| last_election7 | 2 seats, 7.16% | |
| seats7 | 1 | |
| seat_change7 | 1 | |
| popular_vote7 | 151,442 | |
| percentage7 | 5.99% | |
| swing7 | 1.17% |
The 1999 European Parliament election in Sweden was the election of MEP representing Sweden constituency for the 1999–2004 term of the European Parliament. It was part of the wider 1999 European election. The vote took place on 13 June.
Results
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1999 European Parliament election in Sweden — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report