From Surf Wiki (app.surf) — the open knowledge base
1998 Moldovan parliamentary election
none
none
| Field | Value |
|---|---|
| country | Moldova |
| previous_election | 1994 |
| next_election | 2001 |
| seats_for_election | All 101 seats in Parliament |
| majority_seats | 51 |
| election_date | 22 March 1998 |
| turnout | 69.12% ( 10.19pp) |
| leader1 | Vladimir Voronin |
| party1 | Party of Communists of the Republic of Moldova |
| last_election1 | New |
| seats1 | 40 |
| percentage1 | 30.01 |
| leader2 | Mircea Snegur |
| party2 | Democratic Convention of Moldova |
| last_election2 | 20 |
| seats2 | 26 |
| percentage2 | 19.42 |
| leader3 | Dumitru Diacov |
| party3 | For a Democratic and Prosperous Moldova |
| last_election3 | New |
| seats3 | 24 |
| percentage3 | 18.16 |
| leader4 | Valeriu Matei |
| party4 | Party of Democratic Forces |
| last_election4 | New |
| seats4 | 11 |
| percentage4 | 8.84 |
| map | MdAlegeri1998.svg |
| map_caption | Results by district |
| title | Prime Minister |
| before_election | Ion Ciubuc |
| after_election | Ion Ciubuc |
| before_party | ADR |
| after_party | ADR |
| module | {{Infobox legislative election |
| embed | yes |
| title | Cabinet |
| before_election | First Ciubuc Cabinet |
| before_party | ADR |
| after_election | Second Ciubuc Cabinet |
| after_party | ADR (CDM–PMDP–PFD) |
Parliamentary elections were held in Moldova on 22 March 1998. The Party of Communists of the Republic of Moldova (PCRM) emerged as the largest party in Parliament, winning 40 of the 101 seats. However, the three other parties to win seats – the Democratic Convention of Moldova (26 seats), For a Democratic and Prosperous Moldova (24), and the Party of Democratic Forces (11) – formed a coalition government which was later known as the Alliance for Democracy and Reforms, pushing the Communists in opposition until the next elections in 2001.
Results
References
References
- [[Dieter Nohlen]] & Philip Stöver (2010) ''Elections in Europe: A data handbook'', p1330 {{ISBN. 978-3-8329-5609-7
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1998 Moldovan parliamentary election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report