From Surf Wiki (app.surf) — the open knowledge base
1998 ACC men's basketball tournament
| Field | Value |
|---|---|
| Year | 1998 |
| Conference | ACC |
| Gender | Men's |
| Teams | 9 |
| Arena | Greensboro, North Carolina |
| City | Greensboro Coliseum |
| Champions | North Carolina |
| TitleCount | 15th |
| Coach | Bill Guthridge |
| CoachCount | 1st |
| MVP | Antawn Jamison |
| MVPTeam | North Carolina |
The 1998 Atlantic Coast Conference men's basketball tournament took place from March 5 to 8 in Greensboro, North Carolina, at the Greensboro Coliseum. North Carolina won the tournament for the second year in a row, defeating Duke in the championship game.
From 1998 to 2000, the ACC Tournament adopted a format that in which the top-seeded team played the last-place team in the first round. The winner of this game received a bye into the semifinals. A second first-round game pitted the #7 seed versus the #8 seed. The winner of that game played the #2 seed in the quarterfinals.
Antawn Jamison of North Carolina was named tournament MVP.
Bracket
March 5 March 6 March 7 March 8
| RD1-seed11=7 | RD1-team11=Florida State | RD1-score11=63 | RD1-seed12=8 | RD1-team12=**** | RD1-score12=65
| RD1-seed01=1 | RD1-team01=#1 Duke | RD1-score01=63 | RD1-seed02=9 | RD1-team02=Virginia | RD1-score02=41
| RD2-seed01=1 | RD2-team01=#1 Duke | RD2-score01= | RD2-seed02= | RD2-team02=(bye) | RD2-score02=
| RD2-seed03=4 | RD2-team03= | RD2-score03=56 | RD2-seed04=5 | RD2-team04=Clemson | RD2-score04=75
| RD2-seed05=2 | RD2-team05=#4 North Carolina | RD2-score05=73 | RD2-seed06=8 | RD2-team06=NC State | RD2-score06=46
| RD2-seed07=3 | RD2-team07=#21 Maryland | RD2-score07=83 | RD2-seed08=6 | RD2-team08= | RD2-score08=65
| RD3-seed01=1 | RD3-team01=#1 Duke | RD3-score01=66 | RD3-seed02=5 | RD3-team02=Clemson | RD3-score02=64
| RD3-seed03=2 | RD3-team03=#4 North Carolina | RD3-score03=83OT | RD3-seed04=3 | RD3-team04=#21 Maryland | RD3-score04=73
| RD4-seed01=1 | RD4-team01=#1 Duke | RD4-score01=68 | RD4-seed02=2 | RD4-team02=#4 North Carolina | RD4-score02=83
AP rankings at time of tournament
Awards and honors
Everett Case Award
| Player | School |
|---|---|
| Antawn Jamison | North Carolina |
All Tournament Teams
First Team
| Player | School |
|---|---|
| Antawn Jamison | North Carolina |
| Trajan Langdon | Duke |
| Terrell McIntyre | Clemson |
| Roshown McLeod | Duke |
| Shammond Williams | North Carolina |
Second Team
| Player | School |
|---|---|
| Chris Carrawell | Duke |
| Vince Carter | North Carolina |
| Ed Cota | North Carolina |
| Rodney Elliott | Maryland |
| Ademola Okulaja | North Carolina |
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1998 ACC men's basketball tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report