From Surf Wiki (app.surf) — the open knowledge base
1997 Serbian general election
none
none
| Field | Value |
|---|---|
| country | Serbia |
| flag_year | 1991 |
| module | {{Infobox election |
| embed | yes |
| previous_year | 1992 |
| next_year | Dec 1997 |
| election_name | Presidential election |
| type | presidential |
| election_date | 21 September 1997 (first round) |
| 5 October 1997 (second round) | |
| image_size | 130x130px |
| turnout | 48.95% ( 15.20 pp) |
| candidate1 | Vojislav Šešelj |
| party1 | Serbian Radical Party |
| popular_vote1 | 1,733,859 |
| percentage1 | 50.62% |
| image1 | Stevan Kragujevic, Vojislav Šešelj, Skupstina Srbije, devedestih.jpg |
| candidate2 | Zoran Lilić |
| image2 | 3x4.svg |
| party2 | Socialist Party of Serbia |
| popular_vote2 | 1,691,354 |
| percentage2 | 49.38% |
| title | President |
| before_election | Dragan Tomić (acting) |
| before_party | Socialist Party of Serbia |
| after_election | Election results annulled |
| Dragan Tomić (acting) | |
| after_party | Socialist Party of Serbia |
| module | {{Infobox legislative election |
| embed | yes |
| election_name | Parliamentary election |
| previous_election | 1993 |
| next_election | 2000 |
| election_date | 21 September 1997 |
| turnout | |
| party1 | SPS–JUL–ND |
| colour1 | |
| leader1 | Slobodan Milošević |
| last_election1 | 128 |
| seats1 | 110 |
| percentage1 | 35.70 |
| party2 | Serbian Radical Party |
| leader2 | Vojislav Šešelj |
| last_election2 | 39 |
| seats2 | 82 |
| percentage2 | 29.26 |
| party3 | Serbian Renewal Movement |
| leader3 | Vuk Drašković |
| last_election3 | 37 |
| seats3 | 45 |
| percentage3 | 19.99 |
| party4 | Vojvodina Coalition |
| leader4 | Sándor Páll |
| last_election4 | 5 |
| seats4 | 4 |
| percentage4 | 2.83 |
| party5 | Democratic Alternative (Serbia) |
| leader5 | Nebojša Čović |
| last_election5 | New |
| seats5 | 1 |
| percentage5 | 1.53 |
| party6 | Alliance of Vojvodina Hungarians |
| leader6 | József Kasza |
| last_election6 | New |
| seats6 | 4 |
| percentage6 | 1.28 |
| party7 | List for Sandžak |
| leader7 | Sulejman Ugljanin |
| last_election7 | New |
| seats7 | 3 |
| percentage7 | 1.25 |
| party8 | DKPB |
| leader8 | Ramadan Ameti |
| colour8 | red |
| last_election8 | New |
| seats8 | 1 |
| percentage8 | 0.36 |
| map | Serbian parliamentary election (1997) by majority of popular vote in each district.svg |
| map_caption | Results of the presidential election by district |
| title | Prime Minister |
| before_election | Mirko Marjanović |
| before_party | Socialist Party of Serbia |
| after_election | Mirko Marjanović |
| after_party | Socialist Party of Serbia |
5 October 1997 (second round)
Dragan Tomić (acting)
General elections were held in the Yugoslav province of Serbia on 21 September 1997, to elect the president and members of the National Assembly. With no presidential candidate receiving over 50% of the vote in the first round, a second round was held on 5 October. Running on a platform of nationalism and neoliberal economic reforms, Vojislav Šešelj of the Serbian Radical Party received the most votes in the runoff. However, voter turnout was only 49%, below the required 50%. As a result, the elections were annulled, and fresh elections were scheduled for December.
In the National Assembly elections, the Socialist Party of Serbia–Yugoslav Left–New Democracy coalition emerged as the largest in the Assembly, winning 110 of the 250 seats.
The elections were boycotted by several major opposition parties, including the Democratic Party, the Democratic Party of Serbia and the Civic Alliance of Serbia, which claimed that the elections would not be held under fair conditions. Most Kosovo Albanians also boycotted the elections, who made up around 17% of the population, due to increasing ethnic tensions in Kosovo.
Electoral lists
Following electoral lists are electoral lists that received seats in the National Assembly after the 1997 election:
| Ballot name | Representative | Main ideology | Political position | |
|---|---|---|---|---|
| Socialist Party of Serbia}}" | Slobodan Milošević | |||
| Serbian Radical Party}}" | Vojislav Šešelj | |||
| Serbian Renewal Movement}}" | Vuk Drašković | |||
| League of Social Democrats of Vojvodina}}" | Nenad Čanak | |||
| Alliance of Vojvodina Hungarians}}" | József Kasza | |||
| Party of Democratic Action of Sandžak}}" | Sulejman Ugljanin | |||
| Democratic Alternative (Serbia)}}" | Nebojša Čović | |||
| Ramadan Ameti |
Results
Presidential
Parliamentary
References
References
- [http://www.balkaninsight.com/en/article/serbian-presidential-elections-since-1990 Serbian Presidential Elections Since 1990] Balkan Insight, 1 April 2012
- Rosenstone, Steven J.. (1983). "Forecasting Presidential Elections". Yale University Press.
- "CNN.com - World - Election Watch".
- Janusz Bugajski (2002) ''Political Parties of Eastern Europe: A Guide to Politics in the Post-Communist Era'', pp434
- "CNN - Many boycott Serbia ballot - Sept. 21, 1997".
- "Arhiva - Izbori za narodne poslanike - 1997.".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1997 Serbian general election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report