From Surf Wiki (app.surf) — the open knowledge base
1997 Kenyan general election
none
none
| Field | Value |
|---|---|
| country | Kenya |
| previous_election | 1992 Kenyan general election |
| previous_year | 1992 |
| election_date | |
| next_election | 2002 Kenyan general election |
| next_year | 2002 |
| module | {{Infobox election |
| embed | yes |
| election_name | Presidential election |
| type | presidential |
| image_size | 110x110px |
| image1 | Moi is welcomed upon his arrival for a visit to the United States.jpeg |
| nominee1 | Daniel arap Moi |
| party1 | Kenya African National Union |
| popular_vote1 | 2,500,865 |
| percentage1 | 40.40% |
| image2 | Mwai Kibaki-2a (cropped).jpg |
| nominee2 | Mwai Kibaki |
| party2 | Democratic Party (Kenya) |
| popular_vote2 | 1,911,742 |
| percentage2 | 30.89% |
| image3 | Raila Amolo Odinga - World Economic Forum on Africa 2008 1 (cropped).jpg |
| nominee3 | Raila Odinga |
| party3 | National Development Party (Kenya) |
| popular_vote3 | 667,886 |
| percentage3 | 10.79% |
| image4 | Wamalwapotr.jpg |
| nominee4 | Michael Kijana Wamalwa |
| party4 | Forum for the Restoration of Democracy – Kenya |
| popular_vote4 | 505,704 |
| percentage4 | 8.17% |
| image5 | Hon. Charity Kaluki Ngilu at Opening Session.jpg |
| nominee5 | Charity Ngilu |
| party5 | Social Democratic Party of Kenya |
| popular_vote5 | 488,600 |
| percentage5 | 7.89% |
| map_image | 1997 Kenyan presidential election - Results by province.svg |
| map_caption | Results by province |
| title | President |
| before_election | Daniel arap Moi |
| before_party | Kenya African National Union |
| after_election | Daniel arap Moi |
| after_party | Kenya African National Union |
| module | {{Infobox legislative election |
| embed | yes |
| election_name | Parliamentary election |
| nopercentage | yes |
| party1 | Kenya African National Union |
| leader1 | Daniel Arap Moi |
| seats1 | 107 |
| last_election1 | 100 |
| party2 | Democratic Party (Kenya) |
| leader2 | Mwai Kibaki |
| seats2 | 39 |
| last_election2 | 23 |
| party3 | NDP |
| leader3 | Raila Odinga |
| seats3 | 21 |
| last_election3 | 0 |
| party4 | FORD–Kenya |
| colour4 | |
| leader4 | Michael Kijana Wamalwa |
| seats4 | 17 |
| last_election4 | 31 |
| party5 | SDP |
| colour5 | |
| leader5 | Charity Ngilu |
| seats5 | 15 |
| last_election5 | 0 |
| party6 | Safina (political party) |
| leader6 | Paul Muite |
| seats6 | 5 |
| last_election6 | new |
| party7 | Forum for the Restoration of Democracy – People |
| leader7 | Kimani wa Nyoike |
| seats7 | 3 |
| last_election7 | new |
| party8 | Forum for the Restoration of Democracy – Asili |
| leader8 | Martin Shikuku |
| seats8 | 1 |
| last_election8 | 31 |
| party9 | KSC |
| leader9 | George Anyona |
| seats9 | 1 |
| last_election9 | 1 |
| party10 | Shirikisho Party of Kenya |
| seats10 | 1 |
| last_election10 | new |
| before_election | Francis ole Kaparo |
| before_party | Kenya African National Union |
| after_election | Francis ole Kaparo |
| after_party | Kenya African National Union |
| title | Speaker of the National Assembly |
General elections were held in Kenya on 29 December 1997 to elect the President and the members of the National Assembly. The result was a victory for the ruling Kenya African National Union, which won 107 of the 210 seats in the National Assembly, and whose candidate Daniel arap Moi won the presidential election. Following the election, Moi appointed a further 12 members to the Assembly.
Results
President
By province
| Province | Moi | Kibaki | Odinga | Wamalwa | Ngilu | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | 56,367 | 5.6 | 891,484 | 89.4 | 6,869 | 0.7 | 3,058 | 0.3 | 30,535 | 3.1 | |||||
| Eastern | 370,954 | 35.6 | 296,335 | 28.5 | 7,787 | 0.7 | 7,017 | 0.7 | 349,754 | 33.6 | |||||
| Coast | 257,065 | 63.4 | 51,909 | 12.8 | 24,844 | 6.1 | 11,306 | 2.8 | 38,089 | 9.4 | |||||
| Nairobi | 75,272 | 20.6 | 160,124 | 43.9 | 59,415 | 16.3 | 24,971 | 6.8 | 39,707 | 10.9 | |||||
| North Eastern | 70,506 | 73.2 | 20,404 | 21.2 | 311 | 0.3 | 4,431 | 4.6 | 440 | 0.5 | |||||
| Nyanza | 215,923 | 23.6 | 138,202 | 15.1 | 519,180 | 56.8 | 14,623 | 1.6 | 15,301 | 1.7 | |||||
| Rift Valley | 1,140,109 | 69.5 | 343,529 | 21.0 | 36,022 | 2.2 | 102,178 | 6.2 | 11,345 | 0.7 | |||||
| Western | 314,669 | 44.9 | 9,755 | 1.4 | 13,458 | 1.9 | 338,120 | 48.2 | 3,429 | 0.5 | |||||
| Total | 2,500,865 | 40.4 | 1,911,742 | 30.9 | 667,886 | 10.8 | 505,704 | 8.2 | 488,600 | 7.9 | |||||
| Source: Nohlen et al. |
National Assembly
Of the 12 appointed members, six were representatives of KANU, two from the Democratic Party, and one each from the National Development Party, FORD–Kenya, the Social Democratic Party and Safina.
Aftermath
In 1998 Mwai Kibaki took a petition against Moi to court, having served Moi by publishing the notice of the petition in the Kenya Gazette. However, judges Emmanuel O'Kubasu, Mbogholi Msagha and Moijo ole Keiwua ruled that Kibaki should have served Moi with the petition personally. Their position was upheld at the Court of Appeal by judges Omolo, Bernard Chunga (Chief Justice), AB Shah, AA Lakha and Owuor JJ.
References
References
- [http://africanelections.tripod.com/ke.html Elections in Kenya] African Elections Database
- [[Dieter Nohlen]], Michael Krennerich & Bernhard Thibaut (1999) ''Elections in Africa: A data handbook'', p488 {{ISBN. 0-19-829645-2
- [http://archive.ipu.org/parline-e/reports/arc/2167_97.htm Elections held in 1997] Inter-Parliamentary Union
- [https://web.archive.org/web/20130115045603/http://www.the-star.co.ke/news/article-102535/why-election-may-be-won-courts Why this election may be won in courts] The Star, 12 January 2013
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1997 Kenyan general election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report