From Surf Wiki (app.surf) — the open knowledge base
1997 Challenge Tour
Golf tour season
Golf tour season
| Field | Value |
|---|---|
| year | 1997 |
| tour | Challenge Tour |
| regular_season | – |
| no_of_events | 35 |
| most_wins | ENG Andrew Collison (2) |
| SWE Fredrik Henge (2) | |
| FRA Raphaël Jacquelin (2) | |
| FIN Anssi Kankkonen (2) | |
| ITA Michele Reale (2) | |
| GER Erol Şimşek (2) | |
| honor1 | Rankings |
| honoree1 | ITA Michele Reale |
| prevseason | 1996 |
| nextseason | 1998 |
SWE Fredrik Henge (2) FRA Raphaël Jacquelin (2) FIN Anssi Kankkonen (2) ITA Michele Reale (2) GER Erol Şimşek (2) The 1997 Challenge Tour was the ninth season of the Challenge Tour, the official development tour to the European Tour.
Schedule
The following table lists official events during the 1997 season.
| Date | Tournament | Host country | Purse | ||
|---|---|---|---|---|---|
| (£) | Winner | Notes | |||
| 8 Mar | Open de Côte d'Ivoire | Ivory Coast | 70,000 | DEN Knud Storgaard (1) | |
| 16 Mar | Lonrho Kenya Open | Kenya | 65,000 | ARG Jorge Berendt (1) | |
| 13 Apr | Is Molas Challenge | Italy | 35,000 | ENG Andrew Collison (2) | |
| 19 Apr | Le Pavoniere Supercal Challenge | Italy | 35,000 | ENG Andrew Collison (3) | |
| 27 Apr | Alianca UAP Challenger | France | 55,000 | FIN Anssi Kankkonen (2) | |
| 4 May | Canarias Challenge | Spain | 55,000 | ITA Michele Reale (1) | |
| 18 May | Modena Classic Open | Italy | 35,000 | ESP Jesús María Arruti (2) | |
| 25 May | Matchmaker Austrian Open | Austria | 50,000 | DEU Erol Şimşek (3) | New to Challenge Tour |
| 1 Jun | Himmerland Open | Denmark | 35,000 | SWE Mikael Lundberg (1) | |
| 8 Jun | KB Golf Challenge | Czech Republic | 55,000 | DEU Alex Čejka (3) | |
| 8 Jun | SIAB Open | Sweden | 35,000 | SWE Joakim Rask (3) | |
| 22 Jun | Team Erhverv Danish Open | Denmark | 80,000 | ENG David Lynn (1) | |
| 29 Jun | Audi Quattro Trophy | Germany | 72,000 | ENG David A. Russell (1) | |
| 29 Jun | Open dei Tessali | Italy | 35,000 | ESP Ivó Giner (1) | |
| 6 Jul | Open des Volcans | France | 50,000 | WAL Mark Litton (4) | |
| 7 Jul | Neuchâtel Open | Switzerland | 35,000 | DEU Erol Şimşek (4) | |
| 13 Jul | Volvo Finnish Open | Finland | 35,000 | DEN Søren Kjeldsen (1) | |
| 20 Jul | Rolex Trophy Pro-Am | Switzerland | 50,000 | FIN Anssi Kankkonen (3) | |
| 27 Jul | Interlaken Open | Switzerland | – | Abandoned | |
| 27 Jul | BTC Slovenian Open | Slovenia | 40,000 | SWE Kalle Brink (1) | New tournament |
| 3 Aug | Klassis Turkish Open | Turkey | 85,000 | WAL Bradley Dredge (1) | New tournament |
| 10 Aug | Challenge Tour Championship | England | 70,000 | AUS Greg Chalmers (1) | |
| 24 Aug | Netcom Norwegian Open | Norway | 45,000 | SUI Demitri Bieri (1) | |
| 31 Aug | Steelcover Dutch Challenge | Netherlands | 60,000 | FRA Raphaël Jacquelin (2) | |
| 25 Aug | Toyota Danish PGA Championship | Denmark | 40,000 | SWE Fredrik Henge (1) | |
| 6 Sep | Sovereign Russian Open | Russia | 90,000 | ITA Michele Reale (2) | |
| 7 Sep | Öhrlings Swedish Matchplay | Sweden | 50,000 | USA Gregory Garbero (1) | |
| 14 Sep | Perrier European Pro-Am | Belgium | 65,000 | USA Craig Hainline (1) | |
| 21 Sep | Eulen Open Galea | Spain | 65,000 | ENG Warren Bennett (2) | |
| 26 Sep | BPGT Challenge | England | 35,000 | FRA Olivier Edmond (1) | |
| 28 Sep | Polish Open | Poland | – | Cancelled | |
| 5 Oct | Telia InfoMedia Grand Prix | Sweden | 80,000 | SWE Fredrik Henge (2) | |
| 11 Oct | San Paolo Vita Open | Italy | 45,000 | AUS Mathew Goggin (2) | |
| 19 Oct | Estoril Challenge | Portugal | 85,000 | ESP José Manuel Carriles (1) | New tournament |
| 26 Oct | Estoril Grand Final | Portugal | 70,000 | FRA Nicolas Joakimides (1) | Tour Championship |
Unofficial events
The following events were sanctioned by the Challenge Tour, but did not carry official money, wins were still official however.
| Date | Tournament | Host country | Purse | ||
|---|---|---|---|---|---|
| (£) | Winner | Notes | |||
| 22 Jun | Memorial Olivier Barras | Switzerland | 40,000 | FRA Raphaël Jacquelin (1) |
Rankings
The rankings were based on prize money won during the season, calculated in Pound sterling. The top 15 players on the rankings earned status to play on the 1998 European Tour.
| Rank | Player | Prize money (£) |
|---|---|---|
| 1 | ITA Michele Reale | 51,679 |
| 2 | SWE Kalle Brink | 36,112 |
| 3 | AUS Greg Chalmers | 35,267 |
| 4 | FRA Raphaël Jacquelin | 34,537 |
| 5 | FIN Anssi Kankkonen | 32,128 |
Notes
References
References
- "1997 Tournament schedule". European Tour.
- (27 July 1997). "Wash out!". The Sunday People.
- (27 October 1997). "Leading 15 players on rankings who earn European Tour cards for 1998". The Birmingham Post.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1997 Challenge Tour — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report