From Surf Wiki (app.surf) — the open knowledge base
1997 Buenos Aires Grand Prix
Formula 1 race
Formula 1 race
Results from the 1997 Buenos Aires Grand Prix held at Buenos Aires on September 14, 1997, in the Autódromo Oscar Alfredo Gálvez. The F1 autoracing series first returned to the Argentina track in 1995, after having been absent from the schedule for fourteen years. The F1 drivers would race at this venue for four more years, including the 1997 event, before being dropped again from the schedule after the 1998 season.
Classification
| Pos | Driver | Constructor | Laps | Time/Retired | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | DNF | DNF | DNF | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARG Gabriel Furlán | Dallara F394-Fiat | 27 | 38:23.424 | ||||||||||||||||||||
| BRA Bruno Junqueira | Dallara F394-Opel | 27 | 38:27.488 | ||||||||||||||||||||
| BRA Pedro Bartelle | Dallara F394-Mugen | 27 | 38:54.068 | ||||||||||||||||||||
| ARG Martín Basso | Dallara F394-Toyota | 27 | 38:54.360 | ||||||||||||||||||||
| ARG Nicolás Filiberti | Dallara F394-Fiat | 27 | 38:58.681 | ||||||||||||||||||||
| ARG Daniel Belli | Dallara F394-Mugen | 27 | 39:03.899 | ||||||||||||||||||||
| ARG Fabián Malta | Dallara F394-Mugen | 27 | 39:07.355 | ||||||||||||||||||||
| BRA Maurizio Slaviero | Dallara F394-Opel | 27 | 39:09.910 | ||||||||||||||||||||
| BRA Tom Stefani | Dallara F394-Mugen | 27 | 39:09.999 | ||||||||||||||||||||
| ARG Diego Chiozzi | Dallara F390-Fiat | 27 | 39:17.594 | ||||||||||||||||||||
| ARG Gabriel Werner | Dallara F394-Fiat | 27 | 39:25.828 | ||||||||||||||||||||
| BRA Luis Arbotto | Dallara F394-Opel | 27 | 39:27.964 | ||||||||||||||||||||
| BRA Jaime Melo | Dallara F390-Mugen | 27 | 39:29.265 | ||||||||||||||||||||
| BRA David Muffato | Dallara F394-Toyota | 27 | 39:47.658 | ||||||||||||||||||||
| ARG Federico Sanz | Ralt RT34-Mugen | 26 | |||||||||||||||||||||
| ARG Juan Manuel López | Dallara F394-Mugen | 22 | |||||||||||||||||||||
| BRA Susane Carvalho | Dallara F394-Mugen | 10 | |||||||||||||||||||||
| BRA Marcello Ventre | Dallara F394-Mugen | 4 | |||||||||||||||||||||
| BRA Leonardo Nienkotter | Dallara F394-Mugen | 0 |
References
References
- Collantine, Keith. (January 17, 2008). "F1 Circuits history, part 1". f1fanatick.co.uk.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1997 Buenos Aires Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report