From Surf Wiki (app.surf) — the open knowledge base
1997 Austrian motorcycle Grand Prix
| Field | Value |
|---|---|
| Grand Prix | Austrian |
| flag | Austria |
| Official_Name | Motorrad Grand Prix von Österreich |
| Location | A1-Ring |
| Course_mi | 2.684 |
| Course_km | 4.319 |
| Race_No | 5 |
| Season_No | 15 |
| Date | 1 June |
| Year | 1997 |
| Image | Circuit A1 Ring.svg |
| Pole_Rider_500 | Mick Doohan |
| Pole_Rider_500_Country | Australia |
| Pole_Time_500 | 1:28.803 |
| Fast_Rider_500 | Mick Doohan |
| Fast_Rider_500_Country | Australia |
| Fast_Time_500 | 1:28.666 |
| First_Rider_500 | Mick Doohan |
| First_Rider_500_Country | Australia |
| Second_Rider_500 | Tadayuki Okada |
| Second_Rider_500_Country | Japan |
| Third_Rider_500 | Luca Cadalora |
| Third_Rider_500_Country | Italy |
| Pole_Rider_250 | Ralf Waldmann |
| Pole_Rider_250_Country | Germany |
| Pole_Time_250 | 1:32.607 |
| Fast_Rider_250 | Loris Capirossi |
| Fast_Rider_250_Country | Italy |
| Fast_Time_250 | 1:32.392 |
| First_Rider_250 | Olivier Jacque |
| First_Rider_250_Country | France |
| Second_Rider_250 | Ralf Waldmann |
| Second_Rider_250_Country | Germany |
| Third_Rider_250 | Max Biaggi |
| Third_Rider_250_Country | Italy |
| Pole_Rider_125 | Noboru Ueda |
| Pole_Rider_125_Country | Japan |
| Pole_Time_125 | 1:40.080 |
| Fast_Rider_125 | Valentino Rossi |
| Fast_Rider_125_Country | Italy |
| Fast_Time_125 | 1:39.596 |
| First_Rider_125 | Noboru Ueda |
| First_Rider_125_Country | Japan |
| Second_Rider_125 | Valentino Rossi |
| Second_Rider_125_Country | Italy |
| Third_Rider_125 | Tomomi Manako |
| Third_Rider_125_Country | Japan |
The 1997 Austrian motorcycle Grand Prix was the fifth round of the 1997 Grand Prix motorcycle racing season. It took place on 1 June 1997 at the A1-Ring.
500 cc classification
| Pos. | Rider | Team | Manufacturer | Time/Retired | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Ret | Ret | Ret | Ret | Ret | Sources: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS Mick Doohan | Repsol Honda Team | Honda | 41:48.665 | 25 | ||||||||||||||||||||||||
| JPN Tadayuki Okada | Repsol Honda Team | Honda | +22.077 | 20 | ||||||||||||||||||||||||
| ITA Luca Cadalora | Red Bull Yamaha WCM | Yamaha | +22.471 | 16 | ||||||||||||||||||||||||
| JPN Nobuatsu Aoki | Rheos Elf FCC TS | Honda | +22.663 | 13 | ||||||||||||||||||||||||
| ESP Àlex Crivillé | Repsol Honda Team | Honda | +25.462 | 11 | ||||||||||||||||||||||||
| ESP Carlos Checa | Movistar Honda Pons | Honda | +28.649 | 10 | ||||||||||||||||||||||||
| AUS Anthony Gobert | Lucky Strike Suzuki | Suzuki | +59.010 | 9 | ||||||||||||||||||||||||
| ESP Alberto Puig | Movistar Honda Pons | Honda | +1:00.017 | 8 | ||||||||||||||||||||||||
| JPN Norifumi Abe | Yamaha Team Rainey | Yamaha | +1:02.385 | 7 | ||||||||||||||||||||||||
| ITA Doriano Romboni | IP Aprilia Racing Team | Aprilia | +1:02.473 | 6 | ||||||||||||||||||||||||
| AUS Daryl Beattie | Lucky Strike Suzuki | Suzuki | +1:03.445 | 5 | ||||||||||||||||||||||||
| ESP Juan Borja | Elf 500 ROC | Elf 500 | +1:22.650 | 4 | ||||||||||||||||||||||||
| BRA Alex Barros | Honda Gresini | Honda | +1 Lap | 3 | ||||||||||||||||||||||||
| FRA Jean-Michel Bayle | Marlboro Team Roberts | Modenas KR3 | +1 Lap | 2 | ||||||||||||||||||||||||
| BEL Laurent Naveau | Millet Racing | ROC Yamaha | +1 Lap | 1 | ||||||||||||||||||||||||
| ITA Lucio Pedercini | Team Pedercini | ROC Yamaha | +1 Lap | |||||||||||||||||||||||||
| AUS Kirk McCarthy | World Championship Motorsports | ROC Yamaha | +1 Lap | |||||||||||||||||||||||||
| DEU Jürgen Fuchs | Elf 500 ROC | Elf 500 | Retirement | |||||||||||||||||||||||||
| NLD Jurgen van den Goorbergh | Team Millar MQP | Honda | Retirement | |||||||||||||||||||||||||
| ESP Sete Gibernau | Yamaha Team Rainey | Yamaha | Retirement | |||||||||||||||||||||||||
| AUS Troy Corser | Red Bull Yamaha WCM | Yamaha | Retirement | |||||||||||||||||||||||||
| USA Kenny Roberts Jr. | Marlboro Team Roberts | Modenas KR3 | Retirement |
250cc classification
| Pos | Rider | Manufacturer | Time/Retired | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRA Olivier Jacque | Honda | 40:29.266 | 25 | |||||||||||||||||||||||||||||||
| DEU Ralf Waldmann | Honda | +0.622 | 20 | |||||||||||||||||||||||||||||||
| ITA Max Biaggi | Honda | +6.412 | 16 | |||||||||||||||||||||||||||||||
| ITA Loris Capirossi | Aprilia | +6.415 | 13 | |||||||||||||||||||||||||||||||
| JPN Tohru Ukawa | Honda | +23.358 | 11 | |||||||||||||||||||||||||||||||
| ITA Stefano Perugini | Aprilia | +26.292 | 10 | |||||||||||||||||||||||||||||||
| JPN Takeshi Tsujimura | TSR-Honda | +29.991 | 9 | |||||||||||||||||||||||||||||||
| JPN Haruchika Aoki | Honda | +40.079 | 8 | |||||||||||||||||||||||||||||||
| ARG Sebastian Porto | Aprilia | +49.651 | 7 | |||||||||||||||||||||||||||||||
| JPN Noriyasu Numata | Suzuki | +51.446 | 6 | |||||||||||||||||||||||||||||||
| ESP Luis d'Antin | Yamaha | +51.553 | 5 | |||||||||||||||||||||||||||||||
| GBR Jamie Robinson | Suzuki | +1:02.779 | 4 | |||||||||||||||||||||||||||||||
| FRA William Costes | Honda | +1:04.488 | 3 | |||||||||||||||||||||||||||||||
| ITA Franco Battaini | Yamaha | +1:04.781 | 2 | |||||||||||||||||||||||||||||||
| CHE Oliver Petrucciani | Aprilia | +1:09.385 | 1 | |||||||||||||||||||||||||||||||
| ITA Cristiano Migliorati | Honda | +1:09.610 | ||||||||||||||||||||||||||||||||
| JPN Tetsuya Harada | Aprilia | +1:27.184 | ||||||||||||||||||||||||||||||||
| GBR Eddie Roberts | Aprilia | +1 Lap | ||||||||||||||||||||||||||||||||
| ESP Eustaquio Gavira | Aprilia | +1 Lap | ||||||||||||||||||||||||||||||||
| AUT Uwe Bolterhauer | Honda | +1 Lap | ||||||||||||||||||||||||||||||||
| AUT Thomas Stadler | Honda | +1 Lap | ||||||||||||||||||||||||||||||||
| AUT Jurgen Haim | Yamaha | Retirement | ||||||||||||||||||||||||||||||||
| AUT Robert Zwidl | Aprilia | Retirement | ||||||||||||||||||||||||||||||||
| ESP Idalio Gavira | Aprilia | Retirement | ||||||||||||||||||||||||||||||||
| ESP José Luis Cardoso | Yamaha | Retirement | ||||||||||||||||||||||||||||||||
| ESP Emilio Alzamora | Honda | Retirement | ||||||||||||||||||||||||||||||||
| GBR Jeremy McWilliams | Honda | Retirement | ||||||||||||||||||||||||||||||||
| ITA Luca Boscoscuro | Aprilia | Retirement | ||||||||||||||||||||||||||||||||
| JPN Osamu Miyazaki | Yamaha | Retirement | ||||||||||||||||||||||||||||||||
| ITA Marcellino Lucchi | Aprilia | Retirement |
125cc classification
| Pos | Rider | Manufacturer | Time/Retired | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPN Noboru Ueda | Honda | 40:19.719 | 25 | ||||||||||||||||||||||||||||||
| ITA Valentino Rossi | Aprilia | +0.004 | 20 | ||||||||||||||||||||||||||||||
| JPN Tomomi Manako | Honda | +6.286 | 16 | ||||||||||||||||||||||||||||||
| AUS Garry McCoy | Aprilia | +6.421 | 13 | ||||||||||||||||||||||||||||||
| JPN Masaki Tokudome | Aprilia | +6.455 | 11 | ||||||||||||||||||||||||||||||
| JPN Kazuto Sakata | Aprilia | +18.979 | 10 | ||||||||||||||||||||||||||||||
| JPN Youichi Ui | Yamaha | +22.268 | 9 | ||||||||||||||||||||||||||||||
| ITA Roberto Locatelli | Honda | +22.984 | 8 | ||||||||||||||||||||||||||||||
| ITA Gianluigi Scalvini | Honda | +31.327 | 7 | ||||||||||||||||||||||||||||||
| FRA Frederic Petit | Honda | +31.387 | 6 | ||||||||||||||||||||||||||||||
| JPN Masao Azuma | Honda | +54.248 | 5 | ||||||||||||||||||||||||||||||
| ITA Ivan Goi | Aprilia | +57.528 | 4 | ||||||||||||||||||||||||||||||
| DEU Manfred Geissler | Aprilia | +1:03.939 | 3 | ||||||||||||||||||||||||||||||
| ESP Enrique Maturana | Yamaha | +1:05.384 | 2 | ||||||||||||||||||||||||||||||
| DEU Steve Jenkner | Aprilia | +1:24.545 | 1 | ||||||||||||||||||||||||||||||
| ESP Angel Nieto Jr | Aprilia | +1:39.998 | |||||||||||||||||||||||||||||||
| AUT Bernd Holzleitner | Yamaha | +1 Lap | |||||||||||||||||||||||||||||||
| AUT Harald Danninger | Honda | +1 Lap | |||||||||||||||||||||||||||||||
| AUT Gerwin Hofer | Honda | +1 Lap | |||||||||||||||||||||||||||||||
| AUT Benny Jerzenbeck | Honda | Retirement | |||||||||||||||||||||||||||||||
| AUT Georg Scharl | Honda | Retirement | |||||||||||||||||||||||||||||||
| JPN Yoshiaki Katoh | Yamaha | Retirement | |||||||||||||||||||||||||||||||
| ESP Josep Sarda | Honda | Retirement | |||||||||||||||||||||||||||||||
| DEU Dirk Raudies | Honda | Retirement | |||||||||||||||||||||||||||||||
| ITA Lucio Cecchinello | Honda | Retirement | |||||||||||||||||||||||||||||||
| CZE Jaroslav Hules | Honda | Retirement | |||||||||||||||||||||||||||||||
| ITA Gino Borsoi | Yamaha | Retirement | |||||||||||||||||||||||||||||||
| ITA Mirko Giansanti | Honda | Retirement | |||||||||||||||||||||||||||||||
| ESP Jorge Martinez | Aprilia | Retirement |
References
| Previous_year's_race = 1996 Austrian Grand Prix | Next_year's_race = 2016 Austrian Grand Prix
References
- (13 June 2017). "1997 Austrian MotoGP".
- Mitchell, Malcolm. "A1-Ring - The Motor Racing Programme Covers Project".
- (13 June 2017). "1997 Austrian MotoGP - Motor Sport Magazine Database".
- "motogp.com · AUSTRIAN GRAND PRIX · 500cc Race Classification 1997".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1997 Austrian motorcycle Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report