From Surf Wiki (app.surf) — the open knowledge base
1995 Japanese House of Councillors election
none
none
| Field | Value | |
|---|---|---|
| country | Japan | |
| flag_year | 1870 | |
| type | parliamentary | |
| previous_election | 1992 Japanese House of Councillors election | |
| previous_year | 1992 | |
| next_election | 1998 Japanese House of Councillors election | |
| next_year | 1998 | |
| seats_for_election | 126 of the 252 seats in the House of Councillors | |
| majority_seats | 127 | |
| image_size | 150x150px | |
| election_date | 23 July 1995 | |
| 1blank | Constituency vote | |
| 2blank | % and swing | |
| 3blank | National vote | |
| 4blank | % and swing | |
| image1 | Yohei Kono 1999.jpg | |
| leader1 | Yōhei Kōno | |
| party1 | Liberal Democratic Party (Japan) | |
| last_election1 | 106 seats | |
| seats1 | 46 | |
| seats_after1 | 111 | |
| seat_change1 | 5 | |
| 1data1 | 10,557,547 | |
| 2data1 | 25.40% (18.03pp) | |
| 3data1 | 11,096,972 | |
| 4data1 | 27.29% (5.68pp) | |
| image2 | Toshiki Kaifu 19890810 (cropped).jpg | |
| leader2 | Toshiki Kaifu | |
| party2 | New Frontier Party (Japan) | |
| last_election2 | Did not exist | |
| seats2 | 40 | |
| seats_after2 | 56 | |
| seat_change2 | New | |
| 1data2 | 11,003,681 | |
| 2data2 | 26.47% (New) | |
| 3data2 | 12,506,322 | |
| 4data2 | 30.75% (New) | |
| image3 | Tomiichi_Murayama_19940630.jpg | |
| leader3 | Tomiichi Murayama | |
| party3 | Japan Socialist Party | |
| last_election3 | 71 seats | |
| seats3 | 16 | |
| seats_after3 | 38 | |
| seat_change3 | 33 | |
| 1data3 | 4,926,003 | |
| 2data3 | 11.85% (1.03pp) | |
| 3data3 | 6,882,919 | |
| 4data3 | 16.92% (0.67pp) | |
| image4 | Kenji Miyamoto (cropped).jpg | |
| leader4 | Kenji Miyamoto | |
| party4 | Japanese Communist Party | |
| last_election4 | 11 seats | |
| seats4 | 8 | |
| seats_after4 | 14 | |
| seat_change4 | 3 | |
| 1data4 | 4,314,830 | |
| 2data4 | 10.38% (0.23pp) | |
| 3data4 | 3,873,955 | |
| 4data4 | 9.53% (1.75pp) | |
| image5 | Masayoshi Takemura Tomiichi Murayama Cabinet 19950808.jpg | |
| leader5 | Masayoshi Takemura | |
| party5 | New Party Sakigake | |
| last_election5 | Did not exist | |
| seats5 | 3 | |
| seats_after5 | 3 | |
| seat_change5 | New | |
| 1data5 | 1,059,353 | |
| 2data5 | 2.55% (New) | |
| 3data5 | 1,455,886 | |
| 4data5 | 3.58% (New) | |
| map_image | [[File:1995 Japanese House of Councillors election - Map.svg | 350px]] |
| map_caption | Results of the election, showing the winning candidates in each prefecture and the national PR block. | |
| title | President of the House | |
| of Councillors | ||
| before_election | Yuji Osada | |
| before_party | Liberal Democratic Party (Japan) | |
| after_election | Bunbei Hara | |
| after_party | Liberal Democratic Party (Japan) |
of Councillors](list-of-speakers-of-the-house-of-councillors-japan) House of Councillors elections were held in Japan in 1995.
Because of the circumstances of its creation, the opposition party New Frontier Party held seats in the House of Councillors without having won them in the prior election. Many of them were former members of the LDP.
The elections was historic in that the New Frontier Party replaced the Japanese Socialist Party, which had been the largest opposition party for 38 years, and entered coalition with the Liberal Democratic Party. The Socialists lost many seats in this election.
The elections were considered a referendum on the sitting coalition government.
Results
after|seattype4=+/–
By constituency
| Constituency | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| seats | Seats won | LDP | NFP | JSP | JCP | NPS | DRP | DC | PPC | Ind. | Liberal Democratic Party (Japan)}};" | New Frontier Party (Japan)}};" | Japan Socialist Party}};" | Japanese Communist Party}};" | New Party Sakigake}};" | Democratic Reform Party (Japan)}};" | Dainiin Club}};" | Independent}};" | Aichi | 3 | Akita | 1 | Aomori | 1 | Chiba | 2 | Ehime | 1 | Fukui | 1 | Fukuoka | 2 | Fukushima | 2 | Gifu | 2 | Gunma | 2 | Hiroshima | 2 | Hokkaido | 2 | Hyōgo | 2 | Ibaraki | 2 | Ishikawa | 1 | Iwate | 1 | Kagawa | 1 | Kagoshima | 2 | Kanagawa | 3 | Kōchi | 1 | Kumamoto | 2 | Kyoto | 2 | Mie | 1 | Miyagi | 2 | Miyazaki | 1 | Nagano | 2 | Nagasaki | 1 | Nara | 1 | Niigata | 2 | Ōita | 1 | Okinawa | 1 | Okayama | 2 | Osaka | 3 | Saga | 1 | Saitama | 3 | Shiga | 1 | Shimane | 1 | Shizuoka | 2 | Tochigi | 2 | Tokushima | 1 | Tokyo | 4 | Tottori | 1 | Toyama | 1 | Wakayama | 1 | Yamagata | 1 | Yamaguchi | 1 | Yamanashi | 1 | National | 50 | Total | 126 | 47 | 40 | 16 | 8 | 3 | 2 | 1 | 1 | 8 | ||||||||
| 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 18 | 9 | 5 | 2 | 1 |
References
References
- Thies, Michael F. (1995). "The Japanese House of Councillors election of 1995". Electoral Studies.
- [http://www.stat.go.jp/data/chouki/zuhyou/27-13.xls Table 13: Persons Elected and Votes Polled by Political Parties - Ordinary Elections for the House of Councillors (1947–2004)] {{Webarchive. link. (2011-03-23 [[Ministry of Internal Affairs and Communications]])
- "27-11 Allotted Number, Candidates, Eligible Voters as of Election Day, Voters and Voting Percentages of Ordinary Elections for the House of Councillors (1947-2004)".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1995 Japanese House of Councillors election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report