From Surf Wiki (app.surf) — the open knowledge base
1995 Big West Conference baseball tournament
| Field | Value |
|---|---|
| Year | 1995 |
| Conference | Big West Conference |
| Teams | 4 |
| Format | Double-elimination tournament |
| Ballpark | Blair Field |
| City | Long Beach, CA |
| Champions | Cal State Fullerton |
| TitleCount | 1st |
| Coach | Augie Garrido |
| CoachCount | 1st |
| Different Previous | 1985 |
The 1995 Big West Conference baseball tournament determined the conference champion for the Big West Conference at the end of the 1995 season. The four teams met in the double-elimination tournament from May 12 through 14 at Long Beach State's on campus facility, Blair Field. Cal State Fullerton won the tournament, earning the league's automatic bid to the 1995 NCAA Division I baseball tournament, en route to winning the College World Series for the third time.
This would be the second postseason conference championship event sponsored by the league, and the first with greater than two teams. The event would be held for the next four years before being discontinued.
Seeding and format
The top four teams at the end of the conference's round robin regular season were seeded one through four based on conference winning percentage only.
| Team | W | L | PCT | GB | Seed |
|---|---|---|---|---|---|
| Cal State Fullerton | 18 | 3 | .857 | ||
| 16 | 5 | .762 | |||
| 12 | 9 | .571 | |||
| 11 | 10 | .524 | |||
| 9 | 12 | .429 | |||
| 8 | 13 | .381 | |||
| 5 | 16 | .238 | |||
| 5 | 16 | .238 |
Bracket
The following bracket depicts the results of the tournament.
| RD1-seed01=1 | RD1-team01=Cal State Fullerton | RD1-score01=12 | RD1-seed02=4 | RD1-team02= | RD1-score02=1
| RD1-seed03=2 | RD1-team03= | RD1-score03=8 | RD1-seed04=3 | RD1-team04=**** | RD1-score04=13
| RD1-seed05=4 | RD1-team05=UNLV | RD1-score05=3 | RD1-seed06=2 | RD1-team06=Long Beach State | RD1-score06=5
| RD2-seed01=1 | RD2-team01=Cal State Fullerton | RD2-score01=6 | RD2-seed02=3 | RD2-team02=Nevada | RD2-score02=4
| RD2-seed03=3 | RD2-team03=Nevada | RD2-score03=0 | RD2-seed04=2 | RD2-team04=Long Beach State | RD2-score04=2
| RD3-seed01=1 | RD3-team01=Cal State Fullerton | RD3-score01a=8 | RD3-score01b=— | RD3-seed02=2 | RD3-team02=Long Beach State | RD3-score02a=4 | RD3-score02b=—
References
References
- "Cal State Fullerton Titans Record Book". Cal State Fullerton.
- "2010 Long Beach State Baseball Media Guide". Long Beach State.
- "Nevada Baseball Record Book". Nevada Wolf Pack.
- "UNLV Baseball Guide". UNLV Rebels.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1995 Big West Conference baseball tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report