From Surf Wiki (app.surf) — the open knowledge base
1994 Super Tourenwagen Cup
The 1994 ADAC Super Touren Wagen Cup was the first edition of the Super Tourenwagen Cup (STW).
Teams and drivers
| Team | Car | No. | Drivers | Rounds |
|---|---|---|---|---|
| GER BMW Motorsport | BMW 318is | 2 | VEN Johnny Cecotto | All |
| 3 | GER Alexander Burgstaller | All | ||
| FRA ROC Competition | Audi 80 Quattro Competition | 4 | GER Frank Biela | All |
| 5 | ITA Emanuele Pirro | All | ||
| SUI Eggenberger Motorsport | Ford Mondeo Ghia | 6 | SUI Bruno Eichmann | All |
| 7 | BEL Thierry Boutsen | All | ||
| GER BMW Team Isert | BMW 318is | 8 | SUI Yolanda Surer | All |
| GER Ford Wolf Racing | Ford Mondeo Ghia | 9 | GER Markus Oestreich | All |
| GER BMW Team Schneider | BMW 318is | 11 | GER Altfrid Heger | All |
| CZE Bervid Sport Styling/MHTsports | BMW 318is | 12 | CZE Vaclav Bervid | 5 |
| GER BMW Team Isert | BMW 318is | 14 | NED Peter Kox | 6-8 |
| GER GH Sport | Opel Astra | 15 | GER Mario Hebler | 1-2 |
| ITA BMW Team Bigazzi | BMW 318is | 15 | ITA Roberto Ravaglia | 7 |
| GER BMW Team Schneider | BMW 318is | 18 | NED Patrick Huisman | 4, 7 |
| 19 | GER Franz Engstler | 8 | ||
| GER BMW Team Isert | BMW 318is | 20 | AUT Dieter Quester | 5-6 |
| ITA Nissan Castrol Racing | Nissan Primera eGT | 22 | NED Raymond Coronel | 4 |
| ITA Nissan Primera Racing | 23 | GER Michael Bartels | All | |
| 24 | ITA Ivan Capelli | All | ||
| ITA BMW Team Bigazzi | BMW 318is | 25 | GER Joachim Winkelhock | 5, 8 |
| CZE Bychl-Euroracing | BMW 318is | 26 | CZE Miloš Bychl | 3, 6, 8 |
| GER Lauderbach Motorsport | Opel Astra | 27 | GER Marco Werner | All |
| CZE Bervid Sport Styling/MHTsports | BMW 318is | 29 | GER Michael Heigert | 5-8 |
| GER Ford Wolf Racing | Ford Mondeo Ghia | 30 | GER Klaus Panchyrz | 3-8 |
| BEL BMW Team Belgium | BMW 318is | 31 | BEL Marc Duez | 1-2 |
| 32 | BEL Thierry Tassin | 1-2 | ||
| SUI Ecurie Basilisk | Mitsubishi Lancer GTi | 33 | SUI René Hollinger | 3, 8 |
| SUI Bemani Motoren | Toyota Carina E | 36 | SUI Philip Müller | 8 |
| FRA ROC Competition | Audi 80 Quattro Competition | 40 | ITA Rinaldo Capello | 1, 3-8 |
| BEL Belgian VW Audi Club | Audi 80 Quattro Competition | 41 | BEL Philippe Adams | 3 |
| GER SMS Schmidt Motorsport | Audi 80 Quattro Competition | 43 | AUT Oliver Tichy | 6 |
| 44 | GER Hans-Joachim Stuck | 1-4, 7-8 | ||
| 45 | GER Patrick Bernhardt | All |
Race calendar and winners
| Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GER AVUS | 1 May | ITA Emanuele Pirro | ITA Emanuele Pirro | GER Frank Biela | ROC Competition | |||||||||
| GER Wunstorf | 12 June | GER Patrick Bernhardt | GER Patrick Bernhardt | GER Frank Biela | ROC Competition | |||||||||
| BEL Zolder | 3 July | ITA Emanuele Pirro | GER Frank Biela | VEN Johnny Cecotto | BMW Motorsport | |||||||||
| NED Zandvoort | 17 July | GER Frank Biela | ITA Rinaldo Capello | GER Frank Biela | ROC Competition | |||||||||
| AUT Österreichring | 7 August | GER Altfrid Heger | ITA Ivan Capelli | GER Altfrid Heger | BMW Team Schneider | |||||||||
| AUT Salzburgring | 28 August | ITA Emanuele Pirro | GER Frank Biela | VEN Johnny Cecotto | BMW Motorsport | |||||||||
| BEL Spa-Francorchamps | 11 September | VEN Johnny Cecotto | VEN Johnny Cecotto | VEN Johnny Cecotto | BMW Motorsport | |||||||||
| GER Nürburgring | 25 September | VEN Johnny Cecotto | VEN Johnny Cecotto | VEN Johnny Cecotto | BMW Motorsport |
Championship results
| Points system |
|---|
| 1st |
| 20 |
| Pos | Driver | AVU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | WUN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | ZOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belgium | ZAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netherlands | ÖST | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austria | SAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austria | SPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belgium | NÜR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | - | Pos | Driver | AVU | |||||||||||||||||
| Germany | WUN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | ZOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belgium | ZAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netherlands | ÖST | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austria | SAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austria | SPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belgium | NÜR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| VEN Johnny Cecotto | 8 | Ret | 1 | 3 | 3 | 1 | *1* | *1* | 107 | |||||||||||||||||||||||||||||||||||||||||||||
| GER Frank Biela | 1 | 1 | 2 | 1 | 10 | 15 | 4 | 3 | 98 | |||||||||||||||||||||||||||||||||||||||||||||
| ITA Emanuele Pirro | *2* | 3 | 3 | 2 | 4 | Ret | 5 | 2 | 87 | |||||||||||||||||||||||||||||||||||||||||||||
| GER Altfrid Heger | 9 | 8 | 4 | 6 | 1 | 2 | 2 | 6 | 77 | |||||||||||||||||||||||||||||||||||||||||||||
| GER Markus Oestreich | 5 | 5 | 9 | 5 | 9 | 3 | 10 | 9 | 43 | |||||||||||||||||||||||||||||||||||||||||||||
| GER Michael Bartels | 12 | 7 | Ret | 14 | 2 | 4 | 7 | Ret | 33 | |||||||||||||||||||||||||||||||||||||||||||||
| ITA Rinaldo Capello | 3 | 7 | 15 | 12 | NC | 6 | 4 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
| GER Hans-Joachim Stuck | 6 | 2 | 5 | Ret | 12 | Ret | 29 | |||||||||||||||||||||||||||||||||||||||||||||||
| GER Alexander Burgstaller | 13 | 10 | Ret | 4 | 6 | Ret | 3 | 15 | 29 | |||||||||||||||||||||||||||||||||||||||||||||
| BEL Thierry Boutsen | 4 | 11 | 14 | Ret | 7 | 6 | Ret | 8 | 23 | |||||||||||||||||||||||||||||||||||||||||||||
| ITA Ivan Capelli | Ret | 6 | Ret | Ret | 8 | 9 | 9 | 5 | 21 | |||||||||||||||||||||||||||||||||||||||||||||
| GER Patrick Bernhardt | 11 | *4* | 8 | 10 | 13 | 11 | Ret | 10 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
| GER Joachim Winkelhock | 5 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Klaus Panchyrz | 12 | 7 | Ret | 7 | 15 | Ret | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| NED Peter Kox | 5 | Ret | 11 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BEL Philippe Adams | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWI Bruno Eichmann | DNS | Ret | Ret | 9 | 11 | 8 | 13 | 14 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| BEL Thierry Tassin | 7 | Ret | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Marco Werner | 14 | Ret | 10 | 8 | 15 | DNS | 14 | 13 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| ITA Roberto Ravaglia | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEL Marc Duez | Ret | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SWI Yolanda Surer | 10 | 12 | 11 | 12 | 14 | 12 | 16 | 19 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| AUT Oliver Tichy | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NED Patrick Huisman | 11 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Franz Engstler | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CZE Miloš Bychl | 13 | 14 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NED Raymond Coronel | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUT Dieter Quester | 16 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SWI René Hollinger | 15 | 17 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CZE Vaclav Bervid | 17 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Michael Heigert | Ret | DNS | 17 | 20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SWI Phillip Müller | 18 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Mario Hebler | DNS | Ret | 0 |
Bold – Pole
Italics – Fastest Lap |}
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1994 Super Tourenwagen Cup — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report