Skip to content
Surf Wiki
Save to docs
sports

From Surf Wiki (app.surf) — the open knowledge base

1994 Atlantic Coast Conference baseball tournament


FieldValue
Year1994
ConferenceAtlantic Coast Conference
ShortConferenceACC
DivisionI
Teams9
FormatPlay-in round followed by eight-team double elimination
BallparkGreenville Municipal Stadium
CityGreenville, South Carolina
ChampionsClemson
TitleCount8th
CoachJack Leggett
CoachCount1st
MVPShane Monahan
MVPTeamClemson
Attendance40,028

The 1994 Atlantic Coast Conference baseball tournament was held in Greenville, SC from May 17 through 22. Clemson won the tournament and earned the Atlantic Coast Conference's automatic bid to the 1994 NCAA Division I baseball tournament.

Tournament

Play-in game

  • The two teams with the worst records in regular season conference play faced each other in a single elimination situation to earn the 8th spot in the conference tournament. | RD1-seed1=9 | RD1-team1= | RD1-score1=2 | RD1-seed2=8 | RD1-team2=**** | RD1-score2=8

Main bracket

| RD1-seed1=8 | RD1-team1=Maryland | RD1-score1=1 | RD1-seed2=1 | RD1-team2=Clemson | RD1-score2=7

| RD1-seed3=5 | RD1-team3=**** | RD1-score3=6 | RD1-seed4=4 | RD1-team4=Florida State | RD1-score4=5

| RD1-seed5=6 | RD1-team5= | RD1-score5=4 | RD1-seed6=3 | RD1-team6=Georgia Tech | RD1-score6=7

| RD1-seed7=7 | RD1-team7=**** | RD1-score7=9 | RD1-seed8=2 | RD1-team8= | RD1-score8=6

| RD2-seed1=1 | RD2-team1=Clemson | RD2-score1=17 | RD2-seed2=5 | RD2-team2=NC State | RD2-score2=5

| RD2-seed3=3 | RD2-team3=Georgia Tech | RD2-score3=6 | RD2-seed4=7 | RD2-team4=Wake Forest | RD2-score4=0

| RD3-seed1=1 | RD3-team1=Clemson | RD3-score1=9 | RD3-seed2=3 | RD3-team2=Georgia Tech | RD3-score2=6

| RD2-seed5=4 | RD2-team5=Florida State | RD2-score5=7 | RD2-seed6=8 | RD2-team6=Maryland | RD2-score6=1

| RD2-seed7=2 | RD2-team7=Duke | RD2-score7=12 | RD2-seed8=6 | RD2-team8=North Carolina | RD2-score8=13

| RD3-seed3=7 | RD3-team3=Wake Forest | RD3-score3=3 | RD3-seed4=4 | RD3-team4=Florida State | RD3-score4=18

| RD3-seed5=5 | RD3-team5=NC State | RD3-score5=11 | RD3-seed6=6 | RD3-team6=North Carolina | RD3-score6=6

| RD4-seed1=4 | RD4-team1=Florida State | RD4-score1=10 | RD4-seed2=1 | RD4-team2=Clemson | RD4-score2=4

| RD4-seed3=3 | RD4-team3=Georgia Tech | RD4-score3=3 | RD4-seed4=5 | RD4-team4=NC State | RD4-score4=11

| RD5-seed1=5 | RD5-team1=NC State | RD5-score1=4 | RD5-seed2=4 | RD5-team2=Florida State | RD5-score2=7

| RD6-seed1=4 | RD6-team1=Florida State | RD6-score1=1 | RD6-seed2=1 | RD6-team2=Clemson | RD6-score2=4

All-Tournament Team

PositionPlayerSchool
1BAndy BarkettNC State
2BTom SergioNC State
3BMike HamptonClemson
SSNomar GarciaparraGeorgia Tech
CManny DaSilvaNorth Carolina
OFRandy HodgesFlorida State
OFShane MonahanClemson
OFScott ZechFlorida State
DHPat CloughertyNC State
SPPaul WilsonFlorida State
RPKen ViningClemson
MVPShane MonahanClemson

(*)Denotes Unanimous Selection

References

Info: Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 1994 Atlantic Coast Conference baseball tournament — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report