From Surf Wiki (app.surf) — the open knowledge base
1993 European Cup (athletics)
| Field | Value |
|---|---|
| Name | 1993 European Cup |
| Size | |
| Host city | Rome, Italy |
| Dates | 26–27 June (Super League) |
| 12–13 June (First & Second League) | |
| Level | Senior |
| Type | Outdoor |
| Events | 37 |
| Previous | 1991 Frankfurt |
| Next | 1994 Birmingham |
12–13 June (First & Second League) The 1993 European Cup was the 14th edition of the European Cup of athletics.
It was the first edition to use the term "Leagues" (Super League, First League, Second League) and the first to feature women's triple jump. The Super League Finals were held in Rome, Italy.
Super League
Main article: 1993 European Cup Super League
Held on 26 and 27 June in Rome, Italy
Team standings
| Pos. | Nation | Points |
|---|---|---|
| 1 | Russia | 128 |
| 2 | 124 | |
| 3 | 123 | |
| 4 | 119 | |
| 5 | 112 | |
| 6 | 97 | |
| 7 | 76 | |
| 8 | 65 | |
| 9 | 54 |
| Pos. | Nation | Points |
|---|---|---|
| 1 | Russia | 141 |
| 2 | 102 | |
| 3 | 97,5 | |
| 4 | 96 | |
| 5 | 91 | |
| 6 | 75 | |
| 7 | 62 | |
| 8 | 55.5 | |
| 9 | 44 |
The dissolved Soviet Union was replaced by Russia and Ukraine which resulted in 9 teams competing. As a result, three teams had to be relegated to the first league.
Results summary
Men's events
Women's events
First League
First League was held on 12 and 13 June in Brussels, Belgium
| Pos. | Nation | Points |
|---|---|---|
| 1 | 112 | |
| 2 | 99.5 | |
| 3 | 97 | |
| 4 | 94.5 | |
| 5 | 87.5 | |
| 6 | 86 | |
| 7 | 72 | |
| 8 | 71.5 |
| Pos. | Nation | Points |
|---|---|---|
| 1 | Belarus | 91.5 |
| 2 | 81 | |
| 3 | 79 | |
| 4 | 78 | |
| 5 | 77.5 | |
| 6 | 70 | |
| 7 | 67 | |
| 8 | 66.5 |
Second League
The Second League was held on 12 and 13 June
Men
Held in Villach, Austria
| Pos. | Nation | Points |
|---|---|---|
| 1 | 125 | |
| 2 | 107.5 | |
| 3 | 78 | |
| 4 | 69.5 | |
| 5 | 69.5 | |
| 6 | 57.5 | |
| 7 | 52 |
Held in Copenhagen, Denmark
| Pos. | Nation | Points |
|---|---|---|
| 1 | 72 | |
| 2 | 65 | |
| 3 | 62 | |
| 4 | Lithuania | 58 |
| 5 | 41 |
Held in Rotterdam, Netherlands
| Pos. | Nation | Points |
|---|---|---|
| 1 | Belarus | 98 |
| 2 | 84 | |
| 3 | 78 | |
| 4 | 75 | |
| 5 | 48 | |
| 6 | 38 |
Women
Held in Villach, Austria
| Pos. | Nation | Points |
|---|---|---|
| 1 | 82 | |
| 2 | 78.5 | |
| 3 | 75 | |
| 4 | 49.5 | |
| 5 | 37 | |
| 6 | 34 |
Held in Copenhagen, Denmark
| Pos. | Nation | Points |
|---|---|---|
| 1 | Lithuania | 70 |
| 2 | 64 | |
| 3 | 53 | |
| 4 | 36 | |
| 5 | 30 |
Held in Rotterdam, Netherlands
| Pos. | Nation | Points |
|---|---|---|
| 1 | 75 | |
| 2 | 70.5 | |
| 3 | 69 | |
| 4 | 52 | |
| 5 | 51.5 | |
| 6 | 38 |
References
References
- "The SPAR European Cup: Memories of Europe's premier team athletics event". european-athletics.org.
- [http://asdpedaggio-castiglionetorinese.com/files/annuario-fidal.pdf 2010 Italian almanach] {{Webarchive. link. (2021-08-28 (p469))
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1993 European Cup (athletics) — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report