From Surf Wiki (app.surf) — the open knowledge base
1993 British Formula Three Championship
The 1993 British Formula Three season was the 43rd British Formula Three Championship, won by Kelvin Burt. The season started on 21 March at Silverstone and ended at Thruxton on 10 October at following fifteen races. Paul Stewart Racing were forced to switch Burt from a Reynard to a Dallara chassis in order to stave off the challenge of Oliver Gavin, who had been using a Dallara since the fourth round. The season marked the beginning of the Italian firm's domination of the series — Dallara chassis have won every British F3 title since. Class B was won by British driver Jamie Spence.
The scoring system was 9-6-4-3-2-1 points awarded to the first six finishers, with 1 (one) extra point added to the driver who set the fastest lap of the race. The best 12 results counted for the driver's final tally.
Drivers and Teams
| Team | No | Driver | Chassis | Engine | Rounds | Class A | Class B | |
|---|---|---|---|---|---|---|---|---|
| GBR Paul Stewart Racing | 1 | GBR Kelvin Burt | Reynard 933 | Mugen-Honda | 1-9 | |||
| Dallara F393 | 10-15 | |||||||
| 2 | GBR Paul Evans | Reynard 933 | Mugen-Honda | 1-12 | ||||
| GBR Dario Franchitti | 13 | |||||||
| DNK Jan Magnussen | Dallara F393 | 14-15 | ||||||
| GBR West Surrey Racing | 3 | BEL Marc Goossens | Reynard 933 | Mugen-Honda | 1-8 | |||
| Dallara F393 | 9-15 | |||||||
| 4 | ESP Pedro de la Rosa | Reynard 933 | Mugen-Honda | 1-9 | ||||
| Dallara F393 | 10-15 | |||||||
| 42 | FRA Jérémie Dufour | Reynard 933 | Mugen-Honda | 1-9 | ||||
| Dallara F393 | 11-15 | |||||||
| GBR Edenbridge Racing | 5 | GBR Oliver Gavin | Ralt RT37 | Vauxhall | 1-3 | |||
| Dallara F393 | 4-15 | |||||||
| 6 | BRA Gualter Salles | Ralt RT37 | Vauxhall | 1-2 | ||||
| Dallara F393 | 4 | |||||||
| BRA Marcos Gueiros | 6-15 | |||||||
| GBR Alan Docking Racing | 7 | BRA Ricardo Rosset | Ralt RT37 | Mugen-Honda | 1-8 | |||
| Dallara F393 | 9-15 | |||||||
| 8 | USA Brian Cunningham | Dallara F393 | Mugen-Honda | 11-15 | ||||
| GBR Fortec Motorsport | 9 | BRA André Ribeiro | Reynard 933 | Mugen-Honda | 1-10 | |||
| Dallara F393 | 11-15 | |||||||
| 10 | GBR Gareth Rees | Reynard 933 | Mugen-Honda | All | ||||
| GBR P1 Engineering | 12 | BEL Mikke van Hool | Reynard 933 | Mugen-Honda | 1-3 | |||
| ESP Miguel Ángel de Castro | 5-9 | |||||||
| GBR Dino Morelli | 14-15 | |||||||
| GBR Christian Horner | 10 | |||||||
| GBR Richard Arnold Developments | 14 | GBR Steven Arnold | Dallara F393 | Mugen-Honda | All | |||
| 15 | GBR Warren Hughes | Dallara F393 | Fiat | 2-15 | ||||
| ITA Supercars | 16 | ITA Alberto Pedemonte | Dallara F393 | Fiat | 11 | |||
| GBR Ralt Cars | 20 | GBR Jeremy Cotterill | Ralt 93C | Mugen-Honda | 14-15 | |||
| GBR Intersport | 27 | GBR Scott Lakin | Reynard 933 | Fiat | 6, 8-15 | |||
| GBR Fred Goddard Racing | 21 | ZAF Hennie Groenewald | Reynard 913 | Mugen-Honda | All | |||
| 40 | GBR William Hewland | Reynard 913 | Mugen-Honda | All | ||||
| 41 | ZAF Stephen Watson | Reynard 923 | Mugen-Honda | 1-8 | ||||
| GRC Costas Lazarakis | Reynard 913 | 12-13 | ||||||
| GBR GH Racing | 31 | GBR Gray Hedley | Reynard 923 | Mugen-Honda | All | |||
| GBR Jamie Spence | 33 | GBR Jamie Spence | Bowman BC2 | Mugen-Honda | 1-13 | |||
| GBR Mansilla Racing | 34 | MEX Abel Gonzales | Ralt RT35 | Mugen-Honda | All | |||
| ESP Miguel de Castro | 35 | nowrap | ESP Miguel Ángel de Castro | Bowman BC2 | Mugen-Honda | 1-2 | ||
| GBR Alan Docking Racing | 36 | USA Brian Cunningham | Ralt RT36 | Mugen-Honda | 1-10 | |||
| 38 | GBR Chris Clark | Ralt RT36 | Mugen-Honda | All | ||||
| GBR John Wilcock | 37 | GBR John Wilcock | Reynard 893 | Toyota | 1-10, 13-15 | |||
| GBR Tech-Speed Motorsport | 39 | ESP Juan Serda | Reynard 903 | Volkswagen | 2, 4, 7, 9, 11 | |||
| GBR Data Express Motorsport | 44 | GBR Michael Brain | Reynard 923 | Mugen-Honda | 3-15 | |||
| GBR Mark Bailey Racing | 48 | GBR Derek Watts | Ralt RT36 | Mugen-Honda | 1-8 | |||
| GBR Paul Quinn | 9, 11 | |||||||
| GBR Dominic Sutton | 10 | |||||||
| GBR Steve Allen | 14 | |||||||
| 49 | CAN Jean Clermont | Ralt RT36 | Mugen-Honda | 13-15 | ||||
| GBR P1 Engineering | 50 | GBR Christian Horner | Reynard 923 | Mugen-Honda | 1-9, 11-14 | |||
| GBR Piers Hunnisett | 15 | |||||||
| GBR Prowess Racing | 51 | GBR John Goate | Ralt RT36 | Mugen-Honda | 1-2, 5 | |||
| 57 | GBR Hugo Spowers | Ralt RT36 | Mugen-Honda | 3-4 | ||||
| GBR Steve Mole Racing | 55 | GBR George King | Ralt RT34 | Volkswagen | 7, 9, 11 | |||
| 56 | GBR Andrew Nimmo | Ralt RT34 | Volkswagen | nowrap | 6, 8, 10, 12–13, 15 |
Race calendar and results
| Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | Class B winner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silverstone | 21 March | BRA Andre Ribeiro | GBR Kelvin Burt | GBR Kelvin Burt | nowrap | GBR Paul Stewart Racing | GBR Jamie Spence | ||||||||||||||||
| Thruxton | 4 April | BEL Marc Goossens | GBR Warren Hughes | BEL Marc Goossens | GBR West Surrey Racing | nowrap | GBR Christian Horner | ||||||||||||||||
| Brands Hatch | 18 April | BRA Andre Ribeiro | GBR Warren Hughes | GBR Kelvin Burt | GBR Paul Stewart Racing | GBR Jamie Spence | |||||||||||||||||
| nowrap | Donington Park | 3 May | GBR Kelvin Burt | GBR Kelvin Burt | GBR Kelvin Burt | GBR Paul Stewart Racing | GBR Christian Horner | ||||||||||||||||
| Brands Hatch | 16 May | GBR Kelvin Burt | BEL Marc Goossens | GBR Kelvin Burt | GBR Paul Stewart Racing | GBR Jamie Spence | |||||||||||||||||
| Silverstone | 31 May | GBR Oliver Gavin | GBR Oliver Gavin | GBR Oliver Gavin | GBR Edenbridge Racing | GBR Jamie Spence | |||||||||||||||||
| Oulton Park | 12 June | GBR Kelvin Burt | GBR Kelvin Burt | GBR Oliver Gavin | GBR Edenbridge Racing | GBR Chris Clark | |||||||||||||||||
| Donington Park | 27 June | GBR Oliver Gavin | GBR Warren Hughes | GBR Oliver Gavin | GBR Edenbridge Racing | GBR Jamie Spence | |||||||||||||||||
| Silverstone | 10 July | GBR Warren Hughes | GBR Oliver Gavin | GBR Oliver Gavin | GBR Edenbridge Racing | GBR Jamie Spence | |||||||||||||||||
| Donington Park | 18 July | GBR Kelvin Burt | GBR Oliver Gavin | GBR Kelvin Burt | GBR Paul Stewart Racing | GBR Jamie Spence | |||||||||||||||||
| Snetterton | 8 August | GBR Kelvin Burt | GBR Kelvin Burt | GBR Kelvin Burt | GBR Paul Stewart Racing | ZAF Stephen Watson | |||||||||||||||||
| Pembrey | 22 August | GBR Kelvin Burt | GBR Oliver Gavin | GBR Oliver Gavin | GBR Edenbridge Racing | GBR Christian Horner | |||||||||||||||||
| Silverstone | nowrap | 5 September | GBR Kelvin Burt | GBR Oliver Gavin | GBR Kelvin Burt | GBR Paul Stewart Racing | GBR Christian Horner | ||||||||||||||||
| 3 October | GBR Kelvin Burt | GBR Kelvin Burt | GBR Kelvin Burt | GBR Paul Stewart Racing | GBR Christian Horner | ||||||||||||||||||
| Thruxton | 10 October | BEL Marc Goossens | GBR Kelvin Burt | GBR Kelvin Burt | GBR Paul Stewart Racing | GBR Piers Hunnisett |
Championship Standings
Points in brackets include dropped scores — only the best 12 of 15 scores count towards the championship
| Pos. | Driver | SIL | THR | BRH | DON | BRH | SIL | OUL | DON | SIL | DON | SNE | PEM | SIL | SIL | THR | Pts | Class A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Class B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Pos. | Driver | SIL | THR | BRH | DON | BRH | SIL | OUL | DON | SIL | DON | SNE | PEM | SIL | SIL | THR | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBR Kelvin Burt | 1 | 2 | 1 | *1* | 1 | 3 | (*4*) | (3) | (4) | 1 | *1* | 2 | 1 | *1* | 1 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Oliver Gavin | Ret | 7 | 11 | 2 | 3 | *1* | 1 | 1 | 1 | 3 | 4 | 1 | 11 | 3 | 2 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEL Marc Goossens | 4 | 1 | 9 | 4 | 2 | DSQ | 2 | Ret | 6 | 2 | 2 | 3 | DSQ | 2 | Ret | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Warren Hughes | 6 | 10 | 11 | 7 | 2 | 3 | 2 | 2 | 4 | Ret | 11 | 4 | 8 | 4 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRA André Ribeiro | 3 | Ret | 2 | 10 | 5 | Ret | Ret | DSQ | 9 | 9 | 6 | 5 | 3 | 24 | Ret | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRA Ricardo Rosset | Ret | 8 | 6 | DNS | 6 | 8 | Ret | 8 | 3 | 10 | 3 | 9 | 2 | 6 | 6 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP Pedro de la Rosa | 5 | 3 | DNS | 3 | 4 | 4 | 5 | Ret | 7 | Ret | NC | 8 | Ret | Ret | 7 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Paul Evans | 2 | 10 | 7 | 5 | Ret | 5 | 8 | 6 | 13 | 14 | 10 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Jérémie Dufour | 12 | 19 | 3 | 6 | 10 | 10 | 7 | 5 | Ret | 24 | 6 | 9 | 12 | 5 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Steven Arnold | 9 | 5 | 5 | 7 | 11 | 9 | 9 | 7 | 5 | 6 | 5 | 7 | 6 | 11 | Ret | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNK Jan Magnussen | 4 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRA Marcos Gueiros | 7 | 10 | 13 | Ret | 7 | 13 | 4 | Ret | 5 | Ret | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Gareth Rees | 6 | 4 | Ret | 16 | 8 | Ret | 6 | Ret | 11 | Ret | 8 | 10 | 7 | 7 | 20 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEL Mikke van Hool | 7 | DNS | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Scott Lakin | Ret | 9 | 8 | 5 | 7 | 14 | Ret | Ret | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Dario Franchitti | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP Miguel Ángel de Castro | 12 | 6 | Ret | 10 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Dino Morelli | 9 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Brian Cunningham | 16 | 15 | 10 | 10 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Christian Horner | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Alberto Pedemonte | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Jeremy Cotterill | 13 | Ret | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRA Gualter Salles | DSQ | 15 | Ret | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Jamie Spence | 8 | *Ret* | 8 | Ret | 9 | *11* | *12* | *4* | *10* | *8* | Ret | Ret | 11 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Christian Horner | 10 | 9 | Ret | 8 | DSQ | Ret | 14 | 12 | Ret | 11 | *13* | *8* | 14 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Chris Clark | 19 | 11 | 13 | 17 | 13 | 15 | 11 | 14 | 19 | 13 | 18 | 17 | 14 | 15 | 14 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZAF Stephen Watson | Ret | 12 | 16 | 9 | Ret | 14 | 19 | Ret | 15 | Ret | 9 | 16 | 13 | 16 | 12 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZAF Hennie Groenewald | 17 | 22 | 12 | 12 | 14 | 13 | 17 | 11 | Ret | 12 | 14 | 19 | 15 | Ret | Ret | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEX Abel Gonzalez | 14 | 18 | 17 | Ret | Ret | Ret | 18 | DNS | 14 | Ret | 15 | Ret | 12 | 17 | 13 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR William Hewland | 15 | 14 | 15 | 14 | 16 | Ret | 16 | 15 | 17 | Ret | 20 | 18 | 16 | 18 | Ret | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Michael Brain | 19 | 13 | 15 | 17 | 20 | 16 | Ret | 15 | 17 | 20 | 17 | 19 | 16 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Brian Cunningham | 13 | DNS | Ret | Ret | Ret | 12 | 13 | Ret | 18 | Ret | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Piers Hunnisett | *11* | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Derek Watts | 11 | 17 | 14 | 15 | Ret | Ret | 15 | Ret | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Gray Hedley | 18 | 16 | Ret | 18 | 17 | 16 | 21 | 17 | 16 | 16 | 19 | Ret | Ret | 20 | 15 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP Miguel Ángel de Castro | 16 | 13 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Andrew Nimmo | 19 | 19 | 17 | 21 | 21 | 19 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN Jean Clermont | 18 | 23 | 17 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR John Wilcock | Ret | 21 | 18 | 19 | 18 | 18 | 22 | 18 | 22 | DNS | 19 | 22 | 18 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP Juan Serda | 18 | 21 | 23 | 21 | 23 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR George King | 24 | 20 | 22 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR John Goate | 20 | 23 | DNS | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Hugo Spowers | Ret | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRC Costas Lazarakis | Ret | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Paul Quinn | Ret | 21 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Steve Allen | 21 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Dominic Sutton | Ret | 0 |
Source:
References
References
- Simmons, Marcus. (25 March 2023). "How a timely change of chassis transformed Formula 3 forever". [[Autosport]].
- (October 1993). "The month in Motor Sport". [[Motor Sport magazine]].
- "1993 Championship Results".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1993 British Formula Three Championship — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report