From Surf Wiki (app.surf) — the open knowledge base
1992 United States presidential election in Rhode Island
none
none
| Field | Value |
|---|---|
| election_name | 1992 United States presidential election in Rhode Island |
| country | Rhode Island |
| type | presidential |
| ongoing | no |
| previous_election | 1988 United States presidential election in Rhode Island |
| previous_year | 1988 |
| next_election | 1996 United States presidential election in Rhode Island |
| next_year | 1996 |
| turnout | 76.6% 6.4 pp |
| election_date | November 3, 1992 |
| image_size | x160px |
| image1 | Bill Clinton.jpg |
| nominee1 | Bill Clinton |
| party1 | Democratic Party (United States) |
| home_state1 | Arkansas |
| running_mate1 | Al Gore |
| electoral_vote1 | 4 |
| popular_vote1 | 213,299 |
| percentage1 | 47.04% |
| image2 | George H. W. Bush presidential portrait (cropped 2).jpg |
| nominee2 | George H. W. Bush |
| party2 | Republican Party (United States) |
| home_state2 | Texas |
| running_mate2 | Dan Quayle |
| electoral_vote2 | 0 |
| popular_vote2 | 131,601 |
| percentage2 | 29.02% |
| image3 | RossPerotColor.jpg |
| nominee3 | Ross Perot |
| party3 | Independent (United States) |
| home_state3 | Texas |
| running_mate3 | James Stockdale |
| electoral_vote3 | 0 |
| popular_vote3 | 105,045 |
| percentage3 | 23.16% |
| map_image | |
| title | President |
| before_election | George H. W. Bush |
| before_party | Republican Party (United States) |
| after_election | Bill Clinton |
| after_party | Democratic Party (United States) |
Main article: 1992 United States presidential election
Clinton Bush
The 1992 United States presidential election in Rhode Island took place on November 3, 1992, as part of the 1992 United States presidential election. Voters chose four representatives, or electors to the Electoral College, who voted for president and vice president.
Rhode Island was won by Governor Bill Clinton (D-Arkansas) with 47.04% of the popular vote over incumbent President George H. W. Bush (R-Texas) with 29.02%. Businessman Ross Perot (I-Texas) finished in third, with 23.16% of the popular vote.
Results
| 1992 United States presidential election in Rhode Island | Party | Candidate | Votes | Percentage | Electoral votes |
|---|---|---|---|---|---|
| Democratic | Bill Clinton | 213,299 | 47.04% | 4 | |
| Republican | George H. W. Bush (incumbent) | 131,601 | 29.02% | 0 | |
| Independent | Ross Perot | 105,045 | 23.16% | 0 | |
| New Alliance | Lenora Fulani | 1,878 | 0.41% | 0 | |
| Libertarian | Andre Marrou | 571 | 0.13% | 0 | |
| Ind. For LaRouche | Lyndon LaRouche | 494 | 0.11% | 0 | |
| Natural Law | John Hagelin | 262 | 0.06% | 0 | |
| U.S. Taxpayers' | Howard Phillips | 215 | 0.05% | 0 | |
| Write-in | James Bo Gritz | 3 | 0.00% | 0 | |
| Write-in | J. Quinn Brisben | 2 | 0.00% | 0 | |
| Write-in | Ronald Daniels | 1 | 0.00% | 0 | |
| N/A | Write-ins | 106 | 0.02% | 0 | |
| Totals | 453,477 | 100.0% | 4 |
By county
| County | Bill Clinton | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Democratic | George H.W. Bush | ||||||||||||||||||||||||||||||||
| Republican | Various candidates | ||||||||||||||||||||||||||||||||
| Other parties | Margin | Total votes cast | # | % | # | % | # | % | # | % | Totals | 213,299 | 47.04% | 131,601 | 29.02% | 108,578 | 23.94% | 81,698 | 18.02% | 453,478 | |||||||||||||
| Bristol | 11,414 | 45.82% | 8,208 | 32.95% | 5,289 | 21.23% | 3,206 | 12.87% | 24,911 | ||||||||||||||||||||||||
| Kent | 35,934 | 43.60% | 25,217 | 30.59% | 21,274 | 25.81% | 10,717 | 13.01% | 82,245 | ||||||||||||||||||||||||
| Newport | 17,584 | 44.35% | 12,386 | 31.24% | 9,674 | 24.41% | 5,198 | 13.11% | 39,644 | ||||||||||||||||||||||||
| Providence | 125,358 | 49.46% | 69,579 | 27.45% | 58,504 | 23.09% | 55,779 | 22.01% | 253,441 | ||||||||||||||||||||||||
| Washington | 23,009 | 43.46% | 16,211 | 30.62% | 13,724 | 25.92% | 6,798 | 12.84% | 52,944 |
References
References
- "Voter Turnout, 1992". Rhode Island Board of Elections.
- "1992 Presidential General Election Results". U.S. Election Atlas.
- "1992 Presidential General Election Results - Rhode Island". U.S. Election Atlas.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1992 United States presidential election in Rhode Island — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report