From Surf Wiki (app.surf) — the open knowledge base
1992 United States presidential election in Delaware
none
none
| Field | Value |
|---|---|
| election_name | 1992 United States presidential election in Delaware |
| country | Delaware |
| type | presidential |
| ongoing | no |
| previous_election | 1988 United States presidential election in Delaware |
| previous_year | 1988 |
| next_election | 1996 United States presidential election in Delaware |
| next_year | 1996 |
| election_date | November 3, 1992 |
| image_size | x160px |
| image1 | Bill Clinton.jpg |
| nominee1 | Bill Clinton |
| party1 | Democratic Party (United States) |
| home_state1 | Arkansas |
| running_mate1 | Al Gore |
| electoral_vote1 | 3 |
| popular_vote1 | 126,054 |
| percentage1 | 43.51% |
| image2 | George H. W. Bush presidential portrait (cropped 2).jpg |
| nominee2 | George H. W. Bush |
| party2 | Republican Party (United States) |
| home_state2 | Texas |
| running_mate2 | Dan Quayle |
| electoral_vote2 | 0 |
| popular_vote2 | 102,313 |
| percentage2 | 35.31% |
| image3 | RossPerotColor.jpg |
| nominee3 | Ross Perot |
| party3 | Independent (United States) |
| home_state3 | Texas |
| running_mate3 | James Stockdale |
| electoral_vote3 | 0 |
| popular_vote3 | 59,213 |
| percentage3 | 20.44% |
| map_image | {{Switcher |
| title | President |
| before_election | George H. W. Bush |
| before_party | Republican Party (United States) |
| after_election | Bill Clinton |
| after_party | Democratic Party (United States) |
Main article: 1992 United States presidential election
| [[File:Delaware Presidential Election Results 1992.svg|120px]] | County results | [[File:1992 United States Presidential election in Delaware results map by state house district.svg|120px]] | State House district results Clinton Bush
The 1992 United States presidential election in Delaware took place on November 3, 1992, as part of the 1992 United States presidential election. Voters chose three representatives, or electors, to the Electoral College, who voted for president and vice president.
Delaware was won by Governor Bill Clinton (D-Arkansas) with 43.52%% of the popular vote over incumbent President George H. W. Bush (R-Texas) with 35.33%. Businessman Ross Perot (I-Texas) finished third, with 20.45% of the popular vote.
Results
By county
| County | Bill Clinton | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Democratic | George H. W. Bush | |||||||||||||||||||||||||||||||||||||||
| Republican | Ross Perot | |||||||||||||||||||||||||||||||||||||||
| Independent | All Others | |||||||||||||||||||||||||||||||||||||||
| Various | Margin | Total votes cast | # | % | # | % | # | % | # | % | # | % | Totals | 126,054 | 43.51% | 102,313 | 35.31% | 59,213 | 20.44% | 2,155 | 0.74% | 23,741 | 8.19% | 289,735 | ||||||||||||||||
| Kent | 15,634 | 38.17% | 15,562 | 38.66% | 8,916 | 22.15% | 413 | 1.03% | -198 | -0.49% | 40,255 | |||||||||||||||||||||||||||||
| New Castle | 91,516 | 46.48% | 66,311 | 33.68% | 37,581 | 19.09% | 1,496 | 0.76% | 25,205 | 12.80% | 196,904 | |||||||||||||||||||||||||||||
| Sussex | 19,174 | 36.47% | 20,440 | 38.88% | 12,716 | 24.19% | 246 | 0.47% | -1,266 | -2.41% | 52,576 |
Counties that flipped from Republican to Democratic
- New Castle
References
References
- "1992 Presidential General Election Results". U.S. Election Atlas.
- (1993). "State of Delaware 1992 General Election Results". Delaware Department of Elections.
- (1993). "Federal Elections 92". Federal Election Commission.
- (1993). "America Votes 20: A Handbook of Contemporary American Election Statistics". Congressional Quarterly.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1992 United States presidential election in Delaware — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report