From Surf Wiki (app.surf) — the open knowledge base
1992 European Tour
Golf tour season
Golf tour season
| Field | Value |
|---|---|
| year | 1992 |
| tour | European Tour |
| regular_season | – |
| no_of_events | 38 |
| most_wins | ENG Nick Faldo (4) |
| honor1 | Order of Merit |
| honoree1 | ENG Nick Faldo |
| honor2 | Golfer of the Year |
| honoree2 | ENG Nick Faldo |
| honor3 | Sir Henry Cotton Rookie of the Year |
| honoree3 | ENG Jim Payne |
| prevseason | 1991 |
| nextseason | 1993 |
The 1992 European Tour, titled as the 1992 Volvo Tour for sponsorship reasons, was the 21st season of the European Tour, the main professional golf tour in Europe since its inaugural season in 1972.
It was the fifth season of the tour under a title sponsorship agreement with Volvo, that was announced in May 1987.
Changes for 1992
The European Tour ventured to East Asia for the first time, with the addition of the Johnnie Walker Asian Classic in Thailand to the tour schedule.
The season was made up of 38 tournaments counting for the Order of Merit, and five non-counting "Approved Special Events".
Other changes from the previous season included the return of the Dubai Desert Classic, the Tenerife Open and the Moroccan Open; the addition of the Johnnie Walker Asian Classic, the Turespaña Masters Open de Andalucía, the Roma Masters, the Lyon Open V33 and the Honda Open; and the loss of the Girona Open, the Murphy's Cup, the European Pro-Celebrity and the Epson Grand Prix of Europe.
Schedule
The following table lists official events during the 1992 season.
| Date | Tournament | Host country | Purse | |||
|---|---|---|---|---|---|---|
| (£) | Winner | OWGR | ||||
| points | Notes | |||||
| 2 Feb | Johnnie Walker Asian Classic | Thailand | 500,000 | ZAF Ian Palmer (1) | 48 | New to European Tour |
| 9 Feb | Dubai Desert Classic | UAE | US$650,000 | ESP Seve Ballesteros (46) | 42 | |
| 16 Feb | Turespaña Masters Open de Andalucía | Spain | 300,000 | FJI Vijay Singh (3) | 36 | New tournament |
| 23 Feb | Turespaña Open de Tenerife | Spain | 300,000 | ESP José María Olazábal (12) | 24 | |
| 1 Mar | Open Mediterrania | Spain | 400,000 | ESP José María Olazábal (13) | 38 | |
| 8 Mar | Turespaña Open de Baleares | Spain | 250,000 | ESP Seve Ballesteros (47) | 26 | |
| 14 Mar | Catalan Open | Spain | 300,000 | ESP José Rivero (4) | 24 | |
| 22 Mar | Portuguese Open | Portugal | 225,000 | NIR Ronan Rafferty (6) | 20 | |
| 29 Mar | Volvo Open di Firenze | Italy | 225,000 | SWE Anders Forsbrand (3) | 20 | |
| 5 Apr | Roma Masters | Italy | 225,000 | ESP José María Cañizares (5) | 20 | New tournament |
| 12 Apr | Jersey European Airways Open | Jersey | 225,000 | POR Daniel Silva (1) | 20 | |
| 12 Apr | Masters Tournament | United States | US$1,500,000 | USA Fred Couples (n/a) | 100 | Major championship |
| 19 Apr | Moroccan Open | Morocco | 250,000 | ENG David Gilford (2) | 24 | |
| 26 Apr | Credit Lyonnais Cannes Open | France | 350,000 | SWE Anders Forsbrand (4) | 32 | |
| 3 May | Lancia Martini Italian Open | Italy | 375,000 | SCO Sandy Lyle (17) | 38 | |
| 10 May | Benson & Hedges International Open | England | 500,000 | AUS Peter Senior (4) | 46 | |
| 17 May | Peugeot Spanish Open | Spain | 400,000 | ENG Andrew Sherborne (2) | 44 | |
| 25 May | Volvo PGA Championship | England | 600,000 | ZWE Tony Johnstone (4) | 64 | Flagship event |
| 31 May | Dunhill British Masters | England | 600,000 | IRL Christy O'Connor Jnr (4) | 52 | |
| 7 Jun | Carroll's Irish Open | Ireland | 450,000 | ENG Nick Faldo (23) | 44 | |
| 14 Jun | Mitsubishi Austrian Open | Austria | 350,000 | ENG Peter Mitchell (1) | 20 | |
| 21 Jun | Lyon Open V33 | France | 225,000 | ENG David J. Russell (2) | 20 | New tournament |
| 21 Jun | U.S. Open | United States | US$1,500,000 | USA Tom Kite (n/a) | 100 | Major championship |
| 28 Jun | Peugeot Open de France | France | 400,000 | ESP Miguel Ángel Martín (1) | 38 | |
| 4 Jul | The European Newspaper Monte Carlo Open | France | 450,000 | WAL Ian Woosnam (20) | 38 | |
| 11 Jul | Bell's Scottish Open | Scotland | 600,000 | AUS Peter O'Malley (1) | 54 | |
| 19 Jul | The Open Championship | Scotland | 1,000,000 | ENG Nick Faldo (24) | 100 | Major championship |
| 26 Jul | Heineken Dutch Open | Netherlands | 600,000 | DEU Bernhard Langer (26) | 46 | |
| 2 Aug | Scandinavian Masters | Sweden | 600,000 | ENG Nick Faldo (25) | 46 | |
| 9 Aug | BMW International Open | Germany | 500,000 | USA Paul Azinger (n/a) | 42 | |
| 16 Aug | PGA Championship | United States | US$1,600,000 | ZWE Nick Price (3) | 100 | Major championship |
| 23 Aug | Volvo German Open | Germany | 525,000 | FJI Vijay Singh (4) | 38 | |
| 31 Aug | Murphy's English Open | England | 550,000 | ARG Vicente Fernández (4) | 26 | |
| 6 Sep | Canon European Masters | Switzerland | 575,000 | ENG Jamie Spence (1) | 40 | |
| 13 Sep | GA European Open | England | 600,000 | ENG Nick Faldo (26) | 46 | |
| 20 Sep | Trophée Lancôme | France | 475,000 | ENG Mark Roe (2) | 50 | Limited-field event |
| 27 Sep | Piaget Belgian Open | Belgium | 600,000 | ESP Miguel Ángel Jiménez (1) | 48 | |
| 4 Oct | Mercedes German Masters | Germany | 600,000 | ENG Barry Lane (2) | 50 | |
| 11 Oct | Honda Open | Germany | 450,000 | DEU Bernhard Langer (27) | 36 | New tournament |
| 25 Oct | Iberia Madrid Open | Spain | 400,000 | NIR David Feherty (5) | 30 | |
| 1 Nov | Volvo Masters | Spain | 650,000 | SCO Sandy Lyle (18) | 50 | Tour Championship |
Unofficial events
The following events were sanctioned by the European Tour, but did not carry official money, nor were wins official.
| Date | Tournament | Host country | Purse | |||
|---|---|---|---|---|---|---|
| (£) | Winner(s) | OWGR | ||||
| points | Notes | |||||
| 15 Sep | Equity & Law Challenge | England | 150,000 | SWE Anders Forsbrand | n/a | |
| 11 Oct | Toyota World Match Play Championship | England | 550,000 | ENG Nick Faldo | 48 | Limited-field event |
| 18 Oct | Dunhill Cup | Scotland | US$1,700,000 | ENG Team England | n/a | Team event |
| 8 Nov | World Cup | Italy | US$1,100,000 | USA Fred Couples and | ||
| USA Davis Love III | n/a | Team event | ||||
| World Cup Individual Trophy | AUS Brett Ogle | n/a | ||||
| 20 Dec | Johnnie Walker World Golf Championship | Jamaica | US$2,700,000 | ENG Nick Faldo | 62 | Limited-field event |
Order of Merit
The Order of Merit was titled as the Volvo Order of Merit and was based on prize money won during the season, calculated in Pound sterling.
| Position | Player | Prize money (£) |
|---|---|---|
| 1 | ENG Nick Faldo | 708,522 |
| 2 | GER Bernhard Langer | 488,913 |
| 3 | SCO Colin Montgomerie | 444,713 |
| 4 | SWE Anders Forsbrand | 417,471 |
| 5 | ENG Barry Lane | 394,252 |
| 6 | ESP José María Olazábal | 385,627 |
| 7 | ZIM Tony Johnstone | 340,917 |
| 8 | SCO Sandy Lyle | 333,141 |
| 9 | FIJ Vijay Singh | 293,737 |
| 10 | ENG Jamie Spence | 287,957 |
Awards
| Award | Winner | Ref. |
|---|---|---|
| Golfer of the Year | ENG Nick Faldo | |
| Sir Henry Cotton Rookie of the Year | ENG Jim Payne |
Notes
References
References
- White, Graeme. (26 May 1987). "Volvo boost for Euro golf". Black Country Evening Mail.
- Davies, David. (29 January 1992). "European Tour rises in the East and sets just about everywhere". The Guardian.
- "1992 Tournament schedule". European Tour.
- Davies, David. (2 November 1992). "Lyle play-off win is corker". The Guardian.
- Mitchell, Platts. (2 November 1992). "Lyle bounces back to seal revival in dramatic finish". The Times.
- (8 December 1992). "Faldo's awards". Huddersfield Daily Examiner.
- (2 November 1992). "Brave". Daily Express.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1992 European Tour — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report