From Surf Wiki (app.surf) — the open knowledge base
1992 California State Senate election
none
none
| Field | Value |
|---|---|
| election_name | 1992 California State Senate election |
| country | California |
| type | legislative |
| ongoing | no |
| previous_election | 1990 California State Senate election |
| previous_year | 1990 |
| next_election | 1994 California State Senate election |
| next_year | 1994 |
| seats_for_election | 20 seats from odd-numbered districts in the California State Senate |
| majority_seats | 21 |
| election_date | |
| image1 | File:David Roberti, 1971.jpg |
| image_size | 150x150px |
| leader1 | David Roberti |
| party1 | California Democratic Party |
| leaders_seat1 | 20th–Los Angeles |
| seats_before1 | 25 |
| seats_after1 | 23 |
| seat_change1 | 2 |
| popular_vote1 | 2,582,789 |
| percentage1 | 45.42% |
| image2 | File:Kenneth L. Maddy, 1997.jpg |
| leader2 | Kenneth L. Maddy |
| party2 | California Republican Party |
| leaders_seat2 | 14th–Fresno |
| seats_before2 | 14 |
| seats_after2 | 15 |
| seat_change2 | 1 |
| popular_vote2 | 2,528,842 |
| percentage2 | 44.47% |
| map_image | 1992 California State Senate election.svg |
| map_size | 450px |
| map_caption | Results: |
| title | President pro tempore |
| posttitle | President pro tempore-designate |
| before_election | David Roberti |
| before_party | California Democratic Party |
| after_election | David Roberti |
| after_party | California Democratic Party |
The 1992 California State Senate elections were held on November 3, 1992. Senate seats of odd-numbered districts were up for election. Senate terms are staggered so that half the membership is elected every two years. Senators serve four-year terms and are limited to two terms. The Democratic Party held on to the majority of the seats, though they lost two, one to a Republican and one when Lucy Killea switched from Democratic to Independent.
Overview
| California State Senate elections, 1992 | Party | Votes | Percentage | Not up | Incumbents | Open | Before | After | +/– |
|---|---|---|---|---|---|---|---|---|---|
| Democratic | 2,582,789 | 45.42% | 17 | 5 | 3 | 25 | 23 | -2 | |
| Republican | 2,528,842 | 44.47% | 2 | 9 | 3 | 14 | 15 | +1 | |
| Libertarian | 191,407 | 3.37% | 0 | 0 | 0 | 0 | 0 | 0 | |
| Independent | 187,353 | 3.29% | 1 | 1 | 0 | 1 | 2 | +1 | |
| Peace and Freedom | 163,114 | 2.87% | 0 | 0 | 0 | 0 | 0 | 0 | |
| Green | 32,717 | 0.58% | 0 | 0 | 0 | 0 | 0 | 0 | |
| Write-ins | 168 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |
| Invalid or blank votes | 639,713 | 10.11% | — | — | — | — | — | — | |
| Totals | 6,326,103 | 100.00% | 20 | 14 | 6 | 40 | 40 | — |
Results
Final results from the California Secretary of State:
District 1
District 3
District 5
District 7
District 9
District 11
District 13
District 15
District 17
District 19
District 21
District 23
District 25
District 27
District 29
District 31
District 33
District 35
District 37
District 39
References
References
- (1992-11-03). "Statement of Vote. General Election. November 3, 1992". [[California Secretary of State]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1992 California State Senate election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report