From Surf Wiki (app.surf) — the open knowledge base
1992 500 km of Donington
The 1992 500 km of Donington was the fourth race of the FIA Sportscar World Championship. It was run on July 19, 1992
Qualifying
Qualifying results
Class leaders are in bold. The fastest time set by each entry is denoted in gray.
| Pos. | Class | No. | Team | Qualifying 1 | Qualifying 2 | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | 1 | France Peugeot Talbot Sport | 1:15.570 | 1:15.285 | ||||||||||||
| C1 | 2 | France Peugeot Talbot Sport | 1:16.049 | 1:16.044 | +0.759 | |||||||||||
| C1 | 7 | Japan Toyota Team Tom's | 1:17.474 | 1:17.033 | +1.748 | |||||||||||
| C1 | 8 | Japan Toyota Team Tom's | 1:17.078 | 1:17.484 | +1.793 | |||||||||||
| C1 | 3 | Netherlands Euro Racing | 1:20.284 | 1:18.722 | +3.437 | |||||||||||
| C1 | 5 | Japan Mazdaspeed | 1:20.446 | 1:19.279 | +3.994 | |||||||||||
| C1 | 4 | Netherlands Euro Racing | 1:21.181 | 1:28.553 | +5.896 | |||||||||||
| FIA Cup | 22 | United Kingdom Chamberlain Engineering | 1:26.847 | 1:24.865 | +9.580 | |||||||||||
| FIA Cup | 21 | Italy Action Formula | 1:25.576 | 1:27.281 | +10.291 | |||||||||||
| FIA Cup | 29 | Italy Team S.C.I. | 1:33.101 | No Time | +17.816 |
Race
Race results
Class winners in bold. Cars failing to complete 90% of winner's distance marked as Not Classified (NC).
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NC | 9 | |||||||||||||||||
| DNF | 10 | |||||||||||||||||
| DNF | ||||||||||||||||||
| C1 | 2 | France Peugeot Talbot Sport | Italy Mauro Baldi | |||||||||||||||
| France Philippe Alliot | Peugeot 905 Evo 1B | 125 | ||||||||||||||||
| Peugeot SA35 3.5L V10 | ||||||||||||||||||
| C1 | 1 | France Peugeot Talbot Sport | France Yannick Dalmas | |||||||||||||||
| United Kingdom Derek Warwick | Peugeot 905 Evo 1B | 125 | ||||||||||||||||
| Peugeot SA35 3.5L V10 | ||||||||||||||||||
| C1 | 7 | Japan Toyota Team Tom's | United Kingdom Geoff Lees | |||||||||||||||
| Australia David Brabham | Toyota TS010 | 125 | ||||||||||||||||
| Toyota RV10 3.5L V10 | ||||||||||||||||||
| C1 | 4 | Netherlands Euro Racing | Germany Heinz-Harald Frentzen | |||||||||||||||
| United Kingdom Phil Andrews | Lola T92/10 | 119 | ||||||||||||||||
| Judd GV10 3.5L V10 | ||||||||||||||||||
| C1 | 5 | Japan Mazdaspeed | Brazil Maurizio Sandro Sala | |||||||||||||||
| Italy Alex Caffi | Mazda MXR-01 | 112 | ||||||||||||||||
| Mazda (Judd) MV10 3.5L V10 | ||||||||||||||||||
| FIA | ||||||||||||||||||
| Cup | 22 | United Kingdom Chamberlain Engineering | United Kingdom Will Hoy | |||||||||||||||
| France Ferdinand de Lesseps | Spice SE89C | 111 | ||||||||||||||||
| Ford Cosworth DFZ 3.5L V8 | ||||||||||||||||||
| FIA | ||||||||||||||||||
| Cup | 29 | Italy Team S.C.I. | Italy Ranieri Randaccio | |||||||||||||||
| Italy Stefano Sebastiani | Spice SE90C | 102 | ||||||||||||||||
| Ford Cosworth DFR 3.5L V8 | ||||||||||||||||||
| FIA | ||||||||||||||||||
| Cup | 21 | Italy Action Formula | Italy Luigi Taverna | |||||||||||||||
| Italy Alessandro Gini | Spice SE90C | 54 | ||||||||||||||||
| Ford Cosworth DFR 3.5L V8 | ||||||||||||||||||
| C1 | 8 | Japan Toyota Team Tom's | Netherlands Jan Lammers | |||||||||||||||
| United Kingdom Andy Wallace | Toyota TS010 | 85 | ||||||||||||||||
| Toyota RV10 3.5L V10 | ||||||||||||||||||
| C1 | 3 | Netherlands Euro Racing | Netherlands Cor Euser | |||||||||||||||
| Netherlands Charles Zwolsman | Lola T92/10 | 38 | ||||||||||||||||
| Judd GV10 3.5L V10 |
Statistics
- Pole Position - #1 Peugeot Talbot Sport
- Fastest Lap - #2 Peugeot Talbot Sport
- Average Speed - 173.306 km/h
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1992 500 km of Donington — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report