Skip to content
Surf Wiki
Save to docs
geography/australia

From Surf Wiki (app.surf) — the open knowledge base

1991 World Netball Championships


FieldValue
dates
host_countryAustralia
winnersAustraliacount = 6
secondNew Zealand
thirdJamaica
num_teams20
prev_season1987
next_season1995

The 1991 World Netball Championships (also known as the Johnson & Johnson World Netball Championship for sponsorship reasons) was the eighth edition of the INF Netball World Cup, a quadrennial premier event in international netball. It was held in Sydney, Australia from 1 to 13 July 1991 and featured 20 teams. At this edition of the tournament, four teams debuted: Cayman Islands, Namibia, Vanuatu and Western Samoa.

The tournament was held at two venues with the Sydney Entertainment Centre hosting the final. The format of the 1991 edition saw a change with the format introducing a knockout phase with the top two teams qualifying to the semi-finals where the winner was decided. Australia defeated New Zealand 53-52 to claim their sixth title.

First round

Group A

PosTeamPldWDLGFGAGDPts
19900796288+50818
29801687391+29616
39702653485+16814
49603508467+4112
59504427481–5410
69315430529–997
79225528510+186
89216488530–425
99108309605–2962
109009259799–5400

Connie Francis Joanne Skehin | res-ump =

Marina Leigertwood Tania Braslis Kaylirie Tavoa | res-ump =

Margharet Matenga Simone McLennan | res-ump =

Sandra Turner Joan Smit | res-ump =

Tracy Eyrl-Shortland | res-ump =

Nicola Steiner Christine Cornish | res-ump =

Julie Carter Selina Tabe | res-ump =

Tutai Pakitoa Joan Smit Sharon Holland | res-ump =

Joanne Skehin Kila Aukopi | res-ump =

Sandra Turner Christine Cornish | res-ump =

Connie Francis Margharet Matenga | res-ump =

Julie Carter Tracy Eyrl-Shortland Helen Burke | res-ump =

Sharon Holland Joan Smit Kayleen Tavoa | res-ump =

Nicola Steiner Edel Kelly Joanne Skehin | res-ump =

Julie Carter Joan Smit | res-ump =

Margharet Matenga Louise Wall Helen Kelly | res-ump =

Janet Johnson Ianna Karona Kila Aukopi | res-ump =

Sandra Turner Joanne Skehin Edel Kelly | res-ump =

Connie Francis Selina Tabe | res-ump =

Margharet Matenga Kila Aukopi Josephine Walsa | res-ump =

Joan Smit Sharon Holland Simone McLennan Kim Clarke | res-ump =

Julie Carter Connie Francis | res-ump =

Tutai Pakitoa Helen Burke | res-ump =

Nicola Steiner Helen Kelly | res-ump =

Kila Aukopi Joan Smit | res-ump =

Kila Aukopi Simone McLennan | res-ump =

Edel Kelly Helen Burke Selina Tabe | res-ump =

Tracy Eyrl-Shortland Julie Carter Nicola Steiner | res-ump =

Connie Francis Charmaine Aldridge Helen Kelly Louise Wall | res-ump =

Sandra Turner Selina Tabe | res-ump =

Helen Burke Joan Smit | res-ump =

Carron Topping Leonie Leaver Julie Carter Kim Clarke | res-ump =

Margharel Matenga Angela Mauate Nicola Steiner | res-ump =

Tutai Pakitoa Susan Natuka | res-ump =

Nicola Steiner Joan Smit | res-ump =

Connie Francis Charmaine Aldridge Janet Johnson Simone McLennan | res-ump =

Sandra Turner Iano Karona Kila Aukopi | res-ump =

Leonie Leaver Carron Topping Louise Wall | res-ump =

Connie Francis Nicola Steiner | res-ump =

Iana Korana Selina Tabe Merilyn Kaitabang | res-ump =

Joanne Skehin Helen Burke Simone McLennan Catherine Reed | res-ump =

Tracy Eyrl-Shortland Julie Carter Margharet Matenga | res-ump =

Simone McLennan Kayline Tavoa | res-ump =

Connie Francis Janet Johnson Joan Smit | res-ump =

Nicola Steiner Kila Aukopi | res-ump =

Group B

PosTeamPldWDLGFGAGDPts
19900774208+56618
29801589237+35216
39603514385+12912
49603480426+5612
59504405365+4010
69504428451–2310
79207335552–2174
89207296614–3184
99108308606–2982
109108281566–2852

Jennifer Kennett Catriona Wagg Vasiti Vugakoto Timaima Vugakolo | res-ump =

Amanda Dunlop Jayanthi Somekeram | res-ump =

Sharon Fogarty Elizabeth Balfour Mary Ann Cosgrove | res-ump =

Elizabeth Rees Fatimah Salleh | res-ump =

Yvette Foster Yeo Mee Hong | res-ump =

Jennifer Kennett Viciki Wilson Claudette Myies Cassandra Powell | res-ump =

Timaima Vugakolo Fatimah Salleh | res-ump =

Liz Balfour Mary Ann Cosgrove Jayanthi Somekeram | res-ump =

Mesepi Kasiano Rita Fatialola Rhian Jones Kim Lemon | res-ump =

Fatimah Salleh Claudette Myies | res-ump =

Catriona Wagg Viciki Wilson Sue Kenny Elizabeth Balfour | res-ump =

Kim Lemon Vasiti Vugakoto | res-ump =

Rosemarie Eseva Molly Young Jean Ching Ching | res-ump =

Sharon Fogarty Jayanthi Somekeram Shervonne Ramlan | res-ump =

Elizabeth Balfour Mary Ann Cosgrove Cassandra Powell Laverne Davis | res-ump =

Sian Jones Kim Lemon Elizabeth Balfour | res-ump =

Vicki Wilson Jennifer Kennett Yeo Mee Hong | res-ump =

Lisi Ravaga Kinismere Naisara Jayanthi Somekeram | res-ump =

Sharon Fogarty Cassandra Powell Laverne Davis | res-ump =

Amanda Dunlop Tracy Tong Fatimah Safeh | res-ump =

Cassandra Powell Claudette Myies Jayanthi Somekeram | res-ump =

Yvette Foster Vasiti Vugaokto Lisi Ravaga | res-ump =

Catriona Wagg Jennifer Kennett Sian Jones Kim Lemon | res-ump =

Noraida Abdul Mlik Tracy Tong Mimi Shamsudin | res-ump =

Rila Falialola Mesepi Faamsino Mary Ann Cosgrove Elizabeth Balfour | res-ump =

Catriona Wagg Jennifer Kennett Yvette Foster Sharon Fogarty | res-ump =

Jayanthi Somekeram Fatimah Safeh | res-ump =

Claudette Myies Noraida Abdul Mlik | res-ump =

Pamela Walker Sian Jones Kim Lemon Jayanthi Somekeram A.K. Anusha | res-ump =

Sandra Robertson Yap Hui Kim Noraida Abdul Mlik | res-ump =

Vasiti Vugaokto Claudette Myies | res-ump =

Yvette Foster Mesepi Faamsino Rila Falialola | res-ump =

Jennifer Kennett Rila Falialola | res-ump =

Lisi Ravaga Kinisimare Naisara Yeo Mee Hong | res-ump =

Kim Lemon Sian Jones Claudette Myies Cassandra Powell | res-ump =

Elizabeth Balfour Tracy Tong Mimi Shamsudin | res-ump =

Jayanthai Somekeram Yeo Mee Hong Noraida Abdul Malik | res-ump =

Catriona Wagg Tracy Tong Tap Ai Chu | res-ump =

Vasiti Vugakolo Rila Falialola | res-ump =

Trudy Papafio Yvette Foster Sharon Fogarty Pamela Walker Kim Lemon | res-ump =

Rila Falialola Molly Young Laverne Davis Cassandra Powell | res-ump =

Joan Bryan Sharon Fogarty Yap Ai Chu Mimi Shamsudin | res-ump =

Catriona Wagg Jennifer Kennett Jayanthi Somekeram | res-ump =

Elizabeth Balfour Kinisimere Naisara Lisi Ravaga | res-ump =

Rhian Jones Kim Lemon Noraida Abdul Mlik Yeo Mee Hong | res-ump =

Placement round

Semi-finals

| res-ump =

| res-ump =

| res-ump =

Elizabeth Balfour Helen Burke Joanne Skehin | res-ump =

Noraida Abdul Malik Kayleen Tavoa Selina Tabe Suzane Natuka | res-ump =

Sandra Turner Lisi Ravaga | res-ump =

Margharet Matenga Angela Madate Rita Fatialola | res-ump =

Nicola Steiner Rhian Jones Kim Lemon | res-ump =

Placement matches

Fatimah Salleh Selina Tabe Roby Saul | res-ump =

Simone McLennan Yeo Mee Hong Noraida Abdul Mlik | res-ump =

A.K. Anusha Claudette Myies Cassandra Powell | res-ump =

Joan Smit Kila Aukopi | res-ump =

Ana Founichew Helen Burke | res-ump =

Elizabeth Balfour Louise Wall Helen Kelly | res-ump =

Rhian Jones Kim Lemon Veronika Faleala Rita Fatialola | res-ump =

Margharet Matenga Nicola Steiner | res-ump =

Finals

At the end of the round robin stage, Australia, England, Jamaica and New Zealand qualified through to the semi-finals which was played at the Sydney Entertainment Centre. The first semi-final saw New Zealand got off to a blistering start against England scoring the first ten goals in the process before Joan Bryan scored the English first goal. That start would later be the key with New Zealand defeating England by twenty goals. In the second semi, an ankle injury to Sue Kenny didn't deter Australia with the hosts defeating Jamaica by six goals with the third quarter being in the match winning quarter.

After Jamaica won the third-place playoff by nine goals over England, the final was between Australia and New Zealand at the Sydney Entertainment Centre which was sold-out. Despite New Zealand leading at each of the quarter breaks, the Australians stayed in the game with the lead see-sawing many times throughout the match. The final seconds of the match saw replacement goal-keeper Roselee Jencke intercept a pass which was heading to the New Zealand goal-circle which sealed the one point victory with Michelle Fielke stating, "probably the best match" that these two teams played. |12 July||53||33 |12 July||68||62 |13 July||52||53 |13 July||54||63}}

Semi finals

Leonie Leaver Julie Carter Sharon Fotarty | res-ump =

Catriona Wagg Connie Francis | res-ump =

Third place play-off

Sharon Fotarty Connie Francis | res-ump =

Final

Julie Carter Catriona Wagg | res-ump =

Final placings

PlaceNation
[[File:Gold medal icon.svg16pxGold]]
[[File:Silver medal icon.svg16pxSilver]]
[[File:Bronze medal icon.svg16pxBronze]]
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

Medallists

References

References

  1. "Sydney 1991". [[International Netball Federation]].
  2. "a Correspondent in Sydney. "England 's promise is wasted." Times [London, England] 15 July 1991". Times Digital Archives.
  3. "Women Netball VIII World Championship 1991". Todor 66.
  4. Smith, Heather. (13 July 1991). "Australia sweep to final". [[The Sydney Morning Herald]].
  5. Smith, Heather. (13 July 1991). "Brusied Australians bump way into final". The Sydney Morning Herald.
  6. Smith, Heather. (14 July 1991). "Australia rules". The Sydney Morning Herald.
  7. [[Netball Australia]]. "World Netball Championships placings".
Info: Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 1991 World Netball Championships — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report