Skip to content
Surf Wiki
Save to docs
philosophy

From Surf Wiki (app.surf) — the open knowledge base

1990 United Kingdom heatwave

Period of hot weather in 1990


Summary

Period of hot weather in 1990

FieldValue
title1990 United Kingdom heat wave
start_date1 August 1990
end_date4 August 1990
areasUnited Kingdom and Ireland
highest_temp_c37.1
highest_temp_locationCheltenham, Gloucestershire

During the 1990 heat wave in the United Kingdom a weather station recorded a temperature of 37.1 C for Cheltenham, Gloucestershire, the highest temperature ever known in Britain, one full Fahrenheit degree above the previous record, set in 1911.

Impact

Moorland fires were common during the height of the heat wave, occurring in North Yorkshire and the Peak District. Some 100 sqmi of the Peak District was closed to the public to try to prevent further fires occurring from careless visitors. Roads were clogged as people flocked to the coast and to holiday resorts throughout the country. Transport was further hampered as train services around the country slowed due to concerns over anomalies in the railway network from the intense heat. Reservoir levels fell, although the Water Services Association assured the public that "most people are still getting their full supply of water without any restrictions at all.". # :p

Statistics

StationCounty / UAurl=https://www.metoffice.gov.uk/climate/uk/interesting/aug1990title=Hot spell August 1990work=Met Officeaccess-date=30 October 2012archive-url=https://web.archive.org/web/20121030195532/http://www.metoffice.gov.uk/climate/uk/interesting/aug1990/archive-date=30 October 2012url-status=live}}DatePrevious recordDate of previous recordNext recordDate of next record
BidstonMerseyside34.5}}; font-size: 100%"34.5 C231.4}}; font-size: 100%"31.7 C22 July 1873
BoltonGreater Manchester32.1}}; font-size: 100%"32.1 C331.7}}; font-size: 100%"31.7 C27 August 1930
Boscombe DownWiltshire34.2}}; font-size: 100%"34.2 C333.3}}; font-size: 100%"33.3 C2 July 197634.5}}; font-size: 100%"34.5 C19 July 2006
BradfordWest Yorkshire32.2}}; font-size: 100%"32.2 C331.1}}; font-size: 100%"31.1 C12 August 1953
BuxtonDerbyshire32.7}}; font-size: 100%"32.7 C330.0}}; font-size: 100%"30.0 C31 July 1943
Cambridge Botanic GardensCambridgeshire36.5}}; font-size: 100%"36.5 C335.6}}; font-size: 100%"35.6 C19 August 193236.9}}; font-size: 100%"38.7 C25 July 2019
Cardiff (Weather Centre)Cardiff34.5}}; font-size: 100%"34.5 C333.1}}; font-size: 100%"33.1 C13 July 1983
CheltenhamGloucestershire37.1}}; font-size: 100%"37.1 C335.9}}; font-size: 100%"35.9 C3 July 1976
Durham ObservatoryCounty Durham32.5}}; font-size: 100%"32.5 C330.6}}; font-size: 100%"30.6 C31 July 1943
EastbourneEast Sussex32.6}}; font-size: 100%"32.6 C431.6}}; font-size: 100%"31.6 C3 July 1976
HampsteadGreater London34.6}}; font-size: 100%"34.6 C334.4}}; font-size: 100%"34.4 C19 August 193237.4}}; font-size: 100%"37.4 C10 August 2003
HarrogateNorth Yorkshire33.1}}; font-size: 100%"33.1 C230.6}}; font-size: 100%"30.6 C31 July 1943
Hawarden BridgeFlintshire35.2}}; font-size: 100%"35.2 C233.0}}; font-size: 100%"33.0 C3 July 1976
HullHull34.4}}; font-size: 100%"34.4 C332.8}}; font-size: 100%"32.8 C7 July 1941
LeucharsFife30.8}}; font-size: 100%"30.8 C228.9}}; font-size: 100%"28.9 C2 July 1933
MacclesfieldCheshire East33.1}}; font-size: 100%"33.1 C331.8}}; font-size: 100%"32.2 C9 August 1911
NewportTelford and Wrekin34.8}}; font-size: 100%"34.8 C332.0}}; font-size: 100%"32.0 C3 July 1976
Nottingham (Watnall)Nottinghamshire34.6}}; font-size: 100%"34.6 C333.8}}; font-size: 100%"33.8 C8 August 1975
PrestatynDenbighshire34.3}}; font-size: 100%"34.3 C232.4}}; font-size: 100%"32.4 C3 July 1976
ReadingReading35.5}}; font-size: 100%"35.5 C335.0}}; font-size: 100%"35.0 C12 July 192336.4}}; font-size: 100%"36.4 C10 August 2003
RothamstedHertfordshire33.8}}; font-size: 100%"33.8 C333.3}}; font-size: 100%"33.3 C19 August 193235.6}}; font-size: 100%"35.6 C10 August 2003
SandownIsle of Wight32.0}}; font-size: 100%"32.0 C431.1}}; font-size: 100%"31.1 C16 August 1947
SheffieldSouth Yorkshire34.3}}; font-size: 100%"34.3 C333.5}}; font-size: 100%"33.5 C9 August 1911
SkegnessLincolnshire32.4}}; font-size: 100%"32.4 C332.0}}; font-size: 100%"32.0 C29 July 1983
South FarnboroughHampshire36.2}}; font-size: 100%"36.2 C335.9}}; font-size: 100%"35.9 C3 July 1976
Southport (Greenbank)Merseyside33.9}}; font-size: 100%"33.9 C232.0}}; font-size: 100%"32.0 C3 July 1976
Sutton BoningtonNottinghamshire34.8}}; font-size: 100%"34.8 C332.8}}; font-size: 100%"32.8 C12 August 1953
TynemouthTyne and Wear31.9}}; font-size: 100%"31.9 C328.1}}; font-size: 100%"28.1 C16 July 1969

References

References

  1. (3 August 2008). "UK temperatures reach record high". [[BBC]].
  2. "Hot spell August 1990". [[Met Office]].
  3. "Archived copy".
  4. "MIDAS Open: UK daily temperature data, v202007".
Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 1990 United Kingdom heatwave — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report