From Surf Wiki (app.surf) — the open knowledge base
1990 Lambeth London Borough Council election
1990 local election in England
1990 local election in England
| Field | Value | ||
|---|---|---|---|
| election_date | |||
| country | London | ||
| election_name | 1990 Lambeth London Borough Council election | ||
| type | parliamentary | ||
| previous_election | 1986 Lambeth London Borough Council election | ||
| previous_year | 1986 | ||
| next_election | 1994 Lambeth London Borough Council election | ||
| next_year | 1994 | ||
| seats_for_election | All 64 seats up for election to Lambeth London Borough Council | ||
| majority_seats | 33 | ||
| registered | 176,913 | ||
| turnout | 81,180, 45.89% | ||
| party2 | Conservative Party (UK) | ||
| party1 | Labour Party (UK) | ||
| party3 | Liberal Democrats (UK) | ||
| seats1 | 40 | ||
| seat_change1 | |||
| popular_vote1 | 105,258 | ||
| percentage1 | 48.30% | ||
| seats2 | 20 | ||
| seat_change2 | 1 | ||
| popular_vote2 | 77,854 | ||
| percentage2 | 35.72% | ||
| before_party | Labour Party (UK) | ||
| title | Council Control | ||
| posttitle | Council Control after election | ||
| after_party | Labour Party (UK) | ||
| seats3 | 4 | ||
| seat_change3 | 1 | ||
| popular_vote3 | 24,758 | ||
| percentage3 | 11.36% | ||
| leader_since3 | Unknown | ||
| leaders_seat3 | Unknown | ||
| image1 | [[File:No image wide.svg | 95x25px | Blank]] |
| seats_before1 | 40 | ||
| seats_before2 | 21 | ||
| seats_before3 | 3 | ||
| image2 | [[File:No image wide.svg | 80x25px | Blank]] |
| image3 | [[File:No image wide.svg | 115x25px | Blank]] |
| leader1 | Joan K. Twelves | ||
| leader_since1 | 1989 | ||
| leaders_seat1 | Larkhall | ||
| leader2 | Unknown | ||
| leader_since2 | Unknown | ||
| leaders_seat2 | Unknown | ||
| leader3 | Unknown |
Elections to Lambeth London Borough Council were held in May 1990. The whole council was up for election. Turnout was 42.3%.
Election result
|seats % = 62.50 |votes % = 48.30 |plus/minus = |seats % = 31.25 |votes % = 35.72 |plus/minus = |seats % = 6.25 |votes % = 11.36 |plus/minus = |seats % = 0.00 |votes % = 4.14 |plus/minus =
Ward results
(*) - Indicates an incumbent candidate
(†) - Indicates an incumbent candidate standing in different ward
Angell
Bishop's
Clapham Park
Clapham Town
Ferndale
Gipsy Hill
Herne Hill
Knight's Hill
Larkhall
Oval
Prince's
St Leonard's
St Martin's
Stockwell
Streatham Hill
Streatham South
Streatham Wells
Thornton
Thurlow Park
Town Hall
Tulse Hill
Vassall
Notes
References
References
- "London Borough Council Elections - 3rd May 1990 - Summary of voting statistics by ward - ''Continued''".
- "Local Elections in Britain: A Statistical Digest". Local Government Chronicle Elections Centre. (1993)
- "London Borough Council Elections - 3rd May 1990". London Research Centre.
- "London Borough of Lambeth Election Results 1964-2010". [[Plymouth University]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1990 Lambeth London Borough Council election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report