From Surf Wiki (app.surf) — the open knowledge base
1990 Austrian motorcycle Grand Prix
| Field | Value |
|---|---|
| Grand Prix | Austrian |
| flag | Austria |
| Official_Name | Großer Preis von Österreich |
| Location | Salzburgring |
| Course_mi | 2.636 |
| Course_km | 4.243 |
| Race_No | 6 |
| Season_No | 15 |
| Date | 10 June |
| Year | 1990 |
| Image | Salzburgring moto (1986-1997).svg |
| Pole_Rider_500 | Kevin Schwantz |
| Pole_Rider_500_Country | USA |
| Pole_Time_500 | 1:18.411 |
| Fast_Rider_500 | Kevin Schwantz |
| Fast_Rider_500_Country | USA |
| Fast_Time_500 | 1:18.341 |
| First_Rider_500 | Kevin Schwantz |
| First_Rider_500_Country | USA |
| Second_Rider_500 | Wayne Rainey |
| Second_Rider_500_Country | USA |
| Third_Rider_500 | Mick Doohan |
| Third_Rider_500_Country | Australia |
| Pole_Rider_250 | Carlos Cardús |
| Pole_Rider_250_Country | Spain |
| Pole_Time_250 | 1:23.709 |
| Fast_Rider_250 | Luca Cadalora |
| Fast_Rider_250_Country | Italy |
| Fast_Time_250 | 1:23.935 |
| First_Rider_250 | Luca Cadalora |
| First_Rider_250_Country | Italy |
| Second_Rider_250 | Martin Wimmer |
| Second_Rider_250_Country | Germany |
| Third_Rider_250 | John Kocinski |
| Third_Rider_250_Country | USA |
| Pole_Rider_125 | Hans Spaan |
| Pole_Rider_125_Country | Netherlands |
| Pole_Time_125 | 1:31.821 |
| Fast_Rider_125 | Stefan Prein |
| Fast_Rider_125_Country | Germany |
| Fast_Time_125 | 1:34.979 |
| First_Rider_125 | Jorge Martínez |
| First_Rider_125_Country | Spain |
| Second_Rider_125 | Loris Capirossi |
| Second_Rider_125_Country | Italy |
| Third_Rider_125 | Stefan Prein |
| Third_Rider_125_Country | Germany |
|}}
The 1990 Austrian motorcycle Grand Prix was the sixth round of the 1990 Grand Prix motorcycle racing season. It took place on the weekend of 8–10 June 1990 at the Salzburgring.
500 cc race report
Eddie Lawson is still out, as is Wayne Gardner.
First turn, it’s Wayne Rainey, Mick Doohan, Sito Pons, Kevin Schwantz, Pierfrancesco Chili, Niall Mackenzie and Christian Sarron. Schwantz begins to get a small gap from Rainey and Doohan, then there's another gap to Chili.
Rainey begins to bridge the gap to Schwantz, leaving Doohan. Rainey catches and tries a draft pass, but Schwantz denies it on the brakes. Rainey claws his way to the lead, but on the uphill drag, the 160 bhp Suzuki seems more than a match for the Yamaha as Schwantz passes Rainey again. On the last lap, Schwantz’ lead holds as he wins over Rainey and Doohan.
500cc classification
| Pos. | Rider | Team | Manufacturer | Time/Retired | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | DNQ | DNQ | Sources: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA Kevin Schwantz | Lucky Strike Suzuki | Suzuki | 38:21.304 | 20 | |||||||||||||||||||
| USA Wayne Rainey | Marlboro Team Roberts | Yamaha | +0.561 | 17 | |||||||||||||||||||
| AUS Mick Doohan | Rothmans Honda Team | Honda | +25.304 | 15 | |||||||||||||||||||
| ITA Pierfrancesco Chili | Team ROC Elf La Cinq | Honda | +37.304 | 13 | |||||||||||||||||||
| GBR Niall Mackenzie | Lucky Strike Suzuki | Suzuki | +46.434 | 11 | |||||||||||||||||||
| ESP Sito Pons | Campsa Banesto | Honda | +46.871 | 10 | |||||||||||||||||||
| FRA Christian Sarron | Sonauto Gauloises | Yamaha | +1:06.073 | 9 | |||||||||||||||||||
| FRA Jean Philippe Ruggia | Sonauto Gauloises | Yamaha | +1:19.575 | 8 | |||||||||||||||||||
| ESP Juan Garriga | Ducados Yamaha | Yamaha | +1 Lap | 7 | |||||||||||||||||||
| USA Randy Mamola | Cagiva Corse | Cagiva | +1 Lap | 6 | |||||||||||||||||||
| BRA Alex Barros | Cagiva Corse | Cagiva | +1 Lap | 5 | |||||||||||||||||||
| GBR Ron Haslam | Cagiva Corse | Cagiva | +1 Lap | 4 | |||||||||||||||||||
| ITA Marco Papa | Team ROC Elf La Cinq | Honda | +2 Laps | 3 | |||||||||||||||||||
| NLD Cees Doorakkers | HRK Motors | Honda | +2 Laps | 2 | |||||||||||||||||||
| AUT Karl Truchsess | Honda | +2 Laps | 1 | ||||||||||||||||||||
| DEU Hansjoerg Butz | Honda | Did not qualify | |||||||||||||||||||||
| DEU Alois Meyer | Rallye Sport | Honda | Did not qualify |
References
| Previous_year's_race = 1989 Austrian Grand Prix | Next_year's_race = 1991 Austrian Grand Prix
References
- (25 July 2015). "Grand Prix uitslagen en bijzonderheden 1990".
- Mitchell, Malcolm. "1990 500cc Class (FIM Grand Prix World Championship) Programmes - The Motor Racing Programme Covers Project".
- Mitchell, Malcolm. "Salzburgring - The Motor Racing Programme Covers Project".
- "Moto GP statistics". [[Moto GP]].
- (13 June 2017). "1990 Austrian MotoGP - Motor Sport Magazine Database".
- "motogp.com · AUSTRIAN GRAND PRIX · 500cc Race Classification 1990".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1990 Austrian motorcycle Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report