From Surf Wiki (app.surf) — the open knowledge base
1989 West Coast Eagles season
| Field | Value |
|---|---|
| club | West Coast Eagles |
| season | 1989 |
| imagesize | 120px |
| caption | West Coast Eagles' home jumper for 1989. |
| president | Neil Hamilton |
| coach | John Todd |
| captain | Murray Rance |
| home ground | Subiaco Oval |
| WACA Ground | |
| preseason comp | Panasonic Cup |
| preseason result | Semi-finals |
| regularseason comp | VFL season |
| regularseason result | 11th |
| finals series | Finals series |
| finals result | N/A |
| club b&f | Best & Fairest |
| best and fairest | Guy McKenna |
| leading goalscorer | Peter Sumich (90 goals) |
| highest attendance | 25,664, against , rd. 1 |
| lowest attendance | 13,118, against , rd. 16 |
| average attendance | 18,691 |
| prevseason | 1988 |
| nextseason | 1990 |
WACA Ground | club b&f = Best & Fairest
The 1989 season was the West Coast Eagles' 3rd season in the Victorian Football League (VFL). The Eagles finished 11th out of 14 teams, the poorest performance of the club's three seasons to date.
List
Player changes
| In | From | Out | To |
|---|---|---|---|
| Stevan Jackson | South Fremantle | Ross Glendinning | retired |
| Don Pyke | Claremont | Michael O'Connell | de-listed |
| Peter Sumich | South Fremantle | Peter Higgins | de-listed |
| Craig Turley | West Perth | Wally Matera | |
| Scott Watters | South Fremantle | Murray Wrensted | |
| Todd Breman | Subiaco | John Gastev | |
| Peter Higgins | 1988 season]], but was re-drafted by the Eagles with pick #10 in the 1988 VFL Draft. | Alex Ishchenko | |
| David Hynes | Port Adelaide | Kevin Caton | |
| Jeremy Crough | South Bendigo | Mark Zanotti | |
| Scott Williamson | Wangaratta | ||
| Darren Bartsch | West AdelaideBartsch was drafted by West Coast, but decided to remain in Adelaide, never joining the club. | ||
| Matt Richardson | Warracknabeal | ||
| Damian Berto | St Mary'sBerto was drafted by West Coast, but decided to remain in the Northern Territory, never joining the club. | ||
| Andrew Geddes | Katunga | ||
| Peter Melesso | Claremont |
Pre-season
Trades
West Coast traded Alex Ishchenko and Mark Zanotti to the for selections 2 and 44 in the 1988 VFL Draft.
Draft selections
Pre-draft selections :1: Stevan Jackson :2: Don Pyke :3: Peter Sumich :4: Craig Turley :5: Scott Watters
1988 National draft :2: Todd Breman :10: Peter Higgins (re-drafted) :24: David Hynes :38: Jeremy Crough :44: Scott Williamson :52: Darren Bartsch :66: Matt Richardson :80: Damian Berto :94: Andrew Geddes :108: Peter Melesso
1989 pre-season draft :10: Shane Cable :24: Clinton Browning :38: Shane Ellis :52: Richard Geary
Panasonic Cup
The 1989 Panasonic Cup was played in a knock-out format. Matches were played during the months of February and March, before the regular season started. All matches were held at Waverley Park, in Mulgrave, Victoria. West Coast progressed to the semi-finals of the competition before being eliminated by , who went on to win the tournament.
| Round | Date | Score | Opponent | Opponent's Score | Result | Venue | Attendance |
|---|---|---|---|---|---|---|---|
| 1 | Wednesday, 8 February | 14.10 (94) | 10.8 (68) | Won by 26 points | Waverley Park | 10,085 | |
| QF | Saturday, 25 February | 14.5 (89) | 13.10 (88) | Won by 1 point | Waverley Park | 9,605 | |
| SF | Wednesday, 8 March | 7.13 (55) | 6.18 (54) | Lost by 1 point | Waverley Park | 7,185 |
Regular season
Home team's score listed in bold
Best on ground refers to the player who was awarded three votes in the Brownlow Medal
| Round | Date | Score | Opponent | Opponent's score | Result | Venue | Attendance | Best on ground | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Friday, 31 March 7:40pm | 14.12 (96) | 17.10 (112) | Lost by 16 points | WACA Ground | 25,664 | Greg Anderson | ||
| 2 | Sunday, 9 April 2:10pm | 11.14 (80) | 26.19 (175) | Lost by 95 points | Kardinia Park | 19,939 | Paul Couch | ||
| 3 | Sunday, 16 April 2:10pm | 11.17 (83) | 20.14 (134) | Lost by 95 points | SCG | 11,298 | Mark Eustice | ||
| 4 | Sunday, 23 April 2:10pm | '10.12 (72) | 18.7 (115) | Lost by 43 points | SCG | 18,546 | Peter German | ||
| 5 | Sunday, 30 April 2:10pm | 19.11 (125) | 10.13 (73) | Won by 52 points | Carrara Stadium | 9,694 | Dwayne Lamb | ||
| 6 | Friday, 5 May 7:40pm | '12.9 (81) | 12.17 (89) | Lost by 8 points | WACA Ground | 21,268 | Richard Osborne |
Summary
Ladder
Citations
References
References
- ''AFL Record Guide to Season 2007'', p. 398
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1989 West Coast Eagles season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report