From Surf Wiki (app.surf) — the open knowledge base
1989 Senior PGA Tour
Golf tour season
Golf tour season
| Field | Value |
|---|---|
| year | 1989 |
| tour | Senior PGA Tour |
| regular_season | – |
| no_of_events | 36 |
| most_wins | NZ Bob Charles (6) |
| honor1 | Money list |
| honoree1 | NZ Bob Charles |
| prevseason | 1988 |
| nextseason | 1990 |
The 1989 Senior PGA Tour was the 10th season of the Senior PGA Tour, the main professional golf tour in the United States for men aged 50 and over.
Schedule
The following table lists official events during the 1989 season.
| Date | Tournament | Location | Purse | ||
|---|---|---|---|---|---|
| (US$) | Winner | Notes | |||
| Jan 8 | MONY Senior Tournament of Champions | California | 250,000 | USA Miller Barber (23) | |
| Feb 12 | General Foods PGA Seniors' Championship | Florida | 400,000 | USA Larry Mowry (4) | Senior major championship |
| Feb 19 | GTE Suncoast Classic | Florida | 300,000 | NZL Bob Charles (9) | |
| Feb 26 | Aetna Challenge | Florida | 300,000 | USA Gene Littler (8) | |
| Mar 5 | Vintage Chrysler Invitational | California | 370,000 | USA Miller Barber (24) | |
| Mar 12 | MONY Arizona Classic | Arizona | 300,000 | AUS Bruce Crampton (14) | |
| Apr 2 | Murata Seniors Reunion | Texas | 300,000 | USA Don Bies (3) | |
| Apr 16 | The Tradition | Arizona | 600,000 | USA Don Bies (4) | New tournament |
| Senior PGA Tour major championship | |||||
| May 7 | RJR at The Dominion | Texas | 250,000 | USA Larry Mowry (5) | |
| May 14 | Bell Atlantic/St. Christopher's Classic | Pennsylvania | 400,000 | USA Dave Hill (5) | |
| May 21 | NYNEX/Golf Digest Commemorative | New York | 300,000 | NZL Bob Charles (10) | |
| May 28 | Southwestern Bell Classic | Oklahoma | 300,000 | USA Bobby Nichols (1) | |
| Jun 4 | Doug Sanders Kingwood Celebrity Classic | Texas | 300,000 | USA Homero Blancas (1) | |
| Jun 11 | Mazda Senior Tournament Players Championship | Florida | 700,000 | USA Orville Moody (8) | Senior PGA Tour major championship |
| Jun 18 | Northville Long Island Classic | New York | 350,000 | USA Butch Baird (2) | |
| Jun 25 | MONY Syracuse Senior Classic | New York | 300,000 | USA Jim Dent (1) | |
| Jul 2 | U.S. Senior Open | Pennsylvania | 450,000 | USA Orville Moody (9) | Senior major championship |
| Jul 9 | Digital Seniors Classic | Massachusetts | 300,000 | NZL Bob Charles (11) | |
| Jul 16 | Greater Grand Rapids Open | Michigan | 300,000 | USA John Paul Cain (1) | |
| Jul 23 | Ameritech Senior Open | Ohio | 500,000 | AUS Bruce Crampton (15) | New tournament |
| Jul 30 | Volvo Seniors' British Open | Scotland | £150,000 | NZL Bob Charles (12) | Senior major championship |
| Jul 30 | Newport Cup | Rhode Island | 275,000 | USA Jim Dent (2) | |
| Aug 6 | Showdown Classic | Utah | 350,000 | USA Tom Shaw (1) | |
| Aug 13 | Rancho Murieta Senior Gold Rush | California | 350,000 | USA Dave Hill (6) | |
| Aug 20 | GTE Northwest Classic | Washington | 350,000 | USA Al Geiberger (5) | |
| Aug 27 | Sunwest Bank Charley Pride Senior Golf Classic | New Mexico | 300,000 | NZL Bob Charles (13) | |
| Sep 3 | RJR Bank One Classic | Kentucky | 300,000 | USA Rives McBee (1) | |
| Sep 10 | GTE North Classic | Indiana | 350,000 | ZAF Gary Player (14) | |
| Sep 17 | Crestar Classic | Virginia | 350,000 | USA Chi-Chi Rodríguez (13) | |
| Sep 24 | PaineWebber Invitational | North Carolina | – | Canceled | |
| Oct 1 | Fairfield Barnett Space Coast Classic | Florida | 300,000 | NZL Bob Charles (14) | |
| Oct 8 | RJR Championship | North Carolina | 1,500,000 | ZAF Gary Player (15) | |
| Oct 15 | Gatlin Brothers Southwest Senior Classic | Texas | 300,000 | USA George Archer (1) | New tournament |
| Oct 22 | Transamerica Senior Golf Championship | California | 400,000 | USA Billy Casper (9) | New tournament |
| Nov 12 | General Tire Las Vegas Classic | Nevada | 300,000 | USA Charles Coody (1) | |
| Dec 2 | GTE West Classic | California | 350,000 | USA Walt Zembriski (3) | |
| Dec 9 | GTE Kaanapali Classic | Hawaii | 300,000 | USA Don Bies (5) |
Money list
The money list was based on prize money won during the season, calculated in U.S. dollars.
| Position | Player | Prize money ($) |
|---|---|---|
| 1 | NZL Bob Charles | 725,887 |
| 2 | USA Orville Moody | 647,985 |
| 3 | USA Al Geiberger | 527,033 |
| 4 | ZAF Gary Player | 514,116 |
| 5 | USA Dave Hill | 488,541 |
Awards
| Award | Winner | Ref. |
|---|---|---|
| Scoring leader (Byron Nelson Award) | NZL Bob Charles |
Notes
References
References
- "1990 Senior PGA Tour Media Guide". PGA Tour.
- "2004 Champions Tour Media Guide {{!}} Tournament Chronology". PGA Tour.
- (September 23, 1989). "Hurricane Hugo Cancels PaineWebber Tourney". The Dispatch.
- "1989 Money list". PGA Tour.
- "1989 Scoring average". PGA Tour.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1989 Senior PGA Tour — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report