From Surf Wiki (app.surf) — the open knowledge base
1988 Puerto Rican general election
none
none
| Field | Value |
|---|---|
| country | Puerto Rico |
| previous_election | 1984 Puerto Rican general election |
| previous_year | 1984 |
| next_election | 1992 Puerto Rican general election |
| next_year | 1992 |
| election_date | November 8, 1988 |
| module | {{Infobox election |
| embed | yes |
| election_name | Gubernatorial election |
| type | presidential |
| image_size | 130x130px |
| image1 | File:Rafael Hernández Colón, Governor of PR.jpg |
| nominee1 | Rafael Hernández Colón |
| party1 | Popular Democratic Party (Puerto Rico) |
| alliance1 | Democratic |
| popular_vote1 | 871,858 |
| percentage1 | 48.67% |
| image2 | Corrada.jpg |
| nominee2 | Baltasar Corrada del Río |
| party2 | New Progressive Party (Puerto Rico) |
| alliance2 | Republican |
| popular_vote2 | 820,342 |
| percentage2 | 45.79% |
| image3 | 3x4.svg |
| nominee3 | Rubén Berríos |
| party3 | Puerto Rican Independence Party |
| popular_vote3 | 99,206 |
| percentage3 | 5.54% |
| map_image | Puerto Rico Governor 1988.svg |
| map_caption | Results by municipality |
| Colón: | |
| Río: | |
| title | Governor |
| before_election | Rafael Hernández Colón |
| before_party | Popular Democratic Party (Puerto Rico) |
| after_election | Rafael Hernández Colón |
| after_party | Popular Democratic Party (Puerto Rico) |
| module | {{Infobox election |
| type | presidential |
| embed | yes |
| election_name | Resident Commissioner election |
| nominee1 | Jaime Fuster |
| image1 | Fuster.jpg |
| party1 | Popular Democratic Party (Puerto Rico) |
| alliance1 | Democratic |
| popular_vote1 | 864,396 |
| percentage1 | 48.96% |
| party2 | New Progressive Party (Puerto Rico) |
| nominee2 | Pedro Rosselló |
| alliance2 | Democratic |
| image2 | Dr Pedro Rosello.jpg |
| popular_vote2 | 821,896 |
| percentage2 | 46.55% |
| map_image | Puerto_Rico_RC_1988.svg |
| map_caption | Results by municipality |
| Fuster: | |
| Rosselló: |
Colón:
Río:
Fuster:
Rosselló:
General elections were held in Puerto Rico on November 8, 1988. Rafael Hernández Colón of the Popular Democratic Party (PPD) was re-elected Governor, whilst the PPD also won a majority of seats in the House of Representatives and the Senate. Voter turnout was 85%.
Results
Governor
Resident Commissioner
House of Representatives
Senate
References
References
- [[Dieter Nohlen]] (2005) ''Elections in the Americas: A data handbook, Volume I'', p552 {{ISBN. 978-0-19-928357-6
- Nohlen, p553
- Santana, M.C.. (2000). "Puerto Rican Newspaper Coverage of the Puerto Rican Independence Party: A Content Analysis of Three Elections". Garland Pub..
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1988 Puerto Rican general election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report