From Surf Wiki (app.surf) — the open knowledge base
1988 Indianapolis Colts season
36th season in franchise history
36th season in franchise history
| Field | Value |
|---|---|
| team | Indianapolis Colts |
| year | 1988 |
| record | 9–7 |
| division_place | 2nd AFC East |
| coach | Ron Meyer |
| general_manager | Jim Irsay |
| owner | Robert Irsay |
| stadium | Hoosier Dome |
| playoffs | Did not qualify |
| pro_bowlers | C Ray Donaldson |
| T Chris Hinton | |
| RB Eric Dickerson | |
| AP All-pros | RB Eric Dickerson (1st team) |
| C Ray Donaldson (2nd team) | |
| T Chris Hinton (2nd team) | |
| K Dean Biasucci (2nd team) | |
| shortnavlink | Colts seasons |
T Chris Hinton RB Eric Dickerson | AP All-pros = RB Eric Dickerson (1st team) C Ray Donaldson (2nd team) T Chris Hinton (2nd team) K Dean Biasucci (2nd team)
.jpg)
The 1988 season was the 36th season for the Indianapolis Colts in the National Football League (NFL) and fifth in Indianapolis. The team finished the year with a record of 9 wins and 7 losses, and tied for second in the AFC East division with the New England Patriots. However, the Colts finished ahead of New England based on better record against common opponents (7–5 to Patriots' 6–6). At the start of the season, Ron Meyer demoted quarterback Gary Hogeboom to back up, and promoted Jack Trudeau to starter, which prompted Hogeboom to demand that he be either traded or released.
Offseason
NFL draft
Main article: 1988 NFL draft
Undrafted free agents
| Player | Position | College |
|---|---|---|
| Christopher Coyne | Center | Delaware |
| Stoney Polite | Running back | North Carolina A&T |
| Richie Sims | Defensive back | Louisiana Tech |
| Michael Summers | Running back | South Carolina State |
Personnel
Staff
-
President and treasurer – Robert Irsay
-
Vice president and general manager – Jim Irsay
-
Assistant general manager – Bob Terpening
-
Director of player personnel – Jack Bushofsky
-
Head coach – Ron Meyer
-
Assistant head coach – Tom Lovat
-
Offensive coordinator – John Becker
-
Running backs – Leon Burtnett
-
Receivers – Chip Myers
-
Offensive line – Tom Lovat
-
Assistant offensive line – Keith Rowen
-
Defensive coordinator – George Hill
-
Defensive line – John Marshall
-
Linebackers – Rick Venturi
-
Secondary – George Catavolos
-
Special teams – Keith Rowen
-
Strength and conditioning – Tom Zupancic
Roster
Regular season
Schedule
| Indianapolis Colts | year=1988 | border=2}}" | Week | Indianapolis Colts | year=1988 | border=2}}" | Date | Indianapolis Colts | year=1988 | border=2}}" | Opponent | Indianapolis Colts | year=1988 | border=2}}" | Result | Indianapolis Colts | year=1988 | border=2}}" | Record | Indianapolis Colts | year=1988 | border=2}}" | Venue | Indianapolis Colts | year=1988 | border=2}}" | Attendance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 4 | Houston Oilers | L 14–17 (OT) | 0–1 | Hoosier Dome | 57,251 | ||||||||||||||||||||||||||||||||||||||
| September 11 | Chicago Bears | L 13–17 | 0–2 | Hoosier Dome | 60,503 | ||||||||||||||||||||||||||||||||||||||
| at Cleveland Browns | L 17–23 | 0–3 | Cleveland Stadium | 75,148 | |||||||||||||||||||||||||||||||||||||||
| September 25 | Miami Dolphins | W 15–13 | 1–3 | Hoosier Dome | 59,638 | ||||||||||||||||||||||||||||||||||||||
| October 2 | at New England Patriots | L 17–21 | 1–4 | Sullivan Stadium | 58,050 | ||||||||||||||||||||||||||||||||||||||
| October 9 | at Buffalo Bills | L 23–24 | 1–5 | Rich Stadium | 76,018 | ||||||||||||||||||||||||||||||||||||||
| October 16 | Tampa Bay Buccaneers | W 35–31 | 2–5 | Hoosier Dome | 53,135 | ||||||||||||||||||||||||||||||||||||||
| October 23 | at San Diego Chargers | W 16–0 | 3–5 | Jack Murphy Stadium | 37,722 | ||||||||||||||||||||||||||||||||||||||
| Denver Broncos | W 55–23 | 4–5 | Hoosier Dome | 60,544 | |||||||||||||||||||||||||||||||||||||||
| November 6 | New York Jets | W 38–14 | 5–5 | Hoosier Dome | 59,233 | ||||||||||||||||||||||||||||||||||||||
| November 13 | at Green Bay Packers | W 20–13 | 6–5 | Lambeau Field | 53,492 | ||||||||||||||||||||||||||||||||||||||
| November 20 | at Minnesota Vikings | L 3–12 | 6–6 | Metrodome | 58,342 | ||||||||||||||||||||||||||||||||||||||
| November 27 | New England Patriots | W 24–21 | 7–6 | Hoosier Dome | 58,157 | ||||||||||||||||||||||||||||||||||||||
| December 4 | at Miami Dolphins | W 31–28 | 8–6 | Joe Robbie Stadium | 45,236 | ||||||||||||||||||||||||||||||||||||||
| at New York Jets | L 16–34 | 8–7 | The Meadowlands | 46,284 | |||||||||||||||||||||||||||||||||||||||
| December 18 | Buffalo Bills | W 17–14 | 9–7 | Hoosier Dome | 59,908 | ||||||||||||||||||||||||||||||||||||||
| Note: Intra-division opponents are in bold text. |
Game summaries
Week 4
Week 9 vs Broncos
First quarter
- IND – Eric Dickerson 12-yard run (Dean Biasucci kick), 9:41. Colts 7–0.
- IND – Eric Dickerson 11-yard run (Dean Biasucci kick), 5:39. Colts 14–0.
- IND – Eric Dickerson 1-yard run (Dean Biasucci kick), 0:16. Colts 21–0. Second quarter
- IND – Dean Biasucci 31-yard field goal, 13:22. Colts 24–0.
- IND – Eric Dickerson 41-yard run (Dean Biasucci kick), 11:47. Colts 31–0.
- DEN – Steve Sewell 2-yard pass from John Elway (Rich Karlis kick, 9:54. Colts 31–7.
- IND – Bill Brooks 53-yard pass from Gary Hogeboom (Dean Biasucci kick), 7:08. Colts 38–7.
- DEN – Rich Karlis 27-yard field goal, 1:00. Colts 38–10.
- IND – Clarence Verdin 40-yard pass from Chris Chandler (Dean Biasucci kick), 0:22. Colts 45–10. Third quarter
- IND – Dean Biasucci 27-yard field goal, 6:34. Colts 48–10. Fourth quarter
- IND – Albert Bentley 4-yard run (Dean Biasucci kick), 11:49. Colts 55–10.
- DEN – Vance Johnson 7-yard pass from Gary Kubiak (kick failed), 6:07. Colts 55–17.
- DEN – Steve Sewell 48-yard pass from Gary Kubiak (Rich Karlis kick), 5:39. Colts 55–23. ;Top passers
- DEN – John Elway – 15/27, 158 yards, TD
- IND – Chris Chandler – 10/13, 167 yards, TD ;Top rushers
- DEN – Ricky Nattiel – 1 rush, 29 yards
- IND – Eric Dickerson – 21 rushes, 159 yards, 4 TD ;Top receivers
- DEN – Steve Sewell – 6 receptions, 82 yards, 2 TD
- IND – Bill Brooks – 3 receptions, 108 yards, TD
Week 10 vs Jets
Standings
Awards and records
- Eric Dickerson, Led AFC (tied), Touchdowns, 15 TD's
References
References
- "Jack Trudeau replaced Gary Hogeboom as the starting quarterback... - UPI Archives".
- [https://www.pro-football-reference.com/boxscores/198809250clt.htm Pro-Football-Reference.com]. Retrieved 2014-Oct-15.
- NFL 2001 Record and Fact Book, Workman Publishing Co, New York, NY, {{ISBN. 0-7611-2480-2, p. 447
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1988 Indianapolis Colts season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report