From Surf Wiki (app.surf) — the open knowledge base
1988 Expo 92 motorcycle Grand Prix
| Field | Value |
|---|---|
| Grand Prix | Expo 92 |
| flag | Spain |
| Official_Name | Gran Premio Campsa |
| Location | Circuito Permanente de Jerez |
| Course_mi | 2.621 |
| Course_km | 4.218 |
| Race_No | 4 |
| Season_No | 15 |
| Date | 1 May |
| Year | 1988 |
| Image | Circuito de Jerez (1985-1992).svg |
| Pole_Rider_500 | Eddie Lawson |
| Pole_Rider_500_Country | USA |
| Pole_Rider_500_Bike | Yamaha |
| Pole_Time_500 | 1:50.120 |
| Fast_Rider_500 | Eddie Lawson |
| Fast_Rider_500_Country | USA |
| Fast_Rider_500_Bike | Yamaha |
| Fast_Time_500 | 1:49.029 |
| First_Rider_500 | Eddie Lawson |
| First_Rider_500_Country | USA |
| First_Rider_500_Bike | Yamaha |
| Second_Rider_500 | Wayne Rainey |
| Second_Rider_500_Country | USA |
| Second_Rider_500_Bike | Yamaha |
| Third_Rider_500 | Kevin Magee |
| Third_Rider_500_Country | Australia |
| Third_Rider_500_Bike | Yamaha |
| Pole_Rider_250 | Carlos Lavado |
| Pole_Rider_250_Country | Venezuela |
| Pole_Rider_250_Country_flag_suffix | 1930 |
| Pole_Rider_250_Bike | Yamaha |
| Fast_Rider_250 | Juan Garriga |
| Fast_Rider_250_Country | Spain |
| Fast_Rider_250_Bike | Yamaha |
| Fast_Time_250 | 1:51.650 |
| First_Rider_250 | Juan Garriga |
| First_Rider_250_Country | Spain |
| First_Rider_250_Bike | Yamaha |
| Second_Rider_250 | Masahiro Shimizu |
| Second_Rider_250_Country | Japan |
| Second_Rider_250_Bike | Honda |
| Third_Rider_250 | Jacques Cornu |
| Third_Rider_250_Country | Switzerland |
| Third_Rider_250_Bike | Honda |
| Pole_Rider_80 | Jorge Martínez |
| Pole_Rider_80_Country | Spain |
| Pole_Rider_80_Bike | Derbi |
| Fast_Rider_80 | Stefan Dörflinger |
| Fast_Rider_80_Country | Switzerland |
| Fast_Rider_80_Bike | Krauser |
| Fast_Time_80 | 2:03.410 |
| First_Rider_80 | Jorge Martínez |
| First_Rider_80_Country | Spain |
| First_Rider_80_Bike | Derbi |
| Second_Rider_80 | Manuel Herreros |
| Second_Rider_80_Country | Spain |
| Second_Rider_80_Bike | Derbi |
| Third_Rider_80 | Àlex Crivillé |
| Third_Rider_80_Country | Spain |
| Third_Rider_80_Bike | Derbi |
| Pole_Rider_Sidecar | Rolf Biland |
| Pole_Rider_Sidecar_Country | Switzerland |
| Pole_Rider_Sidecar_Bike | LCR-Krauser |
| Pole_Passenger_Sidecar | Kurt Waltisperg |
| Pole_Passenger_Sidecar_Country | Switzerland |
| Pole_Time_Sidecar | 1:49.370 |
| Fast_Rider_Sidecar | Steve Webster |
| Fast_Rider_Sidecar_Country | UK |
| Fast_Rider_Sidecar_Bike | LCR-Krauser |
| Fast_Passenger_Sidecar | Tony Hewitt |
| Fast_Passenger_Sidecar_Country | UK |
| Fast_Time_Sidecar | 1:56.870 |
| First_Rider_Sidecar | Rolf Biland |
| First_Rider_Sidecar_Country | Switzerland |
| First_Passenger_Sidecar | Kurt Waltisperg |
| First_Passenger_Sidecar_Country | Switzerland |
| First_Rider_Sidecar_Bike | LCR-Krauser |
| Second_Rider_Sidecar | Egbert Streuer |
| Second_Rider_Sidecar_Country | Netherlands |
| Second_Passenger_Sidecar | Bernard Schnieders |
| Second_Passenger_Sidecar_Country | Netherlands |
| Second_Rider_Sidecar_Bike | LCR-Yamaha |
| Third_Rider_Sidecar | Steve Webster |
| Third_Rider_Sidecar_Country | UK |
| Third_Passenger_Sidecar | Tony Hewitt |
| Third_Passenger_Sidecar_Country | UK |
| Third_Rider_Sidecar_Bike | LCR-Krauser |
The 1988 "Expo 92" Grand Prix was the fourth race of the 1988 Grand Prix motorcycle racing season. It took place on the weekend of 29 April–1 May 1988 at the Circuito Permanente de Jerez.
While the race is called the EXPO 92 Grand Prix, the race is classified as the "Portuguese Grand Prix", despite the fact that it is not called that.
500 cc race report
Eddie Lawson on pole. Wayne Rainey got the start from Lawson and Kevin Schwantz.
Schwantz passed Lawson at the final hairpin, and after the first lap, the order was Rainey, Schwantz, Lawson, Christian Sarron and Kevin Magee.
Schwantz tried to close the gap to Rainey, but started to look behind him more than usual, and it seemed his Suzuki was having problems. Magee 3rd ahead of Lawson. Schwantz quickly dropped to 4th and looked at his rear wheel; he soon headed into the pits.
Lawson fought back and swapped the lead with Magee and then went after Rainey.
Catching up to Rainey who had led for 27 laps, Lawson had a very hard time getting past, but finally managed it.
500 cc classification
| Pos. | Rider | Team | Manufacturer | Time/Retired | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNS | Sources: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA Eddie Lawson | Marlboro Yamaha Team Agostini | Yamaha | 53:47.990 | 20 | ||||||||||||||||||||||||||||||
| USA Wayne Rainey | Team Lucky Strike Roberts | Yamaha | +1.640 | 17 | ||||||||||||||||||||||||||||||
| AUS Kevin Magee | Team Lucky Strike Roberts | Yamaha | +7.670 | 15 | ||||||||||||||||||||||||||||||
| FRA Christian Sarron | Sonauto Gauloises Blondes Yamaha Mobil 1 | Yamaha | +7.790 | 13 | ||||||||||||||||||||||||||||||
| AUS Wayne Gardner | Rothmans Honda Team | Honda | +28.630 | 11 | ||||||||||||||||||||||||||||||
| BEL Didier de Radiguès | Marlboro Yamaha Team Agostini | Yamaha | +30.520 | 10 | ||||||||||||||||||||||||||||||
| GBR Niall Mackenzie | Team HRC | Honda | +1:12.030 | 9 | ||||||||||||||||||||||||||||||
| GBR Rob McElnea | Suzuki Pepsi Cola | Suzuki | +1:37.420 | 8 | ||||||||||||||||||||||||||||||
| ITA Marco Papa | Team Greco | Honda | +1 Lap | 7 | ||||||||||||||||||||||||||||||
| ITA Alessandro Valesi | Team Iberia | Honda | +1 Lap | 6 | ||||||||||||||||||||||||||||||
| ESP Daniel Amatriain | Ducados Lotus Guarz | Honda | +1 Lap | 5 | ||||||||||||||||||||||||||||||
| GBR Steve Manley | Gateford Motors | Suzuki | +1 Lap | 4 | ||||||||||||||||||||||||||||||
| FRA Rachel Nicotte | PVI Racing | Honda | +1 Lap | 3 | ||||||||||||||||||||||||||||||
| CHE Bruno Kneubühler | Romer Racing Suisse | Honda | +1 Lap | 2 | ||||||||||||||||||||||||||||||
| NLD Maarten Duyzers | HDJ International | Honda | +1 Lap | 1 | ||||||||||||||||||||||||||||||
| CHE Nicholas Schmassman | FMS | Honda | +2 Laps | |||||||||||||||||||||||||||||||
| AUT Josef Doppler | MRC Grieskirchen | Honda | +2 Laps | |||||||||||||||||||||||||||||||
| GBR Ian Pratt | Suzuki | +2 Laps | ||||||||||||||||||||||||||||||||
| JPN Shunji Yatsushiro | Rothmans Honda Team | Honda | Retirement | |||||||||||||||||||||||||||||||
| GBR Ron Haslam | Team ROC Elf Honda | Elf Honda | Retirement | |||||||||||||||||||||||||||||||
| VEN Larry Moreno Vacondio | Suzuki | Retirement | ||||||||||||||||||||||||||||||||
| IRL Tony Carey | Suzuki | Retirement | ||||||||||||||||||||||||||||||||
| FRA Raymond Roche | Cagiva Corse | Cagiva | Retirement | |||||||||||||||||||||||||||||||
| IRL Eddie Laycock | Millar Racing | Honda | Retirement | |||||||||||||||||||||||||||||||
| LUX Andreas Leuthe | Suzuki | Retirement | ||||||||||||||||||||||||||||||||
| USA Kevin Schwantz | Suzuki Pepsi Cola | Suzuki | Retirement | |||||||||||||||||||||||||||||||
| CHE Marco Gentile | Fior Marlboro | Fior | Retirement | |||||||||||||||||||||||||||||||
| ITA Pierfrancesco Chili | HB Honda Gallina Team | Honda | Did not start |
References
| Previous_year's_race = 1987 Spanish Grand Prix | Next_year's_race = 1989 Spanish Grand Prix
References
- (25 July 2015). "Grand Prix uitslagen en bijzonderheden 1988".
- (13 June 2017). "1988 Portuguese MotoGP - Motor Sport Magazine Database".
- "PORTUGUESE GRAND PRIX · 500cc Race Classification 1988".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1988 Expo 92 motorcycle Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report