From Surf Wiki (app.surf) — the open knowledge base
1988 Austrian motorcycle Grand Prix
| Field | Value |
|---|---|
| Grand Prix | Austrian |
| flag | Austria |
| Official_Name | Großer Preis von Österreich |
| Location | Salzburgring |
| Course_mi | 2.638 |
| Course_km | 4.246 |
| Race_No | 7 |
| Season_No | 15 |
| Date | 12 June |
| Year | 1988 |
| Image | Salzburgring moto (1986-1997).svg |
| Pole_Rider_500 | Christian Sarron |
| Pole_Rider_500_Country | France |
| Pole_Rider_500_Bike | Yamaha |
| Pole_Time_500 | 1:20.180 |
| Fast_Rider_500 | Didier de Radiguès |
| Fast_Rider_500_Country | Belgium |
| Fast_Rider_500_Bike | Yamaha |
| Fast_Time_500 | 1:20.610 |
| First_Rider_500 | Eddie Lawson |
| First_Rider_500_Country | USA |
| First_Rider_500_Bike | Yamaha |
| Second_Rider_500 | Didier de Radiguès |
| Second_Rider_500_Country | Belgium |
| Second_Rider_500_Bike | Yamaha |
| Third_Rider_500 | Wayne Rainey |
| Third_Rider_500_Country | USA |
| Third_Rider_500_Bike | Yamaha |
| Pole_Rider_250 | Jacques Cornu |
| Pole_Rider_250_Country | Switzerland |
| Pole_Rider_250_Bike | Honda |
| Pole_Time_250 | 1:25.190 |
| Fast_Rider_250 | Jacques Cornu |
| Fast_Rider_250_Country | Switzerland |
| Fast_Rider_250_Bike | Honda |
| Fast_Time_250 | 1:24.820 |
| First_Rider_250 | Jacques Cornu |
| First_Rider_250_Country | Switzerland |
| First_Rider_250_Bike | Honda |
| Second_Rider_250 | Reinhold Roth |
| Second_Rider_250_Country | Germany |
| Second_Rider_250_Bike | Honda |
| Third_Rider_250 | Juan Garriga |
| Third_Rider_250_Country | Spain |
| Third_Rider_250_Bike | Yamaha |
| Pole_Rider_125 | Jorge Martínez |
| Pole_Rider_125_Country | Spain |
| Pole_Rider_125_Bike | Derbi |
| Pole_Time_125 | 1:33.270 |
| Fast_Rider_125 | Hans Spaan |
| Fast_Rider_125_Country | Netherlands |
| Fast_Rider_125_Bike | Honda |
| Fast_Time_125 | 1:33.510 |
| First_Rider_125 | Jorge Martínez |
| First_Rider_125_Country | Spain |
| First_Rider_125_Bike | Derbi |
| Second_Rider_125 | Ezio Gianola |
| Second_Rider_125_Country | Italy |
| Second_Rider_125_Bike | Honda |
| Third_Rider_125 | Stefan Prein |
| Third_Rider_125_Country | Germany |
| Third_Rider_125_Bike | Honda |
| Pole_Rider_Sidecar | Rolf Biland |
| Pole_Rider_Sidecar_Country | Switzerland |
| Pole_Rider_Sidecar_Bike | LCR-Krauser |
| Pole_Passenger_Sidecar | Kurt Waltisperg |
| Pole_Passenger_Sidecar_Country | Switzerland |
| Fast_Rider_Sidecar | Rolf Biland |
| Fast_Rider_Sidecar_Country | Switzerland |
| Fast_Rider_Sidecar_Bike | LCR-Krauser |
| Fast_Passenger_Sidecar | Kurt Waltisperg |
| Fast_Passenger_Sidecar_Country | Switzerland |
| First_Rider_Sidecar | Rolf Biland |
| First_Rider_Sidecar_Country | Switzerland |
| First_Passenger_Sidecar | Kurt Waltisperg |
| First_Passenger_Sidecar_Country | Switzerland |
| First_Rider_Sidecar_Bike | LCR-Krauser |
| Second_Rider_Sidecar | Alain Michel |
| Second_Rider_Sidecar_Country | France |
| Second_Passenger_Sidecar | Jean-Marc Fresc |
| Second_Passenger_Sidecar_Country | France |
| Second_Rider_Sidecar_Bike | LCR-Krauser |
| Third_Rider_Sidecar | Steve Webster |
| Third_Rider_Sidecar_Country | UK |
| Third_Passenger_Sidecar | Tony Hewitt |
| Third_Passenger_Sidecar_Country | UK |
| Third_Rider_Sidecar_Bike | LCR-Krauser |
The 1988 Austrian motorcycle Grand Prix was the seventh round of the 1988 Grand Prix motorcycle racing season. It took place on the weekend of 10–12 June 1988 at the Salzburgring.
500 cc race report
Christian Sarron on pole, then Eddie Lawson, Niall Mackenzie, Kevin Schwantz and Wayne Gardner.
Gardner got the first turn from Lawson, Rainey, Ron Haslam, Schwantz, et al.
Didier De Radiguès moved up to 4th and the field started to get strung out. Schwantz gave Ron Haslam a little bump as he passed and Sarron crashed out.
Lawson and Gardner swapped the lead, allowing Rainey and De Radiguès to close.
De Radiguès put pressure on Lawson his teammate in 2nd, and Rainey seemed to be dropping away.
Lawson and Gardner drop De Radiguès.
Gardner crashes out of 2nd spot.
500cc classification
| Pos. | Rider | Team | Manufacturer | Time/Retired | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNS | Sources: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA Eddie Lawson | Marlboro Yamaha Team Agostini | Yamaha | 39:40.630 | 20 | ||||||||||||||||||||||||||||||||||
| BEL Didier de Radiguès | Marlboro Yamaha Team Agostini | Yamaha | +2.790 | 17 | ||||||||||||||||||||||||||||||||||
| USA Wayne Rainey | Team Lucky Strike Roberts | Yamaha | +12.550 | 15 | ||||||||||||||||||||||||||||||||||
| USA Kevin Schwantz | Suzuki Pepsi Cola | Suzuki | +13.590 | 13 | ||||||||||||||||||||||||||||||||||
| ITA Pierfrancesco Chili | HB Honda Gallina Team | Honda | +19.310 | 11 | ||||||||||||||||||||||||||||||||||
| AUS Kevin Magee | Team Lucky Strike Roberts | Yamaha | +22.070 | 10 | ||||||||||||||||||||||||||||||||||
| JPN Shunji Yatsushiro | Rothmans Honda Team | Honda | +26.830 | 9 | ||||||||||||||||||||||||||||||||||
| GBR Ron Haslam | Team ROC Elf Honda | Elf Honda | +59.450 | 8 | ||||||||||||||||||||||||||||||||||
| GBR Rob McElnea | Suzuki Pepsi Cola | Suzuki | +1:00.370 | 7 | ||||||||||||||||||||||||||||||||||
| FRA Patrick Igoa | Sonauto Gauloises Blondes Yamaha Mobil 1 | Yamaha | +1:07.660 | 6 | ||||||||||||||||||||||||||||||||||
| BRD Gustav Reiner | Team Hein Gericke | Honda | +1 Lap | 5 | ||||||||||||||||||||||||||||||||||
| CHE Bruno Kneubühler | Romer Racing Suisse | Honda | +1 Lap | 4 | ||||||||||||||||||||||||||||||||||
| ITA Fabio Biliotti | Team Amoranto | Honda | +1 Lap | 3 | ||||||||||||||||||||||||||||||||||
| ITA Massimo Broccoli | Cagiva Corse | Cagiva | +1 Lap | 2 | ||||||||||||||||||||||||||||||||||
| BRD Manfred Fischer | Team Hein Gericke | Honda | +1 Lap | 1 | ||||||||||||||||||||||||||||||||||
| LUX Andreas Leuthe | Suzuki | +1 Lap | ||||||||||||||||||||||||||||||||||||
| BRD Franz Holzmeier | Honda | +1 Lap | ||||||||||||||||||||||||||||||||||||
| AUT Josef Doppler | MRC Grieskirchen | Honda | +1 Lap | |||||||||||||||||||||||||||||||||||
| CHE Nicholas Schmassman | FMS | Honda | +1 Lap | |||||||||||||||||||||||||||||||||||
| BRD Georg Robert Jung | Weigl Telefix Racing Team | Honda | +1 Lap | |||||||||||||||||||||||||||||||||||
| BRD Helmut Schutz | Rallye Sport | Honda | +1 Lap | |||||||||||||||||||||||||||||||||||
| ITA Alessandro Valesi | Team Iberia | Honda | Retirement | |||||||||||||||||||||||||||||||||||
| VEN Larry Moreno Vacondio | Suzuki | Retirement | ||||||||||||||||||||||||||||||||||||
| USA Randy Mamola | Cagiva Corse | Cagiva | Retirement | |||||||||||||||||||||||||||||||||||
| CHE Christopher Burki | Honda | Retirement | ||||||||||||||||||||||||||||||||||||
| ITA Marco Papa | Team Greco | Honda | Retirement | |||||||||||||||||||||||||||||||||||
| CHE Marco Gentile | Fior Marlboro | Fior | Retirement | |||||||||||||||||||||||||||||||||||
| FRA Christian Sarron | Sonauto Gauloises Blondes Yamaha Mobil 1 | Yamaha | Retirement | |||||||||||||||||||||||||||||||||||
| ESP Daniel Amatriain | Ducados Lotus Guarz | Honda | Retirement | |||||||||||||||||||||||||||||||||||
| AUS Wayne Gardner | Rothmans Honda Team | Fior | Retirement | |||||||||||||||||||||||||||||||||||
| GBR Niall Mackenzie | Team HRC | Honda | Retirement | |||||||||||||||||||||||||||||||||||
| YUG Silvo Habat | Fego Racing Team | Honda | Did not start |
References
| Previous_year's_race = 1987 Austrian Grand Prix | Next_year's_race = 1989 Austrian Grand Prix
References
- "Alle Grand-Prix uitslagen en bijzonderheden, van 1973 (het jaar dat Jack begon met racen) tot heden.".
- Mitchell, Malcolm. "1988 500cc Class (FIM Grand Prix World Championship) Programmes - The Motor Racing Programme Covers Project".
- Mitchell, Malcolm. "Salzburgring - The Motor Racing Programme Covers Project".
- "Moto GP statistics". [[Moto GP]].
- (13 June 2017). "1988 Austrian MotoGP - Motor Sport Magazine Database".
- "AUSTRIAN GRAND PRIX · 500cc Race Classification 1988".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1988 Austrian motorcycle Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report