From Surf Wiki (app.surf) — the open knowledge base
1987 Wellington 500
GER Klaus Niedzwiedz ITA Roberto Ravaglia BEL Pierre Dieudonné
The 1987 Nissan Mobil 500 was the tenth round of the inaugural World Touring Car Championship. The race was held for cars eligible for Group A touring car regulations. It was held on October 26, 1987, at the Wellington Street Circuit in the docks area of Wellington, New Zealand.
Official results
| Pos | Class | No | Team | Drivers | Car | Laps | Qual | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Series | ||||||||||||||||||||||||||||||||||||||||||
| Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||
| 3 | 7 | SWI Ford Texaco Racing Team | GER Klaus Ludwig | ||||||||||||||||||||||||||||||||||||||||
| GER Klaus Niedzwiedz | Ford Sierra RS500 | 150 | 1 | 40 | |||||||||||||||||||||||||||||||||||||||
| 2 | 46 | GER Schnitzer Motorsport | ITA Emanuele Pirro | ||||||||||||||||||||||||||||||||||||||||
| ITA Roberto Ravaglia | BMW M3 | 150 | 3 | 35 | |||||||||||||||||||||||||||||||||||||||
| 3 | 6 | SWI Ford Texaco Racing Team | GBR Steve Soper | ||||||||||||||||||||||||||||||||||||||||
| BEL Pierre Dieudonné | Ford Sierra RS500 | 150 | 2 | 27 | |||||||||||||||||||||||||||||||||||||||
| 3 | 30 | AUS Peter Jackson Nissan Racing | AUS George Fury | ||||||||||||||||||||||||||||||||||||||||
| AUS Glenn Seton | |||||||||||||||||||||||||||||||||||||||||||
| AUS Terry Shiel | Nissan Skyline RS DR30 | 149 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 05 | AUS Holden Dealer Team | AUS Peter Brock | ||||||||||||||||||||||||||||||||||||||||
| AUS David Parsons | Holden VL Commodore SS Group A | 148 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 40 | GER Schnitzer Motorsport | GER Markus Oestreich | ||||||||||||||||||||||||||||||||||||||||
| AUT Roland Ratzenberger | BMW M3 | 148 | 10 | 25 | |||||||||||||||||||||||||||||||||||||||
| 2 | 41 | ITA CiBiEmme | GER Altfrid Heger | ||||||||||||||||||||||||||||||||||||||||
| AUS Tony Longhurst | BMW M3 | 146 | 18 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 24 | NZL Team Nissan Racing NZ | NZL Graeme Crosby | ||||||||||||||||||||||||||||||||||||||||
| AUS Gary Sprague | Nissan Skyline RS DR30 | 145 | 21 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 25 | NZL Team Nissan Racing NZ | NZL Graeme Bowkett | ||||||||||||||||||||||||||||||||||||||||
| NZL Kent Baigent | Nissan Skyline RS DR30 | 145 | 7 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 44 | NZL Bryce Racing | NZL Paul Radisich | ||||||||||||||||||||||||||||||||||||||||
| GER Ludwig Finauer | BMW 325i | 141 | 26 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 11 | AUS Enzed Team Perkins | AUS Larry Perkins | ||||||||||||||||||||||||||||||||||||||||
| NZL Denny Hulme | Holden VK Commodore SS Group A | 140 | 12 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 62 | GER Schwaben Motorsport | GER Thomas von Löwis of Menar | ||||||||||||||||||||||||||||||||||||||||
| GER Leopold von Bayern | BMW M3 | 140 | 22 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 16 | SWE Söderqvist Racing Services Team | SWE Ulf Granberg | ||||||||||||||||||||||||||||||||||||||||
| SWE Stig Blomqvist | Volvo 240T | 137 | 15 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 32 | NZL Anderson & O'Leary | NZL Bruce Anderson | ||||||||||||||||||||||||||||||||||||||||
| NZL Wayne Anderson | Ford Mustang | 135 | 29 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 31 | NZL Sax Racing | NZL John Sorenson | ||||||||||||||||||||||||||||||||||||||||
| NZL Kayne Scott | BMW 635 CSi | 135 | 33 | ||||||||||||||||||||||||||||||||||||||||
| 1 | 94 | NZL Gullivers Ltd | NZL Andrew Bagnall | ||||||||||||||||||||||||||||||||||||||||
| NZL Mark Jennings | |||||||||||||||||||||||||||||||||||||||||||
| GBR Chris Hodgetts | Toyota Sprinter AE86 | 135 | 30 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 27 | AUS Ray Gulson | AUS Graham Gulson | ||||||||||||||||||||||||||||||||||||||||
| AUS Ray Gulson | BMW 635 CSi | 134 | 34 | ||||||||||||||||||||||||||||||||||||||||
| 1 | 90 | NZL David Slater | |||||||||||||||||||||||||||||||||||||||||
| NZL Ross Heffernan | Toyota Corolla GT | 131 | 35 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 53 | NZL Viacard Services | NZL Trevor Crowe | ||||||||||||||||||||||||||||||||||||||||
| NZL Jim Richards | BMW M3 | 116 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 13 | NZL Viacard Services | AUS Charlie O'Brien | ||||||||||||||||||||||||||||||||||||||||
| NZL Avon Hyde | |||||||||||||||||||||||||||||||||||||||||||
| NZL Jim Richards | BMW 635 CSi | 106 | 17 | ||||||||||||||||||||||||||||||||||||||||
| 1 | 100 | ITA Alfa Romeo Benelux | ITA Giorgio Francia | ||||||||||||||||||||||||||||||||||||||||
| ITA Daniele Toffoli | Alfa Romeo 33 | 103 | 36 | 28 | |||||||||||||||||||||||||||||||||||||||
| 3 | 3 | AUS Bob Jane T-Marts Racing | AUS Allan Grice | ||||||||||||||||||||||||||||||||||||||||
| GBR Win Percy | Holden Commodore VL SS Group A | 131 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 1 | 92 | NZL Bryan Bate | |||||||||||||||||||||||||||||||||||||||||
| NZL Robbie Ridgers | Toyota Corolla GT | 129 | 37 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 47 | GER Schnitzer Motorsport | GER Anette Meeuvissen | ||||||||||||||||||||||||||||||||||||||||
| AUT Mercedes Stermitz | BMW M3 | 126 | 24 | ||||||||||||||||||||||||||||||||||||||||
| 1 | 91 | NZL Allan Drinkrow | |||||||||||||||||||||||||||||||||||||||||
| NZL Bruce Drinkrow | Toyota Corolla GT | 109 | 38 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 17 | AUS Shell Ultra Hi-Tech Racing Team | AUS Dick Johnson | ||||||||||||||||||||||||||||||||||||||||
| AUS Gregg Hansford | Ford Sierra RS500 | 103 | 32 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 10 | AUS Holden Dealer Team | NZL David Oxton | ||||||||||||||||||||||||||||||||||||||||
| AUS Neil Crompton | |||||||||||||||||||||||||||||||||||||||||||
| AUS Peter Brock | Holden Commodore VL SS Group A | 89 | 20 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | SWE Söderqvist Racing Services Team | SWE Per-Gunnar Andersson | ||||||||||||||||||||||||||||||||||||||||
| NZL Ian Tulloch | Volvo 240T | 68 | 19 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 18 | Australia Shell Ultra Hi-Tech Racing Team | New Zealand Neal Lowe | ||||||||||||||||||||||||||||||||||||||||
| NZL Neville Crichton | |||||||||||||||||||||||||||||||||||||||||||
| AUS Dick Johnson | Ford Sierra RS500 | 68 | 16 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 35 | AUS Oxo Supercube Motorsport | AUS Andrew Miedecke | ||||||||||||||||||||||||||||||||||||||||
| NZL Phil Myhre | Ford Sierra RS500 | 58 | 14 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 42 | ITA CiBiEmme | VEN Johnny Cecotto | ||||||||||||||||||||||||||||||||||||||||
| ITA Gianfranco Brancatelli | BMW M3 | 44 | 9 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 19 | NZL Canam Enterprises | NZL Graeme Cameron | ||||||||||||||||||||||||||||||||||||||||
| NZL Wayne Wilkinson | Holden Commodore VL SS Group A | 38 | 23 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 54 | NZL Sax Racing | NZL Graeme Lorimer | ||||||||||||||||||||||||||||||||||||||||
| NZL John Sax | BMW M3 | 19 | 28 | ||||||||||||||||||||||||||||||||||||||||
| 1 | 72 | NZL Brett Riley | |||||||||||||||||||||||||||||||||||||||||
| NZL Ken Smith | Toyota Celica GT | 17 | 31 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 21 | NZL D.F.C. NZ Ltd | NZL John Billington | ||||||||||||||||||||||||||||||||||||||||
| NZL Chris Castle | Holden Commodore VK SS Group A | 14 | 27 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 43 | ITA Bigazzi | GER Winni Vogt | ||||||||||||||||||||||||||||||||||||||||
| FRA Olivier Grouillard | BMW M3 | 10 | 13 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 23 | NZL Police Community | NZL Glenn McIntyre | ||||||||||||||||||||||||||||||||||||||||
| NZL Robbie Ker | Ford Mustang | 9 | 25 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 15 | AUS Peter Jackson Nissan Racing | AUS Glenn Seton | ||||||||||||||||||||||||||||||||||||||||
| AUS John Bowe | Nissan Skyline RS DR30 | 7 | 11 |
Italics indicate driver practiced this car but did not race.
References
Statistics
- Pole Position - #7 Klaus Ludwig - 1:29.42
- Fastest Lap - #6 Steve Soper - 1:32.28
References
- "www.touringcarracing.net".
- Wilson, Stewart. (1987). "World Touring Car Championship". Berghouse Publishing Group Pty. Ltd..
- Tuckey, Bill. (1987). "The Great Race". The Berghouse Floyd Tuckey Publishing Group Pty. Ltd..
- Hyde, Anthony. (February 2003). "Volvo 240 Turbo Group 'A' Racing Information".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1987 Wellington 500 — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report