From Surf Wiki (app.surf) — the open knowledge base
1987 1000 km of Jerez
The 1987 1000 km Jerez was the second round of the 1987 World Sports-Prototype Championship. It took place at the Circuito Permanente de Jerez, Spain on March 29, 1987.
Official results
Class winners in bold. Cars failing to complete 75% of the winner's distance marked as Not Classified (NC).
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NC | 10 | ||||||||||||||||||||||||||||
| DNF | 11 | ||||||||||||||||||||||||||||
| DNF | 12 | ||||||||||||||||||||||||||||
| DNF | 13 | ||||||||||||||||||||||||||||
| DNF | 14 | ||||||||||||||||||||||||||||
| DNF | 15 | ||||||||||||||||||||||||||||
| DNF | 16 | ||||||||||||||||||||||||||||
| DNF | 17 | ||||||||||||||||||||||||||||
| DNF | 18 | ||||||||||||||||||||||||||||
| DNF | 19 | ||||||||||||||||||||||||||||
| DNF | 20 | ||||||||||||||||||||||||||||
| DNF | DNQ | ||||||||||||||||||||||||||||
| C1 | 4 | GBR Silk Cut Jaguar | USA Eddie Cheever | ||||||||||||||||||||||||||
| BRA Raul Boesel | Jaguar XJR-8 | 211 | |||||||||||||||||||||||||||
| Jaguar 7.0L V12 | |||||||||||||||||||||||||||||
| C1 | 10 | DEU Kremer Porsche Racing | DEU Volker Weidler | ||||||||||||||||||||||||||
| DEN Kris Nissen | Porsche 962C | 208 | |||||||||||||||||||||||||||
| Porsche Type-935 2.8L Turbo Flat-6 | |||||||||||||||||||||||||||||
| C1 | 17 | DEU Rothmans Porsche | DEU Hans-Joachim Stuck | ||||||||||||||||||||||||||
| GBR Derek Bell | Porsche 962C | 205 | |||||||||||||||||||||||||||
| Porsche Type-935 3.0L Turbo Flat-6 | |||||||||||||||||||||||||||||
| C2 | 111 | GBR Spice Engineering | GBR Gordon Spice | ||||||||||||||||||||||||||
| ESP Fermín Vélez | Spice SE86C | 199 | |||||||||||||||||||||||||||
| Ford Cosworth DFL 3.3L V8 | |||||||||||||||||||||||||||||
| C2 | 101 | GBR Ecurie Ecosse | GBR David Leslie | ||||||||||||||||||||||||||
| GBR Ray Mallock | Ecosse C286 | 199 | |||||||||||||||||||||||||||
| Ford Cosworth DFL 3.3L V8 | |||||||||||||||||||||||||||||
| C1 | 2 | SUI Brun Motorsport | ITA Massimo Sigala | ||||||||||||||||||||||||||
| ITA Gianfranco Brancatelli | Porsche 962C | 188 | |||||||||||||||||||||||||||
| Porsche Type-935 2.8L Turbo Flat-6 | |||||||||||||||||||||||||||||
| C1 | 3 | SUI Brun Motorsport | ESP Jesús Pareja | ||||||||||||||||||||||||||
| ARG Oscar Larrauri | |||||||||||||||||||||||||||||
| SUI Walter Brun | Porsche 962C | 186 | |||||||||||||||||||||||||||
| Porsche Type-935 2.8L Turbo Flat-6 | |||||||||||||||||||||||||||||
| C1 | 11 | DEU Kremer Porsche Racing | ESP Emilio de Villota | ||||||||||||||||||||||||||
| ESP Paco Romero | Porsche 962C | 162 | |||||||||||||||||||||||||||
| Porsche Type-935 2.8L Turbo Flat-6 | |||||||||||||||||||||||||||||
| C2 | 198 | GBR Cosmik Roy Baker Racing | ITA Pasquale Barberio | ||||||||||||||||||||||||||
| GRE Costas Los | Tiga GC286 | 144 | |||||||||||||||||||||||||||
| Ford Cosworth DFL 3.3L V8 | |||||||||||||||||||||||||||||
| C1 | 18 | DEU Rothmans Porsche | DEU Jochen Mass | ||||||||||||||||||||||||||
| FRA Bob Wollek | Porsche 962C | 161 | |||||||||||||||||||||||||||
| Porsche Type-935 3.0L Turbo Flat-6 | |||||||||||||||||||||||||||||
| C2 | 114 | DEN Team Tiga Ford Denmark | DEN Thorkild Thyrring | ||||||||||||||||||||||||||
| SWE Leif Lindström | Tiga GC287 | 128 | |||||||||||||||||||||||||||
| Ford Cosworth BDT-E 2.1L Turbo I4 | |||||||||||||||||||||||||||||
| C2 | 115 | GBR ADA Engineering | GBR Mike Wilds | ||||||||||||||||||||||||||
| GBR Ian Harrower | Gebhardt JC843 | 121 | |||||||||||||||||||||||||||
| Ford Cosworth DFL 3.3L V8 | |||||||||||||||||||||||||||||
| C2 | 117 | NOR Team Lucky Strike Schanche | NOR Martin Schanche | ||||||||||||||||||||||||||
| GBR Will Hoy | Argo JM19B | 114 | |||||||||||||||||||||||||||
| Zakspeed 1.9L Turbo I4 | |||||||||||||||||||||||||||||
| C2 | 104 | DEU URD Junior Team | DEU Rudi Seher | ||||||||||||||||||||||||||
| DEU Hellmut Mundas | |||||||||||||||||||||||||||||
| DEU Deiter Heinzelmann | URD C81/2 | 113 | |||||||||||||||||||||||||||
| BMW M88 3.5L I6 | |||||||||||||||||||||||||||||
| C2 | 116 | ITA Technoracing | ITA Luigi Taverna | ||||||||||||||||||||||||||
| ITA Oscar Berselli | |||||||||||||||||||||||||||||
| SUI Jean-Pierre Frey | Alba AR3 | 88 | |||||||||||||||||||||||||||
| Ford Cosworth DFL 3.3L V8 | |||||||||||||||||||||||||||||
| C1 | 5 | GBR Silk Cut Jaguar | NED Jan Lammers | ||||||||||||||||||||||||||
| GBR John Watson | Jaguar XJR-8 | 65 | |||||||||||||||||||||||||||
| Jaguar 7.0L V12 | |||||||||||||||||||||||||||||
| C2 | 178 | FRA Automobiles Louis Descartes | FRA Louis Descartes | ||||||||||||||||||||||||||
| FRA Gérard Tremblay | |||||||||||||||||||||||||||||
| FRA Dominique Lacaud | ALD C2 | 32 | |||||||||||||||||||||||||||
| BMW M88 3.5L I6 | |||||||||||||||||||||||||||||
| C1 | 15 | GBR Britten – Lloyd Racing | ITA Mauro Baldi | ||||||||||||||||||||||||||
| GBR Jonathan Palmer | Porsche 962C GTi | 27 | |||||||||||||||||||||||||||
| Porsche Type-935 2.8L Turbo Flat-6 | |||||||||||||||||||||||||||||
| C2 | 106 | ITA Kelmar Racing | ITA Ranieri Randaccio | ||||||||||||||||||||||||||
| ITA Maurizio Gellini | |||||||||||||||||||||||||||||
| ITA Vito Veninata | Tiga GC85 | 20 | |||||||||||||||||||||||||||
| Ford Cosworth DFL 3.3L V8 | |||||||||||||||||||||||||||||
| C1 | 1 | SUI Brun Motorsport | SUI Walter Brun | ||||||||||||||||||||||||||
| DEU Frank Jelinski | Porsche 962C | 5 | |||||||||||||||||||||||||||
| Porsche Type-935 2.8L Turbo Flat-6 | |||||||||||||||||||||||||||||
| C2 | 103 | GBR John Bartlett Racing | GBR Val Musetti | ||||||||||||||||||||||||||
| MAR Max Cohen-Olivar | |||||||||||||||||||||||||||||
| SWE Kenneth Leim | Bardon DB1/2 | - | |||||||||||||||||||||||||||
| Ford Cosworth DFL 3.3L V8 |
Statistics
- Pole Position - #17 Rothmans Porsche - 1:29.190
- Average Speed - 147.817 km/h
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1987 1000 km of Jerez — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report