From Surf Wiki (app.surf) — the open knowledge base
1986 Brazilian parliamentary election
none
none
| Field | Value |
|---|---|
| country | Brazil |
| flag_year | 1968 |
| previous_election | 1982 |
| next_election | 1990 |
| election_date | 15 November 1986 |
| module | {{Infobox legislative election |
| embed | yes |
| election_name | Chamber of Deputies |
| seats_for_election | 487 seats in the Chamber of Deputies |
| heading1 | Chamber of Deputies |
| party1 | Brazilian Democratic Movement Party |
| leader1 | José Sarney |
| percentage1 | 47.84 |
| seats1 | 260 |
| last_election1 | 200 |
| party2 | Liberal Front Party |
| percentage2 | 17.70 |
| seats2 | 118 |
| last_election2 | New |
| party3 | Democratic Social Party |
| leader3 | Paulo Maluf |
| percentage3 | 7.89 |
| seats3 | 33 |
| last_election3 | 235 |
| party4 | Workers' Party (Brazil) |
| leader4 | Lula da Silva |
| percentage4 | 6.88 |
| seats4 | 16 |
| last_election4 | 8 |
| party5 | Democratic Labour Party (Brazil) |
| leader5 | Leonel Brizola |
| percentage5 | 6.50 |
| seats5 | 24 |
| last_election5 | 23 |
| party6 | Brazilian Labour Party (current) |
| leader6 | |
| percentage6 | 4.46 |
| seats6 | 17 |
| last_election6 | 13 |
| party7 | PL |
| leader7 | Álvaro Valle |
| percentage7 | 2.82 |
| seats7 | 6 |
| last_election7 | new |
| party8 | Christian Democratic Party (Brazil) |
| percentage8 | 1.19 |
| seats8 | 5 |
| last_election8 | new |
| party9 | Brazilian Socialist Party |
| percentage9 | 0.95 |
| seats9 | 1 |
| last_election9 | new |
| party10 | Brazilian Communist Party |
| leader10 | Giocondo Dias |
| percentage10 | 0.90 |
| seats10 | 3 |
| last_election10 | new |
| party11 | Communist Party of Brazil |
| percentage11 | 0.63 |
| seats11 | 3 |
| last_election11 | new |
| party12 | Social Christian Party (Brazil) |
| percentage12 | 0.44 |
| seats12 | 1 |
| last_election12 | new |
| module | {{Infobox legislative election |
| embed | yes |
| election_name | Senate |
| seats_for_election | 49 seats in the Senate |
| first_election | yes |
| party1 | Brazilian Democratic Movement Party |
| leader1 | José Sarney |
| seats1 | 38 |
| party14 | Liberal Front Party |
| seats14 | 7 |
| party15 | Democratic Social Party |
| leader15 | Paulo Maluf |
| seats15 | 2 |
| party16 | Democratic Labour Party (Brazil) |
| leader16 | Leonel Brizola |
| seats16 | 1 |
| party17 | |
| seats17 | 1 |
Parliamentary elections were held in Brazil on 15 November 1986. The Brazilian Democratic Movement Party won 260 of the 487 seats in the Chamber of Deputies and 38 of the 49 seats in the Senate. The members of both chambers elected in this election, together with the Senators elected in 1982 came together to form a Constitutional Assembly during 1987 and 1988. The Assembly produced a new constitution, which was promulgated on 5 October 1988.
Results
Chamber of Deputies
Senate
References
References
- [[Dieter Nohlen]] (2005) ''Elections in the Americas: A data handbook, Volume II'', p174 {{ISBN. 978-0-19-928358-3
- Anglade, Christian. (1987-08-01). "The Brazilian elections of November 1986". Electoral Studies.
- Nohlen, p167
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1986 Brazilian parliamentary election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report