From Surf Wiki (app.surf) — the open knowledge base
1985 Senior PGA Tour
Golf tour season
Golf tour season
| Field | Value |
|---|---|
| year | 1985 |
| tour | Senior PGA Tour |
| regular_season | – |
| no_of_events | 24 |
| most_wins | USA Peter Thomson (9) |
| honor1 | Money list |
| honoree1 | USA Peter Thomson |
| prevseason | 1984 |
| nextseason | 1986 |
The 1985 Senior PGA Tour was the sixth season of the Senior PGA Tour, the main professional golf tour in the United States for men aged 50 and over.
Schedule
The following table lists official events during the 1985 season.
| Date | Tournament | Location | Purse | ||
|---|---|---|---|---|---|
| (US$) | Winner | Notes | |||
| Feb 10 | Sunrise Senior Classic | Florida | 200,000 | USA Miller Barber (15) | New tournament |
| Mar 17 | Vintage Invitational | California | 300,000 | AUS Peter Thomson (3) | |
| Mar 24 | Senior PGA Tour Roundup | Arizona | 200,000 | USA Don January (15) | |
| Mar 31 | American Golf Carta Blanca Johnny Mathis Classic | California | 250,000 | AUS Peter Thomson (4) | New tournament |
| May 5 | MONY Senior Tournament of Champions | California | 100,000 | AUS Peter Thomson (5) | |
| May 12 | Dominion Seniors | Texas | 200,000 | USA Don January (16) | New tournament |
| May 19 | United Hospitals Senior Golf Championship | Pennsylvania | 200,000 | USA Don January (17) | New tournament |
| Jun 2 | Denver Post Champions of Golf | Colorado | 200,000 | USA Lee Elder (3) | |
| Jun 9 | The Champions Classic | Nevada | 200,000 | AUS Peter Thomson (6) | |
| Jun 16 | Senior Players Reunion Pro-Am | Texas | 175,000 | AUS Peter Thomson (7) | New tournament |
| Pro-Am | |||||
| Jun 23 | Senior Tournament Players Championship | Ohio | 240,000 | USA Arnold Palmer (9) | Senior PGA Tour major championship |
| Jun 30 | U.S. Senior Open | Nevada | 225,000 | USA Miller Barber (16) | Senior major championship |
| Jul 6 | The Greenbrier American Express Championship | West Virginia | 200,000 | USA Don January (18) | New tournament |
| Jul 21 | MONY Syracuse Senior's Classic | New York | 200,000 | AUS Peter Thomson (8) | |
| Jul 28 | Merrill Lynch/Golf Digest Commemorative Pro-Am | Rhode Island | 175,000 | USA Lee Elder (4) | Pro-Am |
| Aug 4 | Digital Seniors Classic | Massachusetts | 200,000 | USA Lee Elder (5) | |
| Aug 18 | du Maurier Champions | Canada | 225,000 | AUS Peter Thomson (9) | |
| Sep 1 | Citizens Union Senior Golf Classic | Kentucky | 200,000 | USA Lee Elder (6) | |
| Sep 15 | United Virginia Bank Seniors | Virginia | 250,000 | AUS Peter Thomson (10) | |
| Sep 22 | PaineWebber World Seniors Invitational | North Carolina | 200,000 | USA Miller Barber (17) | |
| Oct 13 | Hilton Head Seniors International | South Carolina | 200,000 | USA Mike Fetchick (1) | |
| Oct 20 | Barnett Suntree Senior Classic | Florida | 165,000 | AUS Peter Thomson (11) | |
| Oct 27 | Seiko-Tucson Senior Match Play Championship | Arizona | 300,000 | ZAF Harold Henning (1) | |
| Nov 23 | Quadel Seniors Classic | Florida | 200,000 | ZAF Gary Player (1) |
Money list
The money list was based on prize money won during the season, calculated in U.S. dollars.
| Position | Player | Prize money ($) |
|---|---|---|
| 1 | AUS Peter Thomson | 386,724 |
| 2 | USA Lee Elder | 307,795 |
| 3 | USA Don January | 247,006 |
| 4 | USA Miller Barber | 241,999 |
| 5 | USA Gene Littler | 200,981 |
Awards
| Award | Winner | Ref. |
|---|---|---|
| Scoring leader (Byron Nelson Award) | USA Don January |
Notes
References
References
- "1986 Senior PGA Tour Media Guide". PGA Tour.
- "2004 Champions Tour Media Guide {{!}} Tournament Chronology". PGA Tour.
- "1985 Money list". PGA Tour.
- "1985 Scoring average". PGA Tour.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1985 Senior PGA Tour — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report