From Surf Wiki (app.surf) — the open knowledge base
1985 Dominican general election
Election in Dominica
Election in Dominica
| Field | Value |
|---|---|
| country | Dominica |
| type | parliamentary |
| election_date | 1 July 1985 |
| previous_election | 1980 Dominican general election |
| previous_year | 1980 |
| next_election | 1990 Dominican general election |
| next_year | 1990 |
| seats_for_election | 21 of the 30 seats in the House of Assembly |
| majority_seats | 11 |
| registered | 45,018 |
| turnout | 74.56% ( 5.65pp) |
| image_size | 130x130px |
| image1 | Eugenia Charles at the United Nations.jpg |
| leader1 | Eugenia Charles |
| party1 | Dominica Freedom Party |
| last_election1 | 51.34%, 17 seats |
| seats1 | 15 |
| seat_change1 | 2 |
| popular_vote1 | 18,865 |
| percentage1 | 56.68% |
| swing1 | 5.34pp |
| image2 | 3x4.svg |
| leader2 | Oliver Seraphin |
| party2 | Dominica Labour Party |
| last_election2 | 16.75%, 0 seats |
| seats2 | 5 |
| seat_change2 | 5 |
| popular_vote2 | 13,014 |
| percentage2 | 39.10% |
| swing2 | 22.35pp |
| image3 | 3x4.svg |
| leader3 | Michael Douglas |
| party3 | UDLP |
| last_election3 | – |
| seats3 | 1 |
| seat_change3 | New |
| popular_vote3 | 558 |
| percentage3 | 1.68% |
| swing3 | New |
| map_image | Map of the 1985 Dominican general election.svg |
| map_caption | Results by constituency |
| title | Prime Minister |
| before_election | Eugenia Charles |
| before_party | Dominica Freedom Party |
| after_election | Eugenia Charles |
| after_party | Dominica Freedom Party |
General elections were held in Dominica on 1 July 1985. The result was a victory for the Dominica Freedom Party, which won 15 of the 21 seats. Voter turnout was 74.6%.
Results
List of elected members
| Constituency | Party | Elected member | |
|---|---|---|---|
| Castle Bruce | Dominica Labour Party }}" | DLP | |
| Colihaut | Dominica Freedom Party }}" | DFP | |
| Cottage | Dominica Freedom Party }}" | DFP | |
| Grand Bay | Dominica Labour Party }}" | DLP | |
| La Plaine | Dominica Freedom Party }}" | DFP | |
| Mahaut | Dominica Freedom Party }}" | DFP | |
| Marigot | Dominica Freedom Party }}" | DFP | |
| Morne Jaune/Riviere Cyrique | Dominica Freedom Party }}" | DFP | |
| Paix Bouche | United Dominica Labour Party }}" | UDLP | |
| Petite Savanne | Dominica Freedom Party }}" | DFP | |
| Portsmouth | Dominica Labour Party }}" | DLP | |
| Roseau-Central | Dominica Freedom Party }}" | DFP | |
| Roseau-North | Dominica Freedom Party }}" | DFP | |
| Roseau-South | Dominica Freedom Party }}" | DFP | |
| Roseau-Valley | Dominica Freedom Party }}" | DFP | |
| Salisbury | Dominica Freedom Party }}" | DFP | |
| Salybia | Dominica Freedom Party }}" | DFP | |
| St. Joseph | Dominica Labour Party }}" | DLP | |
| Soufrière | Dominica Freedom Party }}" | DFP | |
| Vieille Case | Dominica Freedom Party }}" | DFP | |
| Wesley | Dominica Labour Party }}" | DLP | |
| Source: Electoral Office |
References
References
- [[Dieter Nohlen]] (2005) ''Elections in the Americas: A data handbook, Volume I'', p230 {{ISBN. 978-0-19-928357-6
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1985 Dominican general election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report