From Surf Wiki (app.surf) — the open knowledge base
1984 Torneo di Viareggio
| Field | Value |
|---|---|
| tourney_name | Torneo Mondiale di Calcio Coppa Carnevale |
| year | 1984 |
| other_titles | 36° Torneo di Viareggio |
| city | Viareggio |
| country | Italy |
| num_teams | 16 |
| champion_other | ITA Torino |
| second_other | ITA Napoli |
| third_other | ITA Fiorentina |
| fourth_other | ITA Roma |
| matches | 30 |
| goals | 109 |
| prevseason | 1983 |
| nextseason | 1985 |
The 1984 winners of the Torneo di Viareggio (in English, the Viareggio Tournament, officially the Viareggio Cup World Football Tournament Coppa Carnevale), the annual youth football tournament held in Viareggio, Tuscany, are listed below.
Format
The 16 teams are seeded in 4 groups. Each team from a group meets the others in a single tie. The winner of each group progress to the final knockout stage.
Participating teams
;Italian teams
- ITA Fiorentina
- ITA Inter Milan
- ITA Lazio
- ITA Milan
- ITA Napoli
- ITA Pisa
- ITA Roma
- ITA Torino ;European teams
- England Nottingham Forest
- Czechoslovakia Dukla Praha
- Yugoslavia Dinamo Zagreb
- Netherlands Groningen
- Romania Universitatea Craiova
- West Germany Eintracht Frankfurt ;American teams
- Chile Santiago ;African teams
- Algeria Algeria
Group stage
Group A
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Czechoslovakia Dukla Praha | 6 | 3 | 3 | 0 | 0 | 4 | 1 | +3 |
| Italy Roma | 2 | 3 | 1 | 0 | 2 | 5 | 5 | 0 |
| Italy Pisa | 2 | 3 | 1 | 0 | 2 | 4 | 6 | -2 |
| Romania Universitatea Craiova | 2 | 3 | 1 | 0 | 2 | 5 | 6 | -1 |
Group B
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Italy Napoli | 4 | 3 | 2 | 0 | 1 | 3 | 1 | +2 |
| Italy Inter | 4 | 3 | 2 | 0 | 1 | 5 | 3 | +2 |
| Yugoslavia Dinamo Zagreb | 2 | 3 | 1 | 0 | 2 | 7 | 5 | +2 |
| Netherlands Groningen | 2 | 3 | 1 | 0 | 2 | 5 | 11 | -6 |
Group C
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Italy Milan | 6 | 3 | 3 | 0 | 0 | 9 | 1 | +8 |
| England Nottingham Forest | 4 | 3 | 2 | 0 | 1 | 8 | 5 | +3 |
| Italy Lazio | 2 | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
| Chile Santiago | 0 | 3 | 0 | 0 | 3 | 1 | 9 | -8 |
Group D
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Italy Torino | 5 | 3 | 2 | 1 | 0 | 9 | 3 | +6 |
| Italy Fiorentina | 3 | 3 | 1 | 1 | 1 | 7 | 4 | +3 |
| West Germany Eintracht Frankfurt | 2 | 3 | 1 | 0 | 2 | 4 | 5 | -1 |
| Algeria Algeria | 2 | 3 | 1 | 1 | 1 | 5 | 13 | -8 |
Knockout stage
||Czechoslovakia Dukla Praha|2|Italy Napoli(pen)|2 ||Italy Inter|2|Italy Roma(pen)|2 ||Italy Torino|4|England Nottingham Forest|1 ||Italy Fiorentina|2|Italy Milan|0 ||Italy Napoli(pen)|0|Italy Roma|0 ||Italy Torino|2|Italy Fiorentina|1 ||Italy Napoli|0|Italy Torino|1 ||Italy Roma|2|Italy Fiorentina|3
Champions
| Torneo di Viareggio 1984 Champions | |
|---|---|
| [[File:Flag - Garnet with white bull.svg | 150px]] |
| Torino | |
| 1st time |
Footnotes
References
- Qualified on [[goal difference]]
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1984 Torneo di Viareggio — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report