From Surf Wiki (app.surf) — the open knowledge base
1983 Wannon by-election
Australian federal by-election
Australian federal by-election
| Field | Value |
|---|---|
| country | Victoria |
| type | parliamentary |
| ongoing | no |
| election_date | 7 May 1983 |
| candidate1 | David Hawker |
| party1 | Liberal Party of Australia |
| popular_vote1 | 26,631 |
| percentage1 | 41.6% |
| swing1 | 16.0 |
| candidate2 | Nancy Genardini |
| party2 | Australian Labor Party |
| popular_vote2 | 23,069 |
| percentage2 | 36.1% |
| swing2 | 1.1 |
| candidate3 | Roger Hallam |
| party3 | National Party of Australia |
| popular_vote3 | 14,290 |
| percentage3 | 22.3% |
| swing3 | 22.3 |
| 1blank | TPP |
| 2blank | TPP swing |
| 1data1 | 60.8% |
| 2data1 | 1.1 |
| 1data2 | 39.2% |
| 2data2 | 1.1 |
| title | MP |
| before_election | Malcolm Fraser |
| before_party | Liberal Party of Australia |
| after_election | David Hawker |
| after_party | Liberal Party of Australia |
A by-election was held for the Australian House of Representatives seat of Wannon on 7 May 1983. This was triggered by the resignation of Liberal Party MP and former Prime Minister Malcolm Fraser.
Results
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1983 Wannon by-election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report