From Surf Wiki (app.surf) — the open knowledge base
1982 NAIA men's basketball tournament
College basketball tournament
College basketball tournament
| Field | Value |
|---|---|
| Type | NAIA |
| Year | 1982 |
| ImageSize | 150px |
| Caption | 1982 NAIA Men's National Basketball Tournament |
| Teams | 32 |
| FinalFourArena | Kemper Arena |
| FinalFourCity | Kansas City, Missouri |
| Champions | South Carolina-Spartanburg |
| TitleCount | 1 |
| ChampGameCount | 1 |
| ChampFFCount | 1 |
| RunnerUp | Biola |
| GameCount | 1 |
| RunnerFFCount | 1 |
| Semifinal1 | Hampton |
| FinalFourCount1 | 1 |
| Semifinal2 | Kearney State |
| FinalFourCount2 | 2 |
| MVP | Mike Gibson |
| MVPTeam | South Carolina-Spartanburg |
| Hustle | Warren Ellis |
| HustleSchool | Biola |
| Attendance | unknown |
The 1982 NAIA men's basketball tournament was held in March at Kemper Arena in Kansas City, Missouri. The 45th annual NAIA basketball tournament featured 32 teams playing in a single-elimination format. South Carolina-Spartanburg became the champion.
Awards and honors
- Leading scorers:
- Leading rebounder:
- Player of the Year: est. 1994.
1982 NAIA bracket
| RD2-group1=**TOP TIER ** | RD2-group2=**TOP TIER ** | RD2-group3=**BOTTOM TIER ** | RD2-group4=**BOTTOM TIER **
| RD1-seed01=1 | RD1-team01=Biola (Calif.) | RD1-score01=69 | RD1-seed02=- | RD1-team02=West Virginia Tech | RD1-score02=66
| RD1-seed03=16 | RD1-team03=Quincy (Ill.) | RD1-score03=95 | RD1-seed04=- | RD1-team04=Cedarville (Ohio) | RD1-score04=65
| RD1-seed05=9 | RD1-team05=Southern Tech (Ga.) | RD1-score05=84 | RD1-seed06=- | RD1-team06=Paul Quinn (Tex.) | RD1-score06=79
| RD1-seed07=- | RD1-team07=Saginaw Valley (Mich.) | RD1-score07=60 | RD1-seed08=8 | RD1-team08=Stephen F. Austin State (Tex.) | RD1-score08=48
| RD1-seed09=5 | RD1-team09=David Lipscomb (Tenn.) | RD1-score09=87 | RD1-seed10=- | RD1-team10=Kearney State (Neb.) | RD1-score10=92
| RD1-seed11=- | RD1-team11=Westminster (Pa.) | RD1-score11=39 | RD1-seed12=12 | RD1-team12=Hanover (Ind.) | RD1-score12=49
| RD1-seed13=13 | RD1-team13=Western New Mexico | RD1-score13=58 | RD1-seed14=- | RD1-team14=Briar Cliff (Iowa) | RD1-score14=59*
| RD1-seed15=- | RD1-team15=Missouri Western State | RD1-score15=66 | RD1-seed16=4 | RD1-team16=Western Oregon | RD1-score16=76
| RD1-seed17=3 | RD1-team17=Xavier (La.) | RD1-score17=57 | RD1-seed18=- | RD1-team18=St. Mary’s (Tex.) | RD1-score18=73
| RD1-seed19=- | RD1-team19=Franklin Pierce (N.H.) | RD1-score19=62 | RD1-seed20=14 | RD1-team20=South Carolina Spartanburg | RD1-score20=75
| RD1-seed21=11 | RD1-team21=St. Thomas Aquinas (N.Y.) | RD1-score21=72 | RD1-seed22=- | RD1-team22=Washburn (Kan.) | RD1-score22=68
| RD1-seed23=- | RD1-team23=Mary (N.D.) | RD1-score23=73 | RD1-seed24=6 | RD1-team24=Wisconsin-Eau Claire | RD1-score24=74
| RD1-seed25=7 | RD1-team25=Catawba (N.C.) | RD1-score25=75 | RD1-seed26=- | RD1-team26=Moorhead State (Minn.) | RD1-score26=82
| RD1-seed27=- | RD1-team27=Birmingham-Southern (Ala.) | RD1-score27=52 | RD1-seed28=10 | RD1-team28=Henderson State (Ark.) | RD1-score28=53
| RD1-seed29=15 | RD1-team29=Central Washington | RD1-score29=74 | RD1-seed30=- | RD1-team30=Cumberland (Ky.) | RD1-score30=65
| RD1-seed31=- | RD1-team31=Hampton Institute (Va.) | RD1-score31=65 | RD1-seed32=2 | RD1-team32=Oklahoma Christian | RD1-score32=64
| RD2-seed01=1 | RD2-team01=Biola | RD2-score01=62 | RD2-seed02=16 | RD2-team02=Quincy | RD2-score02=56
| RD2-seed03=- | RD2-team03=Saginaw Valley | RD2-score03=67 | RD2-seed04=9 | RD2-team04=Southern Tech | RD2-score04=61
| RD2-seed05=- | RD2-team05=Kearney State | RD2-score05=77 | RD2-seed06=12 | RD2-team06=Hanover | RD2-score06=76
| RD2-seed07=4 | RD2-team07=Western Oregon | RD2-score07=63 | RD2-seed08=- | RD2-team08=Briar Cliff | RD2-score08=55
| RD2-seed09=- | RD2-team09=St. Mary’s (TX) | RD2-score09=53 | RD2-seed10=14 | RD2-team10=South Carolina Spartanburg | RD2-score10=63
| RD2-seed11=11 | RD2-team11=St. Thomas Aquinas | RD2-score11=77 | RD2-seed12=6 | RD2-team12=Wisconsin Eau Claire | RD2-score12=91
| RD2-seed13=- | RD2-team13=Morehead State | RD2-score13=61 | RD2-seed14=10 | RD2-team14=Henderson State | RD2-score14=70
| RD2-seed15=15 | RD2-team15=Central Washington | RD2-score15=49 | RD2-seed16=- | RD2-team16=Hampton Institute | RD2-score16=63
| RD3-seed01=1 | RD3-team01=Biola | RD3-score01=42 | RD3-seed02=- | RD3-team02=Saginaw Valley | RD3-score02=40
| RD3-seed03=- | RD3-team03=Kearney State | RD3-score03=97 | RD3-seed04=4 | RD3-team04=Western Oregon | RD3-score04=95
| RD3-seed05=14 | RD3-team05=South Carolina Spartanburg | RD3-score05=76 | RD3-seed06=6 | RD3-team06=Wisconsin Eau Claire | RD3-score06=64
| RD3-seed07=10 | RD3-team07=Henderson State | RD3-score07=66 | RD3-seed08=- | RD3-team08=Hampton Institute | RD3-score08=70
| RD4-seed01=1 | RD4-team01=Biola | RD4-score01=84 | RD4-seed02=- | RD4-team02=Kearney State | RD4-score02=75
| RD4-seed03=14 | RD4-team03=South Carolina Spartanburg | RD4-score03=68 | RD4-seed04=- | RD4-team04=Hampton Institute | RD4-score04=54
| RD5-seed01=1 | RD5-team01=Biola | RD5-score01=38 | RD5-seed02=14 | RD5-team02=South Carolina Spartanburg | RD5-score02=51
-
- denotes overtime.
Third-place game
The third-place game featured the losing teams from the national semifinalist to determine 3rd and 4th places in the tournament. This game was played until 1988.
| RD1-seed1=- | RD1-team1=Hampton Institute | RD1-score1=98 | RD1-seed2=- | RD1-team2=Kearney State | RD1-score2=94
References
References
- "NAIA.org".
- [http://grfx.cstv.com/photos/schools/naia/sports/m-baskbl/auto_pdf/MBBDIChampionshipHistory1223.pdf NAIA Championship History] {{webarchive. link. (2011-05-23)
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1982 NAIA men's basketball tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report