From Surf Wiki (app.surf) — the open knowledge base
1982 Dutch general election
none
none
| Field | Value | ||||
|---|---|---|---|---|---|
| country | Netherlands | ||||
| previous_election | 1981 | ||||
| next_election | 1986 | ||||
| seats_for_election | All 150 seats in the House of Representatives | ||||
| majority_seats | 76 | ||||
| election_date | 8 September 1982 | ||||
| turnout | 80.98% ( 6.05pp) | ||||
| leader1 | Joop den Uyl | ||||
| party1 | Labour Party (Netherlands) | ||||
| last_election1 | 44 | ||||
| seats1 | 47 | ||||
| percentage1 | 30.40 | ||||
| leader2 | Dries van Agt | ||||
| party2 | Christian Democratic Appeal | ||||
| last_election2 | 48 | ||||
| seats2 | 45 | ||||
| percentage2 | 29.39 | ||||
| leader3 | Ed Nijpels | ||||
| party3 | People's Party for Freedom and Democracy | ||||
| last_election3 | 26 | ||||
| seats3 | 36 | ||||
| percentage3 | 23.08 | ||||
| leader4 | Jan Terlouw | ||||
| party4 | Democrats 66 | ||||
| last_election4 | 17 | ||||
| seats4 | 6 | ||||
| percentage4 | 4.26 | ||||
| leader5 | |||||
| party5 | Pacifist Socialist Party | ||||
| last_election5 | 3 | ||||
| seats5 | 3 | ||||
| percentage5 | 2.28 | ||||
| leader6 | Henk van Rossum | ||||
| party6 | Reformed Political Party | ||||
| last_election6 | 3 | ||||
| seats6 | 3 | ||||
| percentage6 | 1.90 | ||||
| leader7 | Ina Brouwer | ||||
| party7 | Communist Party of the Netherlands | ||||
| last_election7 | 3 | ||||
| seats7 | 3 | ||||
| percentage7 | 1.79 | ||||
| leader8 | Ria Beckers | ||||
| party8 | Political Party of Radicals | ||||
| last_election8 | 3 | ||||
| seats8 | 2 | ||||
| percentage8 | 1.66 | ||||
| leader9 | Meindert Leerling | ||||
| party9 | Reformatory Political Federation | ||||
| last_election9 | 2 | ||||
| seats9 | 2 | ||||
| percentage9 | 1.51 | ||||
| leader10 | Hans Janmaat | party10 = Centre Party (Netherlands) | last_election10 = 0 | seats10 = 1 | percentage10 = 0.83 |
| leader11 | Gert Schutte | party11 = Reformed Political League | last_election11 = 1 | seats11 = 1 | percentage11 = 0.82 |
| leader12 | Cathy Ubels-Veen | party12 = Evangelical People's Party (Netherlands) | last_election12 = 0 | seats12 = 1 | percentage12 = 0.69 |
| map | Tweede Kamerverkiezingen 1982.png | ||||
| map_caption | Most voted-for party by municipality | ||||
| title | Cabinet | ||||
| before_election | Third Van Agt cabinet | ||||
| before_party | CDA–D66 | ||||
| after_election | First Lubbers cabinet | ||||
| after_party | CDA–VVD |
Early general elections were held in the Netherlands on 8 September 1982. The Labour Party emerged as the largest party, winning 47 of the 150 seats in the House of Representatives; however, this would be the last time it did so until 1994.
The Centre Party received 0.8% of the vote, winning one seat, which was taken by Hans Janmaat. This was the first time since World War II that a party considered to be right-wing extremist won a seat in the Dutch parliament.
Following the election the Christian Democratic Appeal (CDA) formed a coalition government with the People's Party for Freedom and Democracy, with the CDA's Ruud Lubbers becoming prime minister.
Results
By province
| Province | PvdA | CDA | VVD | D'66 | PSP | SGP | CPN | PPR | RPF | CP | GPV | EVP | Others | Labour Party (Netherlands)}};" | Christian Democratic Appeal}};" | People's Party for Freedom and Democracy}};" | Democrats 66}};" | Pacifist Socialist Party}};" | Reformed Political Party}};" | Communist Party of the Netherlands}};" | Political Party of Radicals}};" | Reformatory Political Federation}};" | Centre Party (Netherlands)}};" | Reformed Political League}};" | Evangelical People's Party (Netherlands)}};" | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drenthe | 41.1 | 23.7 | 21.8 | 3.9 | 1.3 | 0.2 | 1.3 | 1.3 | 1.7 | 0.2 | 1.6 | 1.0 | 2.0 | ||||||||||||||||||||||||
| Friesland | 37.0 | 31.5 | 17.6 | 3.2 | 1.5 | 0.6 | 1.3 | 1.3 | 2.3 | 0.2 | 1.4 | 1.4 | 2.0 | ||||||||||||||||||||||||
| Gelderland | 28.0 | 32.5 | 22.3 | 4.2 | 2.1 | 3.3 | 0.8 | 1.8 | 2.1 | 0.3 | 0.5 | 0.8 | 1.2 | ||||||||||||||||||||||||
| Groningen | 42.2 | 20.9 | 16.9 | 3.4 | 2.3 | 0.2 | 4.2 | 1.7 | 1.8 | 0.2 | 3.8 | 1.3 | 1.3 | ||||||||||||||||||||||||
| Limburg (Netherlands) | 26.1 | 42.9 | 18.6 | 4.7 | 2.2 | 0.0 | 1.0 | 1.9 | 0.2 | 0.2 | 0.1 | 0.1 | 0.7 | ||||||||||||||||||||||||
| North Brabant | 24.6 | 40.1 | 22.3 | 4.6 | 2.2 | 0.5 | 0.8 | 1.7 | 0.4 | 0.4 | 0.1 | 0.3 | 1.0 | ||||||||||||||||||||||||
| North Holland | 31.6 | 21.7 | 27.2 | 4.5 | 3.7 | 0.4 | 4.3 | 2.0 | 0.9 | 1.4 | 0.3 | 0.6 | 1.3 | ||||||||||||||||||||||||
| Overijssel | 28.3 | 36.3 | 18.1 | 3.9 | 1.3 | 2.6 | 1.0 | 1.4 | 2.8 | 0.3 | 2.1 | 0.7 | 0.9 | ||||||||||||||||||||||||
| South Holland | 33.1 | 22.9 | 25.1 | 4.2 | 2.0 | 3.4 | 1.5 | 1.4 | 1.8 | 1.7 | 0.6 | 0.7 | 1.6 | ||||||||||||||||||||||||
| Flevoland | 35.6 | 18.5 | 25.5 | 5.1 | 2.2 | 0.5 | 4.0 | 2.0 | 1.4 | 1.8 | 0.9 | 1.0 | 1.4 | ||||||||||||||||||||||||
| Utrecht | 25.3 | 27.3 | 27.6 | 4.5 | 2.6 | 2.8 | 1.4 | 1.9 | 2.2 | 0.8 | 1.4 | 0.9 | 1.1 | ||||||||||||||||||||||||
| Zeeland | 27.9 | 27.4 | 23.2 | 4.1 | 1.3 | 8.2 | 0.6 | 1.4 | 2.3 | 0.5 | 1.2 | 0.9 | 1.5 |
References
References
- [[Dieter Nohlen]] & Philip Stöver (2010) ''Elections in Europe: A data handbook'', p1396 {{ISBN. 978-3-8329-5609-7
- Irwin, Galen. (1983). "The Dutch parliamentary election of 1982". Electoral Studies.
- Nohlen & Stöver, p1414
- "Tweede Kamer 8 september 1982".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1982 Dutch general election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report