From Surf Wiki (app.surf) — the open knowledge base
1981 United Kingdom local elections
none
none
| Field | Value | |
|---|---|---|
| election_name | 1981 United Kingdom local elections | |
| country | United Kingdom | |
| type | legislative | |
| previous_election | 1980 United Kingdom local elections | |
| previous_year | 1980 | |
| next_election | 1982 United Kingdom local elections | |
| next_year | 1982 | |
| seats_for_election | 1 Unicameral area, all 6 metropolitan counties, | |
| all 39 non-metropolitan counties, 1 sui generis authority, | ||
| all 26 Northern Irish districts and all 8 Welsh counties | ||
| election_date | 7 May 1981 (England & Wales) | |
| 20 May 1981 (Northern Ireland) | ||
| 1blank | Councils | |
| 2blank | Councils +/- | |
| 3blank | Councillors | |
| 4blank | Councillors +/- | |
| image1 | [[File:Margaret Thatcher (1983).jpg | 150x150px]] |
| leader1 | Margaret Thatcher | |
| leader_since1 | 11 February 1975 | |
| party1 | Conservative Party (UK) | |
| percentage1 | 38% | |
| 3data1 | 10,545 | |
| 4data1 | 1,193 | |
| image2 | [[File:Michael Foot (1981).jpg | 150x150px]] |
| leader2 | Michael Foot | |
| leader_since2 | 10 November 1980 | |
| party2 | Labour Party (UK) | |
| percentage2 | 41% | |
| 3data2 | 8,999 | |
| 4data2 | 988 | |
| image3 | [[File:DavidSteel1987 cropped.jpg | 150x150px]] |
| leader3 | David Steel | |
| leader_since3 | 7 July 1976 | |
| party3 | Liberal Party (UK) | |
| percentage3 | 17% | |
| 3data3 | 1,455 | |
| 4data3 | 306 | |
| map_image | United Kingdom local elections, 1981.svg | |
| map_size | 300px | |
| map_caption | Colours denote the winning party, as shown in the main table of results. |
all 39 non-metropolitan counties, 1 sui generis authority, all 26 Northern Irish districts and all 8 Welsh counties 20 May 1981 (Northern Ireland)
Local elections were held in the United Kingdom in May 1981.
Results
The results were a mid-term setback for the Conservative government, which lost 1,193 seats, leaving them with 10,545 councillors. The projected share of the vote was more respectable for the government, however: Labour 41%, Conservatives 38%, Liberals 17%. This was in spite of opinion polls showing a much wider Labour lead over the Conservatives. These were the first elections to be contested by Labour under the leadership of Michael Foot, who had succeeded James Callaghan in late 1980.
Elections took place for the county councils and the Greater London Council, which elected 50 Labour councillors, 41 Conservatives and 1 Liberal.
In terms of the county councils, changes in party control were as follows;
Labour gain from Conservative: Cumbria, Derbyshire, Lancashire, Nottinghamshire, Staffordshire
Labour gain from no overall control: Northumberland
Conservative lose to no overall control: Bedfordshire, Gloucestershire, Leicestershire, Northamptonshire, Warwickshire
Liberal gain from Conservative: Isle of Wight
Labour gained 988 overall seats, bringing their number of councillors to 8,999. This was the first electoral test for Labour leader Michael Foot, who had become Labour leader in November 1980.
The Liberal Party gained 306 seats and finished with 1,455 councillors. The 1981 local elections were to be the last to be held before the Liberals formed an alliance with the new Social Democratic Party (SDP) in June 1981.
England
Unicameral area
This was the last election to the council before it was abolished by the Local Government Act 1985.
| Council | Previous control | Result | Details | Greater London |
|---|---|---|---|---|
| gain | Details |
Metropolitan county councils
These were the last elections to the county councils before they were abolished by the Local Government Act 1985.
| Council | Previous control | Result | Details | Greater Manchester | Merseyside | South Yorkshire | Tyne and Wear | West Midlands | West Yorkshire |
|---|---|---|---|---|---|---|---|---|---|
| gain | Details | ||||||||
| gain | Details | ||||||||
| hold | Details | ||||||||
| hold | Details | ||||||||
| gain | Details | ||||||||
| gain | Details |
Non-metropolitan county councils
| Council | Previous control | Result | Details | Avon ‡ | Bedfordshire | Berkshire | Buckinghamshire | Cambridgeshire | Cheshire ‡ | Cleveland | Cornwall | Cumbria ‡ | Derbyshire ‡ | Devon | Dorset | Durham ‡ | East Sussex | Essex ‡ | Gloucestershire | Hampshire ‡ | Hereford and Worcester | Hertfordshire ‡ | Humberside ‡ | Isle of Wight ‡ | Kent ‡ | Lancashire ‡ | Leicestershire | Lincolnshire ‡ | Norfolk | North Yorkshire | Northamptonshire ‡ | Northumberland ‡ | Nottinghamshire ‡ | Oxfordshire | Shropshire ‡ | Somerset ‡ | Staffordshire ‡ | Suffolk | Surrey ‡ | Warwickshire ‡ | West Sussex | Wiltshire ‡ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gain | Details | |||||||||||||||||||||||||||||||||||||||||
| gain | Details | |||||||||||||||||||||||||||||||||||||||||
| gain | Details | |||||||||||||||||||||||||||||||||||||||||
| hold | Details | |||||||||||||||||||||||||||||||||||||||||
| hold | Details | |||||||||||||||||||||||||||||||||||||||||
| hold | Details | |||||||||||||||||||||||||||||||||||||||||
| gain | Details | |||||||||||||||||||||||||||||||||||||||||
| hold | Details | |||||||||||||||||||||||||||||||||||||||||
| gain | Details | |||||||||||||||||||||||||||||||||||||||||
| gain | Details | |||||||||||||||||||||||||||||||||||||||||
| hold | Details | |||||||||||||||||||||||||||||||||||||||||
| hold | Details | |||||||||||||||||||||||||||||||||||||||||
| hold | Details | |||||||||||||||||||||||||||||||||||||||||
| hold | Details | |||||||||||||||||||||||||||||||||||||||||
| hold | Details | |||||||||||||||||||||||||||||||||||||||||
| gain | Details | |||||||||||||||||||||||||||||||||||||||||
| hold | Details | |||||||||||||||||||||||||||||||||||||||||
| hold | Details | |||||||||||||||||||||||||||||||||||||||||
| hold | Details | |||||||||||||||||||||||||||||||||||||||||
| gain | Details | |||||||||||||||||||||||||||||||||||||||||
| gain | Details | |||||||||||||||||||||||||||||||||||||||||
| hold | Details | |||||||||||||||||||||||||||||||||||||||||
| gain | Details | |||||||||||||||||||||||||||||||||||||||||
| gain | Details | |||||||||||||||||||||||||||||||||||||||||
| hold | Details | |||||||||||||||||||||||||||||||||||||||||
| hold | Details | |||||||||||||||||||||||||||||||||||||||||
| hold | Details | |||||||||||||||||||||||||||||||||||||||||
| gain | Details | |||||||||||||||||||||||||||||||||||||||||
| gain | Details | |||||||||||||||||||||||||||||||||||||||||
| gain | Details | |||||||||||||||||||||||||||||||||||||||||
| hold | Details | |||||||||||||||||||||||||||||||||||||||||
| hold | Details | |||||||||||||||||||||||||||||||||||||||||
| hold | Details | |||||||||||||||||||||||||||||||||||||||||
| gain | Details | |||||||||||||||||||||||||||||||||||||||||
| hold | Details | |||||||||||||||||||||||||||||||||||||||||
| hold | Details | |||||||||||||||||||||||||||||||||||||||||
| gain | Details | |||||||||||||||||||||||||||||||||||||||||
| hold | Details | |||||||||||||||||||||||||||||||||||||||||
| hold | Details |
‡ New electoral division boundaries
Sui generis
| Council | Previous control | Result | Details | Isles of Scilly |
|---|---|---|---|---|
| Details |
Northern Ireland
Main article: 1981 Northern Ireland local elections
| Council | Previous control | Result | Details | Antrim | Ards | Armagh | Ballymena | Ballymoney | Banbridge | Belfast | Carrickfergus | Castlereagh | Coleraine | Cookstown | Craigavon | Down | Dungannon | Fermanagh | Larne | Limavady | Lisburn | Londonderry | Magherafelt | Moyle | Newry and Mourne | Newtownabbey | North Down | Omagh | Strabane |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | |||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||
| Details |
Wales
County councils
References
References
- "Local Elections Handbook 1981". The Elections Centre.
- "Council compositions".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1981 United Kingdom local elections — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report