From Surf Wiki (app.surf) — the open knowledge base
1981 Trinidad and Tobago general election
General election in Trinidad and Tobago
General election in Trinidad and Tobago
| Field | Value |
|---|---|
| country | Trinidad and Tobago |
| type | parliamentary |
| previous_election | 1976 Trinidad and Tobago general election |
| previous_year | 1976 |
| next_election | 1986 Trinidad and Tobago general election |
| next_year | 1986 |
| seats_for_election | All 36 seats in the House of Representatives |
| majority_seats | 19 |
| turnout | 56.43% |
| election_date | |
| image_size | 130x130px |
| image1 | George Chambers (cropped).jpg |
| leader1 | George Chambers |
| leader_since1 | 30 March 1981 |
| party1 | People's National Movement |
| leaders_seat1 | St. Ann's East |
| last_election1 | 54.23%, 24 seats |
| seats1 | **** |
| seat_change1 | 2 |
| popular_vote1 | 218,557 |
| percentage1 | 52.95% |
| swing1 | 1.28pp |
| image2 | Basdeo Panday.jpg |
| leader2 | Basdeo Panday |
| colour2 | aaa9ad |
| leader_since2 | 1975 |
| party2 | ULF |
| alliance2 | National Alliance |
| alliance2_name | no |
| leaders_seat2 | Couva North |
| last_election2 | 27.17%, 10 seats |
| seats2 | |
| seat_change2 | 2 |
| popular_vote2 | 62,781 |
| percentage2 | 15.21% |
| swing2 | 11.96pp |
| image3 | A. N. R. Robinson (cropped).jpg |
| leader3 | A. N. R. Robinson |
| colour3 | aa00d4 |
| leader_since3 | 1971 |
| party3 | DAC |
| alliance3 | National Alliance |
| alliance3_name | no |
| leaders_seat3 | Tobago East |
| last_election3 | 8.20%, 2 seats |
| seats3 | |
| seat_change3 | |
| popular_vote3 | 15,390 |
| percentage3 | 3.73% |
| swing3 | 4.47pp |
| map_image | 1981 Trinidad and Tobago election map.png |
| title | Prime Minister |
| posttitle | Subsequent Prime Minister |
| before_election | George Chambers |
| before_party | People's National Movement |
| after_election | George Chambers |
| after_party | People's National Movement |
General elections were held in Trinidad and Tobago on 9 November 1981. The result was a victory for the People's National Movement, which won 26 of the 36 seats. Voter turnout was 56.4%.
Results
References
References
- [[Dieter Nohlen]] (2005) ''Elections in the Americas: A data handbook, Volume I'', p635 {{ISBN. 978-0-19-928357-6
- Nohlen, p640
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1981 Trinidad and Tobago general election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report