From Surf Wiki (app.surf) — the open knowledge base
1981 Senior PGA Tour
Golf tour season
Golf tour season
| Field | Value |
|---|---|
| year | 1981 |
| tour | Senior PGA Tour |
| regular_season | – |
| no_of_events | 7 |
| most_wins | USA Miller Barber (3) |
| honor1 | Money list |
| honoree1 | USA Miller Barber |
| prevseason | 1980 |
| nextseason | 1982 |
The 1981 Senior PGA Tour was the second season of the Senior PGA Tour, the main professional golf tour in the United States for men aged 50 and over.
Schedule
The following table lists official events during the 1981 season.
| Date | Tournament | Location | Purse | ||
|---|---|---|---|---|---|
| (US$) | Winner | Notes | |||
| Apr 5 | Michelob-Egypt Temple Senior Classic | Florida | 125,000 | USA Don January (2) | New tournament |
| Jun 7 | Eureka Federal Savings Classic | California | 150,000 | USA Don January (3) | New tournament |
| Jun 14 | Peter Jackson Champions | Canada | 200,000 | USA Miller Barber (1) | New tournament |
| Jun 28 | Marlboro Classic | Massachusetts | 150,000 | USA Bob Goalby (1) | New tournament |
| Jul 12 | U.S. Senior Open | Michigan | 149,000 | USA Arnold Palmer (2) | Senior major championship |
| Oct 18 | Suntree Seniors Classic | Florida | 125,000 | USA Miller Barber (2) | |
| Dec 6 | PGA Seniors' Championship | Florida | 125,000 | USA Miller Barber (3) | Senior major championship. |
| Now regarded as a 1982 major. |
Money list
The money list was based on prize money won during the season, calculated in U.S. dollars.
| Position | Player | Prize money ($) |
|---|---|---|
| 1 | USA Miller Barber | 83,136 |
| 2 | USA Don January | 74,175 |
| 3 | USA Bob Goalby | 66,494 |
| 4 | USA Arnold Palmer | 55,100 |
| 5 | USA Art Wall Jr. | 37,556 |
Awards
| Award | Winner | Ref. |
|---|---|---|
| Scoring leader (Byron Nelson Award) | USA Miller Barber |
Notes
References
References
- "1982 Senior PGA Tour Media Guide". PGA Tour.
- "2004 Champions Tour Media Guide {{!}} Tournament Chronology". PGA Tour.
- "1981 Money list". PGA Tour.
- "1981 Scoring average". PGA Tour.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1981 Senior PGA Tour — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report