From Surf Wiki (app.surf) — the open knowledge base
1981 IMSA GT Championship
11th season of the racing series organized by IMSA
11th season of the racing series organized by IMSA
The 1981 Camel GT Championship season was the 11th season of the IMSA GT Championship auto racing series. It was a series for GTX class Group 5 cars and GTO and GTU class Grand tourer cars. It began January 31, 1981, and ended November 29, 1981, after sixteen rounds.
Schedule
The GTU class did not participate with the GTX and GTO classes in shorter events, instead holding their own separate event which included touring car competitors from the IMSA Champion Spark Plug Challenge, but did not race for points in the IMSA GT Championship. Races marked with All had all classes on track at the same time.
| Rnd | Race | Length | Class | Circuit | Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Hour Pepsi Challenge | 24 Hours | All | Daytona International Speedway | January 31 | |||||||||||||||||
| February 1 | |||||||||||||||||||||
| Coca-Cola 12 Hours of Sebring | 12 Hours | All | Sebring International Raceway | March 21 | |||||||||||||||||
| Road Atlanta Grand Prix | 45 Minutes | GTU | Road Atlanta | April 12 | |||||||||||||||||
| 100 Miles | GTX/GTO | ||||||||||||||||||||
| Los Angeles Times/Toyota Grand Prix | 6 Hours | All | Riverside International Raceway | April 26 | |||||||||||||||||
| Datsun Monterey Triple Crown | 45 Minutes | GTU | Laguna Seca Raceway | May 3 | |||||||||||||||||
| 100 Miles | GTX/GTO | ||||||||||||||||||||
| Coca-Cola 400 | 45 Minutes | GTU | Lime Rock Park | May 24 | |||||||||||||||||
| 200 Miles | GTX/GTO | ||||||||||||||||||||
| Red Roof Inns GT 200 | 200 Miles | All | Mid-Ohio Sports Car Course | May 31 | |||||||||||||||||
| Pepsi Grand Prix | 200 km | All | Brainerd International Raceway | June 14 | |||||||||||||||||
| Paul Revere 250 | 250 Miles | All | Daytona International Speedway | July 5 | |||||||||||||||||
| Datsun California Grand Prix | 100 Miles | GTX/GTO | Sears Point Raceway | July 26 | |||||||||||||||||
| 75 Miles | GTU | ||||||||||||||||||||
| G.I. Joe's/Camel Grand Prix | 45 Minutes | GTU | Portland International Raceway | August 2 | |||||||||||||||||
| 100 Miles | GTX/GTO | ||||||||||||||||||||
| Molson 1000 | 6 Hours | All | Mosport Park | August 16 | |||||||||||||||||
| Pabst 500 | 500 Miles | All | Road America | August 23 | |||||||||||||||||
| Grand Prix of Road Atlanta | 45 Minutes | GTU | Road Atlanta | September 13 | |||||||||||||||||
| 150 Miles | GTX/GTO | ||||||||||||||||||||
| Kenwood Stereo 500 | 500 Miles | All | Pocono Raceway | September 27 | |||||||||||||||||
| Camel GT 250 | 250 Miles | All | Daytona International Speedway | November 29 |
Season results
| Rnd | Circuit | GTX Winning Team | GTO Winning Team | GTU Winning Team | Results | GTX Winning Drivers | GTO Winning Drivers | GTU Winning Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daytona | USA #9 Garretson/Style Auto | USA #14 Bavarian Motors Intl. | USA #62 Kegel Enterprises | Results | ||||||||||||||||||||
| USA Bob Garretson | ||||||||||||||||||||||||
| USA Bobby Rahal | ||||||||||||||||||||||||
| GBR Brian Redman | USA Alf Gebhardt | |||||||||||||||||||||||
| DEU Hans-Joachim Stuck | ||||||||||||||||||||||||
| SUI Walter Brun | USA Bill Koll | |||||||||||||||||||||||
| USA Jeff Kline | ||||||||||||||||||||||||
| USA Rob McFarlin | ||||||||||||||||||||||||
| Sebring | USA #86 Bayside Disposal Racing | USA #58 Charles Kendall | USA #98 Kent Racing | Results | ||||||||||||||||||||
| USA Hurley Haywood | ||||||||||||||||||||||||
| USA Al Holbert | ||||||||||||||||||||||||
| USA Bruce Leven | USA Chuck Kendall | |||||||||||||||||||||||
| USA Pete Smith | ||||||||||||||||||||||||
| USA Dennis Aase | USA Lee Mueller | |||||||||||||||||||||||
| USA Walt Bohren | ||||||||||||||||||||||||
| Road Atlanta | GBR #1 John Fitzpatrick Racing | USA #25 Red Lobster Racing | USA #7 Kent Racing | Results | ||||||||||||||||||||
| GBR John Fitzpatrick | USA Dave Cowart | USA Walt Bohren | ||||||||||||||||||||||
| Riverside | GBR #1 John Fitzpatrick Racing | USA #25 Red Lobster Racing | USA #23 Raytown Datsun | Results | ||||||||||||||||||||
| GBR John Fitzpatrick | ||||||||||||||||||||||||
| USA Jim Busby | USA Dave Cowart | |||||||||||||||||||||||
| USA Kenper Miller | USA Frank Carney | |||||||||||||||||||||||
| USA Dick Davenport | ||||||||||||||||||||||||
| Laguna Seca | USA #7 Kent-Cooke/Wood Racing | USA #25 Red Lobster Racing | USA #92 Kent Racing | Results | ||||||||||||||||||||
| GBR Brian Redman | USA Dave Cowart | USA Lee Mueller | ||||||||||||||||||||||
| Lime Rock | USA #7 Kent-Cooke/Wood Racing | USA #25 Red Lobster Racing | USA #98 Kent Racing | Results | ||||||||||||||||||||
| GBR Brian Redman | USA Dave Cowart | |||||||||||||||||||||||
| USA Kenper Miller | USA Walt Bohren | |||||||||||||||||||||||
| Mid-Ohio | USA #7 Kent-Cooke/Wood Racing | USA #25 Red Lobster Racing | USA #85 Logan Blackburn | Results | ||||||||||||||||||||
| GBR Brian Redman | USA Dave Cowart | |||||||||||||||||||||||
| USA Kenper Miller | USA Logan Blackburn | |||||||||||||||||||||||
| Brainerd | USA #6 Team Zakspeed Roush | USA #25 Red Lobster Racing | USA #92 Kent Racing | Results | ||||||||||||||||||||
| DEU Klaus Ludwig | USA Dave Cowart | USA Lee Mueller | ||||||||||||||||||||||
| Daytona | COL #46 DeNarvaez Enterprises | USA #25 Red Lobster Racing | USA #23 Raytown Datsun | Results | ||||||||||||||||||||
| COL Mauricio DeNarvaez | ||||||||||||||||||||||||
| USA Hurley Haywood | USA Dave Cowart | |||||||||||||||||||||||
| USA Kenper Miller | USA Dick Davenport | |||||||||||||||||||||||
| Sears Point | USA #6 Team Zakspeed Roush | USA #11 Kendall Racing | USA #22 Personalized Autohaus | Results | ||||||||||||||||||||
| DEU Klaus Ludwig | USA Dennis Aase | USA Wayne Baker | ||||||||||||||||||||||
| Portland | USA #7 Kent-Cooke/Wood Racing | USA #25 Red Lobster Racing | USA #92 Kent Racing | Results | ||||||||||||||||||||
| GBR Brian Redman | USA Dave Cowart | USA Lee Mueller | ||||||||||||||||||||||
| Mosport | DEU #3 Andial Meister Racing | USA #25 Red Lobster Racing | USA #92 Kent Racing | Results | ||||||||||||||||||||
| DEU Rolf Stommelen | ||||||||||||||||||||||||
| DEU Harald Grohs | USA Dave Cowart | |||||||||||||||||||||||
| USA Kenper Miller | USA Lee Mueller | |||||||||||||||||||||||
| USA Walt Bohren | ||||||||||||||||||||||||
| Road America | DEU #3 Andial Meister Racing | USA #11 Kendall Racing | USA #92 Kent Racing | Results | ||||||||||||||||||||
| DEU Rolf Stommelen | ||||||||||||||||||||||||
| DEU Harald Grohs | USA Chuck Kendall | |||||||||||||||||||||||
| USA Pete Smith | ||||||||||||||||||||||||
| USA Dennis Aase | USA Lee Mueller | |||||||||||||||||||||||
| USA Walt Bohren | ||||||||||||||||||||||||
| Road Atlanta | USA #7 Kent-Cooke/Woods Racing | USA #25 Red Lobster Racing | USA #98 Kent Racing | Results | ||||||||||||||||||||
| GBR Brian Redman | USA Kenper Miller | USA Walt Bohren | ||||||||||||||||||||||
| Pocono | USA #18 JLP Racing | USA #25 Red Lobster Racing | USA #98 Kent Racing | Results | ||||||||||||||||||||
| USA John Paul, Sr. | ||||||||||||||||||||||||
| USA John Paul Jr. | USA Dave Cowart | |||||||||||||||||||||||
| USA Kenper Miller | USA Walt Bohren | |||||||||||||||||||||||
| USA Rick Knoop | ||||||||||||||||||||||||
| Daytona | USA #18 JLP Racing | USA #25 Red Lobster Racing | USA #98 Kent Racing | Results | ||||||||||||||||||||
| USA John Paul Jr. | USA Dave Cowart | |||||||||||||||||||||||
| USA Kenper Miller | USA Walt Bohren |
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1981 IMSA GT Championship — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report