From Surf Wiki (app.surf) — the open knowledge base
1981 ICF Canoe Sprint World Championships
The 1981 ICF Canoe Sprint World Championships were held in Nottingham, Great Britain.
The men's competition consisted of six Canadian (single paddle, open boat) and nine kayak events. Three events were held for the women, all in kayak.
This was the sixteenth championships in canoe sprint.
Medal summary
Men's
Canoe
| Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| C-1 500 m | Olaf Heukrodt | Gennadiy Liseichikov | János Sarusi Kis | |||
| C-1 1000 m | Ulrich Papke | Tamás Buday | Jiří Vrdlovec | |||
| C-1 10000 m | Tamás Wichmann | Matija Ljubek | Sergey Liminovich | |||
| C-2 500 m | HUN | |||||
| László Foltán | ||||||
| István Vaskúti | ||||||
| Edem Muradosilov | ||||||
| Vigantas Zhekaitis | BUL | |||||
| Liubomir Ljubenov | ||||||
| Sevdalin Ilkov | ||||||
| C-2 1000 m | ROU | |||||
| Ivan Patzaichin | ||||||
| Toma Simionov | ||||||
| Olaf Heukrodt | ||||||
| Uwe Madeja | ||||||
| Edem Muradosilov | ||||||
| Vigantas Zhekaitis | ||||||
| C-2 10000 m | HUN | |||||
| Tamás Buday | ||||||
| László Vaskúti | ROU | |||||
| Ivan Patzaichin | ||||||
| Toma Simionov | ||||||
| Jiří Vrdlovec | ||||||
| Petr Kubíček |
Kayak
| Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| K-1 500 m | Vladimir Parfenovich | Ion Bîrlădeanu | Lars-Erik Moberg | |||
| K-1 1000 m | Rüdiger Helm | Ion Bîrlădeanu | Einar Rasmussen | |||
| K-1 10000 m | Einar Rasmussen | Milan Janić | István Fábián | |||
| K-2 500 m | ||||||
| Vladimir Parfenovich | ||||||
| Sergey Superata | Poland | |||||
| Waldemar Merk | ||||||
| Daniel Wełna | ||||||
| Bernd Fleckeisen | ||||||
| Frank Fischer | ||||||
| K-2 1000 m | ||||||
| Vladimir Parfenovich | ||||||
| Sergey Superata | ||||||
| Bernd Fleckeisen | ||||||
| Frank Fischer | Poland | |||||
| Waldemar Merk | ||||||
| Daniel Wełna | ||||||
| K-2 10000 m | ||||||
| Nikolay Astapkovich | ||||||
| Vladimir Romanovsky | HUN | |||||
| István Szabó | ||||||
| István Joós | ROU | |||||
| Ion Bîrlădeanu | ||||||
| Nicușor Eșanu | ||||||
| K-4 500 m | ||||||
| Igor Gaydamaka | ||||||
| Sergey Krivozheyev | ||||||
| Jüri Poljans | ||||||
| Aleksander Vodovatov | Sweden | |||||
| Jens Norqvist | ||||||
| Lars-Erik Moberg | ||||||
| Per-Inge Bengtsson | ||||||
| Thomas Ohlsson | ||||||
| Frank-Peter Bischof | ||||||
| André Wohllebe | ||||||
| Rüdiger Helm | ||||||
| Harald Marg | ||||||
| K-4 1000 m | ||||||
| Rüdiger Helm | ||||||
| Frank-Peter Bischof | ||||||
| Peter Hempel | ||||||
| Harald Marg | ||||||
| Sergey Kolokolov | ||||||
| Aleksandr Volkovskiy | ||||||
| Alexander Yermilov | ||||||
| Nikolay Baranov | ||||||
| Matthias Seack | ||||||
| Andreas Flunker | ||||||
| Frank Renner | ||||||
| Oliver Seack | ||||||
| K-4 10000 m | ||||||
| Alexander Yermilov | ||||||
| Nikolay Baranov | ||||||
| Sergey Kolokolov | ||||||
| Vasiliy Silenkov | Poland | |||||
| Leszek Jamroziński | ||||||
| Andrzej Klimaszewski | ||||||
| Ryszard Oborski | ||||||
| Zdzisław Szubski | ||||||
| Stephen Brown | ||||||
| Christopher Canham | ||||||
| Stephan Jackson | ||||||
| Alan Williams |
Women's
Kayak
| Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| K-1 500 m | Birgit Fischer | Éva Rakusz | Agneta Andersson | |||
| K-2 500 m | ||||||
| Birgit Fischer | ||||||
| Carsta Kühn | Sweden | |||||
| Agneta Andersson | ||||||
| Susanne Wiberg | ROU | |||||
| Agafia Buhaev | ||||||
| Maria Ştefan | ||||||
| K-4 500 m | ||||||
| Birgit Fischer | ||||||
| Carsta Kühn | ||||||
| Kathrin Stoll | ||||||
| Roswitha Eberl | ||||||
| Natalya Filonich | ||||||
| Larissa Nadviga | ||||||
| Inna Zhipulina | ||||||
| Lyubov Orechova | Sweden | |||||
| Karin Olsson | ||||||
| Agneta Andersson | ||||||
| Susanne Wiberg | ||||||
| Eva Karlsson |
Medals table
References
- ICF medalists for Olympic and World Championships - Part 1: flatwater (now sprint): 1936-2007.
- ICF medalists for Olympic and World Championships - Part 2: rest of flatwater (now sprint) and remaining canoeing disciplines: 1936-2007.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1981 ICF Canoe Sprint World Championships — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report