From Surf Wiki (app.surf) — the open knowledge base
1980 New Zealand rugby union tour of Australia and Fiji
| Field | Value |
|---|---|
| team | New Zealand |
| yearstart | 1980 |
| matchplayed | 16 |
| matchwon | 12 |
| matchdraw | 1 |
| matchlost | 3 |
| testplayed | 4 |
| testwon | 2 |
| testdraw | 0 |
| testlost | 2 |
| opponent1 | |
| played1 | 3 |
| won1 | 1 |
| draw1 | 0 |
| lost1 | 2 |
| opponent2 | |
| played2 | 1 |
| won2 | 1 |
| draw2 | 0 |
| lost2 | 0 |
The 1980 New Zealand tour rugby to Australia and Fiji was the 24th tour by the New Zealand national rugby union team to Australia and ended with three matches at Fiji.
The last tour of "All Blacks" in Australia was the short 1979 tour.
All Blacks won only one test match on three and lost the Bledisloe Cup.
Schedule
Scores and results list New Zealand's points tally first.
| Opposing Team | For | Against | Date | Venue | Status |
|---|---|---|---|---|---|
| Sydney | 13 | 13 | 31 May 1980 | Moore Park, Sydney | Tour match |
| South Australia | 75 | 3 | 4 June 1980 | Norwood Oval, Adelaide | Tour match |
| Victoria | 45 | 6 | 7 June 1980 | Olympic Stadium, Melbourne | Tour match |
| Tasmanian Invitation XV | 73 | 0 | 11 June 1980 | Queenborough Oval, Hobart | Tour match |
| New South Wales | 12 | 4 | 14 June 1980 | Moore Park, Sydney | Tour match |
| New South Wales Country | 34 | 3 | 16 June 1980 | Sports Ground, Newcastle | Tour match |
| Australia | 9 | 13 | 21 June 1980 | Cricket Ground, Sydney | Test match |
| Queensland Country | 63 | 6 | 24 June 1980 | Hugh Street Reserve, Townsville | Tour match |
| Australia | 12 | 9 | 28 June 1980 | Ballymore, Brisbane | Test match |
| Australian Universities | 33 | 3 | 2 July 1980 | Ballymore, Brisbane | Tour match |
| Queensland | 3 | 9 | 6 July 1980 | Ballymore, Brisbane | Tour match |
| A.C.T. | 48 | 15 | 8 July 1980 | Manuka Oval, Canberra | Tour match |
| Australia | 10 | 26 | 12 July 1980 | Cricket Ground, Sydney | Test match |
| Nadroga | 14 | 6 | 16 July 1980 | Churchill Park, Lautoka | Tour match |
| Suva | 33 | 4 | 19 July 1980 | National Stadium, Suva | Tour match |
| Fiji | 30 | 6 | 23 July 1980 | National Stadium, Suva | Tour match |
Notes
References
- non-capped match for [[New Zealand Rugby Union. NZRU]]
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1980 New Zealand rugby union tour of Australia and Fiji — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report